MSA Name | Birmingham-Hoover, AL |
MSA Type | Metropolitan Statistical Area |
Timezone | Central Daylight Time (CDT) |
Population (2022) | 1,128,093 |
Population Growth Rate (2010-19) | 2.6% |
Majority Ethnicity | White: 65.48% |
Median Household Income | $54,291 |
Current Unemployment Rate | 3.1% |
Race/Ethnicity | Percentage of Population (2018) |
---|---|
White | 65.48% |
African American | 28.54% |
Hispanic | 4.33% |
Asian | 1.38% |
Native American | 0.24% |
Hawaiin/Pacific Islander | 0.02% |
Bibb County |
Blount County |
Chilton County |
Jefferson County |
Saint Clair County |
Shelby County |