MSA Name | La Crosse-Onalaska, WI-MN |
MSA Type | Metropolitan Statistical Area |
Timezone | Central Standard Time (CST) |
Population (2022) | 133,719 |
Population Growth Rate (2010-19) | 2.0% |
Majority Ethnicity | White: 92.57% |
Median Household Income | $56,098 |
Current Unemployment Rate | 2.1% |
Race/Ethnicity | Percentage of Population (2018) |
---|---|
White | 92.57% |
African American | 1.4% |
Hispanic | 1.76% |
Asian | 3.92% |
Native American | 0.32% |
Hawaiin/Pacific Islander | 0.03% |
Houston County |
La Crosse County |