MSA Name | Jackson, MS |
MSA Type | Metropolitan Statistical Area |
Timezone | Central Standard Time (CST) |
Population (2022) | 540,752 |
Population Growth Rate (2010-19) | 1.1% |
Majority Ethnicity | African American: 48.97% |
Median Household Income | $52,057 |
Current Unemployment Rate | 2.8% |
Race/Ethnicy | Percentage of Population (2018) |
---|---|
White | 47.39% |
African American | 48.97% |
Hispanic | 2.35% |
Asian | 1.13% |
Native American | 0.15% |
Hawaiin/Pacific Islander | 0.02% |
Copiah County |
Hinds County |
Holmes County |
Madison County |
Rankin County |
Simpson County |
Yazoo County |