Unemployment Rates for Selected Locations in Bangor Area |
---|
Place Name | Current Rate | Previous Month Rate | 6 Months Ago | 1 Year Ago |
---|
|
3.20% | 3.50% | 5.20% | 2.70% |
|
2.50% | 2.80% | 3.30% | 2.70% |
|
2.20% | 2.60% | 2.20% | 4.00% |
|
3.30% | 3.30% | 39.40% | 8.20% |
|
2.60% | 2.80% | 3.30% | 3.50% |
|
|
2.10% | 2.70% | 1.60% | 1.60% |
|
2.80% | 2.70% | 6.80% | 2.90% |
|
5.00% | 4.80% | 5.00% | 4.10% |
|
3.50% | 4.40% | 2.70% | 5.30% |
|
5.80% | 4.80% | 7.60% | 3.70% |
|
|
3.10% | 2.80% | 3.80% | 3.90% |
|
2.50% | 2.50% | 1.70% | 2.50% |
|
2.20% | 2.20% | 11.80% | 2.20% |
|
4.30% | 3.60% | 3.60% | 4.90% |
|
9.10% | 9.10% | 9.10% | 23.10% |
|
|
2.70% | 2.70% | 2.60% | 3.00% |
|
1.70% | 1.60% | 5.20% | 1.70% |
|
3.40% | 3.30% | 5.80% | 4.20% |
|
2.00% | 1.90% | 1.20% | 3.10% |
|
2.00% | 2.00% | 2.00% | 2.00% |
|
0.00% | 3.00% | 0.00% | 3.30% |
|
2.50% | 2.80% | 2.80% | 3.00% |
|
2.70% | 2.50% | 2.10% | 2.40% |
|
3.70% | 3.60% | 5.30% | 4.40% |
|
3.50% | 3.70% | 3.90% | 3.60% |
|
2.50% | 2.40% | 9.10% | 2.50% |
|
2.10% | 1.80% | 3.10% | 2.60% |
|
2.30% | 2.30% | 8.70% | 6.70% |
|
3.60% | 4.20% | 1.60% | 2.70% |
|
2.30% | 2.30% | 2.20% | 3.10% |
|
2.40% | 2.20% | 2.40% | 2.70% |
|
4.90% | 4.30% | 2.60% | 4.00% |
|
3.80% | 3.80% | 14.30% | 4.00% |
|
2.30% | 1.60% | 1.70% | 2.60% |
|
2.50% | 2.80% | 2.10% | 2.90% |
|
2.00% | 1.90% | 1.70% | 2.30% |
|
3.20% | 4.50% | 4.50% | 6.80% |
|
2.50% | 2.70% | 2.90% | 3.00% |
|
4.70% | 4.80% | 7.90% | 8.00% |
|
3.30% | 3.30% | 3.50% | 3.00% |
|
3.50% | 3.20% | 4.10% | 3.30% |
|
6.40% | 6.30% | 3.60% | 5.30% |
|
3.40% | 3.30% | 2.90% | 3.10% |
|
2.00% | 1.90% | 0.00% | 2.00% |
|
2.80% | 2.80% | 3.20% | 3.40% |
|
2.20% | 2.30% | 2.50% | 2.50% |
|
2.00% | 2.00% | 5.80% | 3.90% |
|
2.50% | 2.50% | 1.30% | 2.60% |
|
3.30% | 2.90% | 2.90% | 3.40% |
|
9.30% | 8.00% | 6.30% | 5.00% |
|
3.70% | 3.70% | 3.80% | 3.80% |
|
2.20% | 2.20% | 6.50% | 2.30% |
|
1.70% | 4.70% | 3.70% | 1.80% |
|
2.00% | 2.00% | 1.40% | 2.10% |
|
1.80% | 1.70% | 1.40% | 2.30% |
|
2.80% | 2.50% | 3.60% | 3.00% |
|
4.20% | 4.10% | 1.70% | 7.40% |
|
2.90% | 3.10% | 3.00% | 3.70% |
|
3.80% | 3.70% | 6.00% | 5.20% |
|
2.40% | 3.40% | 4.30% | 2.20% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.00% | 3.70% | 3.80% | 2.50% |
|
3.90% | 4.90% | 5.00% | 2.60% |
|
3.10% | 2.50% | 4.40% | 6.20% |
|
4.80% | 4.70% | 1.70% | 3.30% |
|
2.70% | 3.40% | 4.40% | 4.00% |
|
3.20% | 3.00% | 3.20% | 3.40% |
|
2.20% | 2.50% | 3.60% | 3.10% |
|
4.80% | 3.50% | 1.40% | 1.30% |
|
2.90% | 2.90% | 5.70% | 2.90% |
|
3.10% | 4.00% | 7.00% | 5.20% |
|
3.30% | 5.20% | 2.70% | 3.80% |
|
3.80% | 10.70% | 14.30% | 4.00% |
|
4.00% | 3.90% | 18.80% | 4.60% |
|
4.00% | 3.80% | 7.40% | 4.00% |
|
2.00% | 2.10% | 2.00% | 2.00% |
|
2.10% | 2.50% | 3.40% | 2.60% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
5.60% | 3.90% | 1.60% | 3.30% |
|
3.10% | 4.10% | 4.60% | 4.40% |
|
3.90% | 3.90% | 5.10% | 3.70% |
|
3.60% | 2.70% | 4.50% | 3.10% |
|
2.90% | 3.40% | 3.70% | 3.40% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.20% | 2.20% | 10.20% | 2.20% |
|
4.20% | 4.10% | 5.30% | 5.90% |
| East Central Penobscot, ME |
|
4.20% | 3.40% | 5.90% | 4.30% |
| East Central Washington, ME |
|
3.10% | 3.00% | 2.50% | 3.70% |
|
1.80% | 1.70% | 3.90% | 1.90% |
|
3.60% | 3.10% | 4.50% | 3.90% |
|
4.60% | 4.60% | 4.60% | 4.50% |
|
1.70% | 2.40% | 2.80% | 1.80% |
|
3.20% | 3.00% | 4.00% | 3.70% |
|
4.90% | 4.10% | 5.70% | 5.10% |
|
2.20% | 2.70% | 2.10% | 2.60% |
|
5.10% | 5.10% | 3.90% | 12.00% |
|
2.60% | 2.20% | 3.50% | 3.00% |
|
2.50% | 2.60% | 3.40% | 3.30% |
|
3.70% | 3.50% | 4.60% | 3.20% |
|
2.20% | 2.40% | 3.90% | 3.00% |
|
2.10% | 2.50% | 3.90% | 3.10% |
|
2.90% | 3.00% | 3.00% | 3.40% |
|
4.10% | 3.80% | 4.40% | 4.50% |
|
2.50% | 2.60% | 8.20% | 3.40% |
|
2.40% | 4.10% | 4.30% | 3.20% |
|
2.00% | 4.00% | 4.00% | 3.00% |
|
1.80% | 2.00% | 2.00% | 2.10% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.90% | 2.90% | 5.90% | 3.00% |
|
3.00% | 3.00% | 5.10% | 4.10% |
|
2.40% | 2.30% | 2.40% | 2.80% |
|
% | % | % | % |
|
2.70% | 2.20% | 5.60% | 3.00% |
|
3.40% | 3.40% | 6.10% | 4.10% |
|
2.80% | 2.70% | 7.90% | 2.80% |
|
2.90% | 2.70% | 0.00% | 3.00% |
|
2.30% | 2.60% | 3.80% | 4.50% |
|
3.00% | 3.10% | 4.30% | 3.70% |
|
4.20% | 4.30% | 4.90% | 4.00% |
|
2.90% | 2.80% | 10.50% | 2.90% |
|
2.00% | 2.20% | 1.80% | 1.90% |
|
2.40% | 2.70% | 2.80% | 2.90% |
|
4.90% | 6.20% | 5.90% | 7.10% |
|
3.50% | 3.60% | 6.60% | 2.30% |
|
4.30% | 3.30% | 5.50% | 4.50% |
|
2.90% | 2.80% | 2.90% | 2.90% |
|
2.20% | 2.20% | 2.30% | 2.50% |
|
10.00% | 18.20% | 30.80% | 25.00% |
|
6.70% | 6.30% | 0.00% | 6.70% |
|
2.50% | 2.40% | 3.70% | 2.80% |
|
2.40% | 2.50% | 2.80% | 2.60% |
|
3.30% | 3.30% | 2.80% | 3.90% |
|
4.30% | 4.20% | 4.60% | 4.20% |
|
2.80% | 2.90% | 3.60% | 2.80% |
|
3.90% | 4.10% | 3.60% | 4.30% |
|
3.00% | 2.30% | 1.70% | 2.10% |
|
2.10% | 2.00% | 3.60% | 2.40% |
|
5.00% | 4.50% | 2.10% | 4.60% |
|
4.20% | 3.40% | 3.80% | 3.80% |
|
2.70% | 2.90% | 3.70% | 3.70% |
|
2.70% | 2.70% | 1.80% | 2.80% |
|
7.90% | 4.00% | 7.90% | 2.80% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.20% | 2.50% | 3.00% | 2.00% |
|
3.30% | 4.60% | 3.70% | 3.70% |
|
7.90% | 7.90% | 0.00% | 7.90% |
|
5.30% | 5.30% | 10.00% | 5.30% |
|
1.90% | 2.40% | 4.00% | 3.10% |
|
5.70% | 6.50% | 9.50% | 5.20% |
|
2.60% | 2.90% | 3.10% | 2.50% |
|
3.40% | 3.50% | 2.50% | 2.80% |
|
4.30% | 3.60% | 5.90% | 4.10% |
|
4.40% | 4.50% | 4.40% | 4.30% |
|
2.40% | 2.30% | 2.40% | 2.60% |
|
2.60% | 2.30% | 4.40% | 2.90% |
|
2.70% | 2.20% | 4.60% | 2.50% |
|
3.40% | 2.70% | 5.20% | 3.90% |
|
2.30% | 2.20% | 3.00% | 2.50% |
|
1.70% | 2.70% | 3.80% | 3.30% |
|
4.00% | 3.50% | 4.10% | 4.20% |
|
3.10% | 2.50% | 2.80% | 4.20% |
|
5.30% | 5.00% | 0.00% | 5.30% |
|
3.00% | 2.90% | 3.40% | 3.20% |
|
3.00% | 3.20% | 3.80% | 4.10% |
|
2.70% | 2.40% | 3.80% | 3.20% |
|
1.60% | 1.50% | 3.90% | 1.70% |
|
2.50% | 2.80% | 2.90% | 2.60% |
|
2.80% | 2.00% | 4.00% | 1.70% |
|
4.50% | 4.50% | 8.90% | 2.40% |
|
4.50% | 3.10% | 9.30% | 7.50% |
|
3.30% | 3.20% | 3.40% | 3.30% |
|
11.80% | 11.40% | 4.80% | 3.30% |
|
1.60% | 3.10% | 3.90% | 1.60% |
|
5.60% | 5.60% | 6.00% | 5.40% |
|
3.60% | 2.90% | 3.30% | 2.40% |
|
1.30% | 1.20% | 3.10% | 4.30% |
|
3.90% | 5.20% | 7.80% | 2.80% |
|
2.70% | 2.90% | 3.20% | 3.10% |
|
3.70% | 4.20% | 5.10% | 4.60% |
|
3.20% | 3.90% | 5.80% | 4.60% |
|
1.70% | 2.30% | 3.60% | 3.10% |
|
4.30% | 3.10% | 5.10% | 2.80% |
|
4.40% | 4.00% | 3.80% | 2.80% |
|
2.40% | 2.50% | 3.30% | 3.20% |
|
1.80% | 1.80% | 0.90% | 1.90% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.70% | 2.80% | 2.20% | 3.50% |
|
3.60% | 3.50% | 9.80% | 4.30% |
|
3.90% | 3.80% | 14.00% | 7.70% |
|
1.50% | 1.50% | 2.80% | 1.90% |
|
0.00% | 0.00% | 10.50% | 15.00% |
|
1.80% | 3.60% | 8.20% | 3.10% |
|
2.00% | 2.70% | 2.40% | 2.00% |
|
2.50% | 2.80% | 5.70% | 2.60% |
|
1.80% | 3.10% | 6.70% | 3.60% |
|
2.10% | 2.10% | 2.20% | 2.60% |
|
2.60% | 2.40% | 3.00% | 3.10% |
|
2.90% | 2.90% | 2.60% | 3.50% |
|
3.80% | 4.20% | 6.70% | 2.80% |
|
6.40% | 7.90% | 11.20% | 4.20% |
| Northeast Piscataquis, ME |
|
9.30% | 9.00% | 11.80% | 4.20% |
|
2.10% | 2.10% | 4.20% | 2.20% |
|
4.00% | 3.80% | 1.30% | 2.70% |
|
2.90% | 2.40% | 3.10% | 3.00% |
|
0.00% | 0.00% | 13.00% | 0.00% |
|
0.00% | 0.00% | 0.00% | 0.00% |
| Northwest Piscataquis, ME |
|
2.80% | 2.80% | 1.40% | 5.50% |
|
100.00% | 100.00% | 0.00% | 100.00% |
|
5.60% | 5.90% | 6.00% | 5.70% |
|
2.60% | 2.80% | 1.70% | 3.30% |
|
1.80% | 1.80% | 1.80% | 3.60% |
|
2.70% | 2.30% | 2.20% | 2.60% |
|
3.50% | 2.80% | 2.60% | 3.60% |
|
2.20% | 2.20% | 2.10% | 2.50% |
|
3.20% | 3.30% | 0.00% | 3.30% |
|
1.90% | 2.40% | 2.40% | 2.70% |
|
2.20% | 2.20% | 2.70% | 2.20% |
|
3.70% | 3.60% | 2.80% | 5.50% |
|
2.40% | 2.60% | 4.60% | 2.40% |
|
4.20% | 4.90% | 1.30% | 5.50% |
| Passamaquoddy Indian Township Reservation, ME |
|
5.80% | 5.20% | 9.60% | 4.80% |
| Passamaquoddy Pleasant Point Reservation, ME |
|
4.50% | 3.90% | 8.50% | 5.40% |
|
3.00% | 3.60% | 6.30% | 3.50% |
|
4.00% | 3.20% | 3.70% | 5.10% |
|
1.60% | 2.20% | 1.30% | 1.90% |
|
2.80% | 2.80% | 3.00% | 3.10% |
| Penobscot Indian Island Reservation, ME |
|
3.20% | 3.20% | 2.10% | 5.60% |
|
2.50% | 2.50% | 2.60% | 3.90% |
|
2.50% | 2.40% | 4.10% | 2.70% |
|
4.10% | 3.70% | 3.50% | 5.00% |
|
5.10% | 5.00% | 0.00% | 2.80% |
|
3.10% | 2.90% | 5.40% | 2.60% |
|
2.80% | 2.70% | 8.70% | 2.90% |
|
6.30% | 3.20% | 12.90% | 9.00% |
|
3.60% | 3.50% | 3.10% | 2.80% |
|
3.90% | 3.80% | 2.60% | 3.90% |
|
2.50% | 2.60% | 1.40% | 3.50% |
|
3.10% | 1.50% | 8.70% | 3.10% |
|
2.80% | 3.40% | 3.40% | 6.10% |
|
2.40% | 2.00% | 3.60% | 4.00% |
|
2.30% | 2.20% | 1.50% | 2.30% |
|
5.80% | 5.70% | 8.30% | 4.50% |
|
2.50% | 2.30% | 2.70% | 2.60% |
|
3.90% | 4.30% | 2.80% | 3.10% |
|
5.00% | 4.50% | 3.80% | 2.60% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
25.00% | 10.00% | 40.00% | 20.00% |
|
2.60% | 2.60% | 2.00% | 3.40% |
|
2.50% | 2.40% | 8.80% | 2.80% |
|
6.70% | 4.50% | 3.50% | 2.40% |
|
3.40% | 3.30% | 3.80% | 4.10% |
|
2.30% | 2.30% | 4.80% | 2.20% |
|
2.40% | 2.40% | 2.40% | 3.60% |
|
3.00% | 3.90% | 3.80% | 4.90% |
|
1.50% | 2.10% | 2.50% | 2.40% |
|
5.70% | 6.30% | 14.70% | 6.60% |
| Southeast Piscataquis, ME |
|
3.80% | 2.60% | 8.80% | 5.20% |
|
2.00% | 1.80% | 3.30% | 2.80% |
|
2.60% | 2.50% | 8.20% | 3.70% |
|
3.30% | 3.30% | 3.90% | 3.00% |
|
3.10% | 3.00% | 4.30% | 2.20% |
|
3.70% | 3.80% | 4.20% | 3.70% |
|
2.80% | 4.10% | 25.80% | 3.60% |
|
4.50% | 2.30% | 18.80% | 3.60% |
|
4.60% | 4.50% | 8.00% | 3.70% |
|
2.50% | 2.40% | 3.50% | 2.30% |
|
3.40% | 3.30% | 2.50% | 3.50% |
|
3.10% | 3.60% | 6.30% | 3.40% |
|
1.90% | 1.80% | 4.60% | 2.80% |
|
2.70% | 3.00% | 2.80% | 3.00% |
|
3.70% | 2.80% | 3.50% | 3.70% |
|
2.50% | 2.80% | 5.50% | 3.30% |
|
2.90% | 2.80% | 1.90% | 2.70% |
|
3.50% | 3.30% | 3.10% | 2.20% |
|
2.10% | 2.20% | 4.50% | 2.70% |
|
6.30% | 6.30% | 6.30% | 6.30% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.20% | 1.70% | 3.40% | 2.00% |
|
2.20% | 4.30% | 7.40% | 2.20% |
|
1.90% | 1.80% | 4.80% | 2.40% |
|
2.10% | 1.70% | 2.80% | 2.10% |
|
3.90% | 3.90% | 3.90% | 4.90% |
|
3.10% | 2.80% | 3.50% | 3.30% |
|
3.80% | 3.90% | 6.40% | 4.40% |
|
6.30% | 6.10% | 10.00% | 2.20% |
|
2.20% | 2.40% | 2.30% | 2.00% |
|
3.50% | 3.30% | 3.20% | 2.00% |
|
3.90% | 3.90% | 6.60% | 6.60% |
|
1.80% | 1.70% | 1.80% | 1.80% |
|
1.90% | 1.90% | 1.90% | 3.80% |
|
2.80% | 3.10% | 9.90% | 4.10% |
|
4.10% | 2.50% | 2.30% | 2.20% |
|
2.60% | 2.70% | 3.10% | 2.70% |
|
3.50% | 3.40% | 4.50% | 3.60% |
|
8.30% | 8.30% | 0.00% | 7.70% |
|
7.40% | 7.40% | 11.80% | 6.40% |
|
2.20% | 2.10% | 4.20% | 2.20% |
|
2.40% | 2.40% | 4.80% | 2.60% |
|
2.80% | 3.80% | 3.90% | 3.40% |
|
3.70% | 3.70% | 7.40% | 3.80% |
|
2.50% | 4.70% | 6.00% | 2.50% |
|
3.40% | 2.40% | 4.10% | 4.10% |
|
4.00% | 2.00% | 3.00% | 5.00% |
|
2.00% | 1.90% | 7.40% | 5.70% |
|
5.30% | 5.90% | 5.20% | 6.40% |
|
2.00% | 1.90% | 3.50% | 2.10% |
|
1.90% | 2.30% | 2.10% | 2.20% |
|
3.10% | 3.00% | 4.70% | 3.20% |
|
3.90% | 5.00% | 4.20% | 2.70% |
|
2.30% | 2.20% | 3.60% | 2.40% |