Map of Paragould AR Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Paragould AR Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rush Island 1Paragould7245031 (27.43%)81 (71.68%)1 (0.88%)0 (0%)
Ward 1-1Paragould7245042 (33.6%)81 (64.8%)2 (1.6%)0 (0%)
Ward 1-2Paragould72450236 (21.4%)852 (77.24%)15 (1.36%)0 (0%)
Ward 1-3Paragould7245046 (20%)183 (79.57%)1 (0.43%)0 (0%)
Ward 1A-1Paragould72450199 (26.39%)539 (71.49%)11 (1.46%)5 (0.66%)
Ward 1A-2Paragould72450184 (23.2%)598 (75.41%)10 (1.26%)1 (0.13%)
Ward 2-1Paragould72450384 (27.29%)988 (70.22%)29 (2.06%)6 (0.43%)
Ward 2-2Paragould724502 (15.38%)11 (84.62%)0 (0%)0 (0%)
Ward 2-3Paragould7245062 (22.06%)213 (75.8%)6 (2.14%)0 (0%)
Ward 2-4Paragould7245011 (29.73%)26 (70.27%)0 (0%)0 (0%)
Ward 2A-1Paragould7245064 (20.45%)241 (77%)7 (2.24%)1 (0.32%)
Ward 2A-2Paragould72450107 (18.26%)469 (80.03%)10 (1.71%)0 (0%)
Ward 3-1Paragould7245052 (27.08%)138 (71.88%)0 (0%)2 (1.04%)
Ward 3-2Paragould72450110 (28.72%)266 (69.45%)5 (1.31%)2 (0.52%)
Ward 3-3Paragould7245032 (20.78%)120 (77.92%)2 (1.3%)0 (0%)
Ward 3-4Paragould7245049 (20.25%)191 (78.93%)1 (0.41%)1 (0.41%)
Ward 3A-1Paragould724503 (33.33%)6 (66.67%)0 (0%)0 (0%)
Ward 4-1Paragould7245020 (11.76%)147 (86.47%)3 (1.76%)0 (0%)
Ward 4-2Paragould72450247 (19.62%)989 (78.55%)18 (1.43%)5 (0.4%)
Ward 4-3Paragould7245018 (14.52%)103 (83.06%)3 (2.42%)0 (0%)
Ward 4-4Paragould7245015 (16.13%)78 (83.87%)0 (0%)0 (0%)
Ward 4A-1Paragould7245071 (17.49%)327 (80.54%)7 (1.72%)1 (0.25%)
Ward 4A-2Paragould72450153 (17.55%)708 (81.19%)10 (1.15%)1 (0.11%)
Ward 4B-2Paragould724506 (35.29%)11 (64.71%)0 (0%)0 (0%)
Ward 4CParagould7245042 (23.46%)136 (75.98%)1 (0.56%)0 (0%)
2024 zipdatamaps.com