Map of Vallejo CA Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Vallejo CA Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
17005Vallejo94589825 (73.4%)288 (25.62%)11 (0.98%)
17010Vallejo9458947 (73.44%)17 (26.56%)0 (0%)
17040Vallejo9458942 (68.85%)19 (31.15%)0 (0%)
17045Vallejo945891543 (74.79%)502 (24.33%)18 (0.87%)
17050Vallejo945891836 (82.41%)381 (17.1%)11 (0.49%)
17070Vallejo945891973 (84.53%)354 (15.17%)7 (0.3%)
17100Vallejo945891958 (82.55%)399 (16.82%)15 (0.63%)
17110Vallejo94590538 (72.21%)201 (26.98%)6 (0.81%)
17112Vallejo94589548 (80.35%)128 (18.77%)6 (0.88%)
17115Vallejo945901069 (78.03%)284 (20.73%)17 (1.24%)
17120Vallejo9458967 (59.82%)45 (40.18%)0 (0%)
17140Vallejo945891942 (81.91%)407 (17.17%)22 (0.93%)
17180Vallejo94590267 (86.41%)40 (12.94%)2 (0.65%)
17185Vallejo945901048 (83.37%)198 (15.75%)11 (0.88%)
17190Vallejo94590668 (81.07%)153 (18.57%)3 (0.36%)
17205Vallejo945901101 (76.14%)334 (23.1%)11 (0.76%)
17220Vallejo94590884 (75.36%)273 (23.27%)16 (1.36%)
17240Vallejo945911381 (74.61%)466 (25.18%)4 (0.22%)
17243Vallejo94591657 (79.25%)163 (19.66%)9 (1.09%)
17265Vallejo94591635 (74.44%)209 (24.5%)9 (1.06%)
17270Vallejo94591144 (75%)46 (23.96%)2 (1.04%)
17275Vallejo94591174 (67.44%)84 (32.56%)0 (0%)
17285Vallejo94591901 (76.75%)265 (22.57%)8 (0.68%)
17288Vallejo945911841 (75.85%)576 (23.73%)10 (0.41%)
17290Vallejo94591445 (76.2%)136 (23.29%)3 (0.51%)
17292Vallejo94591409 (69.91%)175 (29.91%)1 (0.17%)
17310Vallejo945901109 (84.85%)186 (14.23%)12 (0.92%)
17315Vallejo94590213 (74.22%)74 (25.78%)0 (0%)
17335Vallejo94591900 (75.63%)279 (23.45%)11 (0.92%)
17380Vallejo945031276 (69.69%)536 (29.27%)19 (1.04%)
17390Vallejo945911456 (78.53%)382 (20.6%)16 (0.86%)
17395Vallejo94591522 (73.52%)182 (25.63%)6 (0.85%)
17397Vallejo94591182 (73.98%)61 (24.8%)3 (1.22%)
27020Vallejo94592423 (80.57%)96 (18.29%)6 (1.14%)
27050Vallejo945901176 (81.33%)253 (17.5%)17 (1.18%)
27055Vallejo94590482 (75.91%)147 (23.15%)6 (0.94%)
27070Vallejo94590841 (82.86%)169 (16.65%)5 (0.49%)
27072Vallejo94590209 (85.31%)35 (14.29%)1 (0.41%)
27073Vallejo94590112 (81.16%)21 (15.22%)5 (3.62%)
27075Vallejo94590152 (72.38%)56 (26.67%)2 (0.95%)
27080Vallejo94591481 (81.53%)100 (16.95%)9 (1.53%)
27085Vallejo94591352 (73.18%)127 (26.4%)2 (0.42%)
27090Vallejo94591706 (78.71%)186 (20.74%)5 (0.56%)
27095Vallejo94591566 (75.97%)174 (23.36%)5 (0.67%)
27110Vallejo945911413 (77.42%)399 (21.86%)13 (0.71%)
27115Vallejo945101163 (77.64%)321 (21.43%)14 (0.93%)
27130Vallejo945911192 (72.24%)448 (27.15%)10 (0.61%)
27175Vallejo94591904 (74.34%)303 (24.92%)9 (0.74%)
27185Vallejo94591247 (67.86%)116 (31.87%)1 (0.27%)
27190Vallejo94591668 (74.64%)212 (23.69%)15 (1.68%)
27210Vallejo94591368 (67.9%)170 (31.37%)4 (0.74%)
27215Vallejo94591667 (75.11%)217 (24.44%)4 (0.45%)
99032Vallejo9459078 (89.66%)9 (10.34%)0 (0%)
99240Vallejo9459017 (48.57%)17 (48.57%)1 (2.86%)
2024 zipdatamaps.com