Map of Davie FL Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Davie FL Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
BROM025Davie333261542 (54.55%)1249 (44.18%)19 (0.67%)4 (0.14%)
BROT001Davie33314995 (58.43%)689 (40.46%)7 (0.41%)7 (0.41%)
BROT002Davie33314890 (62.76%)510 (35.97%)8 (0.56%)2 (0.14%)
BROT003Davie330241877 (56.88%)1391 (42.15%)16 (0.48%)4 (0.12%)
BROT004Davie33328881 (67.3%)413 (31.55%)9 (0.69%)3 (0.23%)
BROT005Davie33317477 (66.34%)232 (32.27%)5 (0.7%)1 (0.14%)
BROT006Davie33324318 (49.61%)322 (50.23%)0 (0%)0 (0%)
BROT007Davie33325616 (44.73%)745 (54.1%)7 (0.51%)3 (0.22%)
BROT008Davie333251049 (55.53%)821 (43.46%)9 (0.48%)3 (0.16%)
BROT009Davie330241815 (66.17%)900 (32.81%)6 (0.22%)5 (0.18%)
BROT010Davie333241600 (54.2%)1327 (44.95%)12 (0.41%)4 (0.14%)
BROT011Davie33324844 (54.77%)685 (44.45%)7 (0.45%)1 (0.06%)
BROT012Davie33324634 (58.17%)449 (41.19%)3 (0.28%)2 (0.18%)
BROT013Davie33314509 (50.95%)484 (48.45%)2 (0.2%)0 (0%)
BROT014Davie333281084 (56.02%)837 (43.26%)9 (0.47%)1 (0.05%)
BROT015Davie33325954 (51.99%)862 (46.98%)9 (0.49%)4 (0.22%)
BROT016Davie33314165 (65.74%)83 (33.07%)3 (1.2%)0 (0%)
BROT017Davie33331723 (51.94%)650 (46.7%)9 (0.65%)2 (0.14%)
BROT018Davie333312701 (45.49%)3192 (53.76%)22 (0.37%)4 (0.07%)
BROT019Davie33325615 (49.68%)605 (48.87%)9 (0.73%)4 (0.32%)
BROT020Davie33331877 (51.02%)827 (48.11%)7 (0.41%)1 (0.06%)
BROT021Davie33330747 (46.95%)834 (52.42%)3 (0.19%)0 (0%)
BROT022Davie33328310 (50.9%)298 (48.93%)0 (0%)1 (0.16%)
BROT023Davie333141166 (64.53%)618 (34.2%)14 (0.77%)1 (0.06%)
BROT025Davie333251013 (56.25%)773 (42.92%)9 (0.5%)2 (0.11%)
BROT026Davie333281143 (53.79%)969 (45.6%)9 (0.42%)1 (0.05%)
BROT027Davie33328412 (47.47%)450 (51.84%)3 (0.35%)1 (0.12%)
BROT028Davie333242178 (59.61%)1441 (39.44%)17 (0.47%)7 (0.19%)
BROT029Davie333241066 (56.22%)815 (42.99%)7 (0.37%)2 (0.11%)
BROT030Davie33330226 (43.97%)286 (55.64%)0 (0%)1 (0.19%)
BROZ003Davie33317827 (56.11%)637 (43.22%)4 (0.27%)2 (0.14%)
2024 zipdatamaps.com