Map of Winter Haven FL Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Winter Haven FL Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
POL0314Winter Haven338441449 (43.15%)1884 (56.1%)10 (0.3%)3 (0.09%)
POL0322Winter Haven33823758 (50.13%)731 (48.35%)11 (0.73%)3 (0.2%)
POL0324Winter Haven33880557 (46.53%)629 (52.55%)7 (0.58%)1 (0.08%)
POL0325Winter Haven338811358 (89.11%)152 (9.97%)6 (0.39%)2 (0.13%)
POL0326Winter Haven338801850 (50.48%)1753 (47.83%)38 (1.04%)4 (0.11%)
POL0327Winter Haven338801520 (43.67%)1922 (55.21%)21 (0.6%)3 (0.09%)
POL0330Winter Haven33880584 (46.83%)651 (52.21%)5 (0.4%)2 (0.16%)
POL0331Winter Haven33881567 (34.03%)1085 (65.13%)7 (0.42%)0 (0%)
POL0332Winter Haven338881078 (37.21%)1774 (61.24%)23 (0.79%)9 (0.31%)
POL0334Winter Haven33839330 (28.65%)814 (70.66%)4 (0.35%)0 (0%)
POL0336Winter Haven33880703 (30.77%)1549 (67.79%)18 (0.79%)1 (0.04%)
POL0340Winter Haven33850305 (44.59%)367 (53.65%)5 (0.73%)2 (0.29%)
POL0522Winter Haven338591130 (44.31%)1394 (54.67%)17 (0.67%)1 (0.04%)
POL0529Winter Haven338591100 (43.39%)1409 (55.58%)11 (0.43%)3 (0.12%)
2024 zipdatamaps.com