Map of Indianapolis IN Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Indianapolis IN Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
CENTER-01-01Indianapolis46218410 (95.57%)14 (3.26%)5 (1.17%)
CENTER-01-02Indianapolis46218307 (94.46%)15 (4.62%)3 (0.92%)
CENTER-01-03Indianapolis46218320 (96.68%)7 (2.11%)4 (1.21%)
CENTER-01-04Indianapolis46218389 (97.25%)9 (2.25%)2 (0.5%)
CENTER-01-05Indianapolis46218279 (94.26%)14 (4.73%)3 (1.01%)
CENTER-01-06Indianapolis46218373 (92.1%)26 (6.42%)6 (1.48%)
CENTER-01-07Indianapolis46218514 (96.44%)15 (2.81%)4 (0.75%)
CENTER-01-08Indianapolis46218414 (95.17%)15 (3.45%)6 (1.38%)
CENTER-01-09Indianapolis46218223 (90.65%)22 (8.94%)1 (0.41%)
CENTER-01-10Indianapolis46218218 (93.97%)8 (3.45%)6 (2.59%)
CENTER-02-01Indianapolis46201359 (80.31%)79 (17.67%)9 (2.01%)
CENTER-02-02Indianapolis46218450 (72.7%)157 (25.36%)12 (1.94%)
CENTER-02-03Indianapolis46201239 (74.92%)72 (22.57%)8 (2.51%)
CENTER-02-04Indianapolis46201369 (70.83%)140 (26.87%)12 (2.3%)
CENTER-03-01Indianapolis46205565 (86.26%)77 (11.76%)13 (1.98%)
CENTER-03-02Indianapolis46205776 (82.82%)145 (15.47%)16 (1.71%)
CENTER-03-03Indianapolis46202356 (85.17%)58 (13.88%)4 (0.96%)
CENTER-03-04Indianapolis46202304 (86.12%)41 (11.61%)8 (2.27%)
CENTER-03-05Indianapolis46202457 (84.47%)76 (14.05%)8 (1.48%)
CENTER-04-01Indianapolis46205630 (91.17%)56 (8.1%)5 (0.72%)
CENTER-04-02Indianapolis46205639 (87.77%)69 (9.48%)20 (2.75%)
CENTER-04-03Indianapolis46205777 (90.03%)78 (9.04%)8 (0.93%)
CENTER-04-04Indianapolis46205638 (88.49%)66 (9.15%)17 (2.36%)
CENTER-04-05Indianapolis46205366 (86.52%)54 (12.77%)3 (0.71%)
CENTER-05-01Indianapolis46208513 (93.1%)33 (5.99%)5 (0.91%)
CENTER-05-02Indianapolis46208187 (88.63%)21 (9.95%)3 (1.42%)
CENTER-05-03Indianapolis46208367 (89.08%)37 (8.98%)8 (1.94%)
CENTER-05-04Indianapolis46208397 (94.52%)19 (4.52%)4 (0.95%)
CENTER-05-05Indianapolis46208104 (91.23%)9 (7.89%)1 (0.88%)
CENTER-05-06Indianapolis46208129 (94.85%)6 (4.41%)1 (0.74%)
CENTER-06-01Indianapolis46208388 (87.58%)50 (11.29%)5 (1.13%)
CENTER-06-02Indianapolis46208462 (94.09%)21 (4.28%)8 (1.63%)
CENTER-06-03Indianapolis46202497 (92.55%)34 (6.33%)6 (1.12%)
CENTER-06-04Indianapolis46208359 (93.25%)20 (5.19%)6 (1.56%)
CENTER-06-05Indianapolis46208330 (92.7%)20 (5.62%)6 (1.69%)
CENTER-06-06Indianapolis46202499 (88.63%)55 (9.77%)9 (1.6%)
CENTER-07-01Indianapolis46202285 (85.33%)40 (11.98%)9 (2.69%)
CENTER-07-02Indianapolis46208713 (84.38%)115 (13.61%)17 (2.01%)
CENTER-07-03Indianapolis46202494 (84.88%)73 (12.54%)15 (2.58%)
CENTER-08-01Indianapolis46202642 (85.03%)98 (12.98%)15 (1.99%)
CENTER-08-02Indianapolis46202666 (82.53%)124 (15.37%)17 (2.11%)
CENTER-08-03Indianapolis46202816 (81.52%)170 (16.98%)15 (1.5%)
CENTER-09-01Indianapolis46218180 (66.18%)92 (33.82%)0 (0%)
CENTER-09-02Indianapolis46218380 (71.7%)146 (27.55%)4 (0.75%)
CENTER-09-03Indianapolis46201568 (76.45%)163 (21.94%)12 (1.62%)
CENTER-09-04Indianapolis46201570 (72.7%)195 (24.87%)19 (2.42%)
CENTER-09-05Indianapolis46201149 (78.84%)37 (19.58%)3 (1.59%)
CENTER-09-06Indianapolis46201347 (70.67%)134 (27.29%)10 (2.04%)
CENTER-09-07Indianapolis46201552 (71.78%)192 (24.97%)25 (3.25%)
CENTER-10-01Indianapolis46201683 (83.09%)126 (15.33%)13 (1.58%)
CENTER-10-02Indianapolis46201623 (77.3%)159 (19.73%)24 (2.98%)
CENTER-10-03Indianapolis46201484 (76.58%)134 (21.2%)14 (2.22%)
CENTER-10-04Indianapolis46201440 (72.73%)150 (24.79%)15 (2.48%)
CENTER-10-05Indianapolis46201117 (74.05%)39 (24.68%)2 (1.27%)
CENTER-11-01Indianapolis46204657 (77.66%)176 (20.8%)13 (1.54%)
CENTER-11-02Indianapolis46282298 (71.63%)106 (25.48%)12 (2.88%)
CENTER-11-03Indianapolis462041157 (80.57%)250 (17.41%)29 (2.02%)
CENTER-11-04Indianapolis46204932 (80.21%)218 (18.76%)12 (1.03%)
CENTER-11-05Indianapolis46202864 (76.19%)249 (21.96%)21 (1.85%)
CENTER-12-01Indianapolis46222222 (83.46%)38 (14.29%)6 (2.26%)
CENTER-12-02Indianapolis46202313 (67.75%)138 (29.87%)11 (2.38%)
CENTER-12-03Indianapolis46202563 (81.95%)115 (16.74%)9 (1.31%)
CENTER-13-01Indianapolis46225299 (62.16%)164 (34.1%)18 (3.74%)
CENTER-13-02Indianapolis46225311 (67.46%)133 (28.85%)17 (3.69%)
CENTER-13-03Indianapolis46203531 (66.38%)249 (31.13%)20 (2.5%)
CENTER-13-04Indianapolis46225110 (45.45%)127 (52.48%)5 (2.07%)
CENTER-13-05Indianapolis46225379 (53.16%)319 (44.74%)15 (2.1%)
CENTER-14-01Indianapolis46221237 (52.9%)203 (45.31%)8 (1.79%)
CENTER-14-02Indianapolis46221227 (51.71%)201 (45.79%)11 (2.51%)
CENTER-15-01Indianapolis46206538 (71.16%)197 (26.06%)21 (2.78%)
CENTER-15-02Indianapolis46203990 (78.2%)254 (20.06%)22 (1.74%)
CENTER-16-01Indianapolis46201295 (64.84%)150 (32.97%)10 (2.2%)
CENTER-16-02Indianapolis46203162 (51.27%)150 (47.47%)4 (1.27%)
CENTER-16-03Indianapolis46201196 (52.69%)168 (45.16%)8 (2.15%)
CENTER-16-04Indianapolis46203715 (75.34%)212 (22.34%)22 (2.32%)
CENTER-16-05Indianapolis46203736 (76.75%)194 (20.23%)29 (3.02%)
CENTER-17-01Indianapolis46203341 (76.46%)99 (22.2%)6 (1.35%)
CENTER-17-02Indianapolis46203242 (50.63%)224 (46.86%)12 (2.51%)
CENTER-17-03Indianapolis46203252 (80.51%)57 (18.21%)4 (1.28%)
CENTER-17-04Indianapolis4620378 (32.1%)161 (66.26%)4 (1.65%)
CENTER-17-05Indianapolis46203198 (45.62%)228 (52.53%)8 (1.84%)
CENTER-23-01Indianapolis46218206 (91.56%)17 (7.56%)2 (0.89%)
CENTER-23-02Indianapolis46218186 (96.88%)5 (2.6%)1 (0.52%)
CENTER-23-03Indianapolis46218297 (97.06%)6 (1.96%)3 (0.98%)
CENTER-23-04Indianapolis46218394 (95.63%)12 (2.91%)6 (1.46%)
CENTER-23-05Indianapolis46218305 (96.52%)9 (2.85%)2 (0.63%)
CENTER-23-06Indianapolis46218306 (94.74%)15 (4.64%)2 (0.62%)
CENTER-23-07Indianapolis46218583 (96.05%)19 (3.13%)5 (0.82%)
CENTER-23-08Indianapolis46202333 (90.98%)27 (7.38%)6 (1.64%)
CENTER-23-09Indianapolis46218147 (86.98%)16 (9.47%)6 (3.55%)
CENTER-25-01Indianapolis46201248 (61.54%)145 (35.98%)10 (2.48%)
CENTER-25-02Indianapolis46201357 (70.41%)137 (27.02%)13 (2.56%)
CENTER-25-03Indianapolis46201380 (75.55%)112 (22.27%)11 (2.19%)
CENTER-25-04Indianapolis46203303 (47.64%)316 (49.69%)17 (2.67%)
CENTER-25-05Indianapolis46201209 (46.76%)226 (50.56%)12 (2.68%)
CENTER-30-01Indianapolis46203355 (64.78%)182 (33.21%)11 (2.01%)
CENTER-30-02Indianapolis46203391 (65.71%)192 (32.27%)12 (2.02%)
CENTER-30-03Indianapolis46203153 (62.45%)86 (35.1%)6 (2.45%)
CENTER-30-04Indianapolis46203216 (50%)211 (48.84%)5 (1.16%)
CENTER-30-05Indianapolis46203153 (48.26%)157 (49.53%)7 (2.21%)
CENTER-30-06Indianapolis46203157 (36.34%)266 (61.57%)9 (2.08%)
CENTER-30-07Indianapolis46107339 (51.36%)307 (46.52%)14 (2.12%)
DEC-DE-01Indianapolis4623195 (30.74%)207 (66.99%)7 (2.27%)
DEC-DE-02Indianapolis46241242 (34.33%)453 (64.26%)10 (1.42%)
DEC-DE-03Indianapolis46241337 (47.13%)362 (50.63%)16 (2.24%)
DEC-DE-04Indianapolis46221208 (33.49%)391 (62.96%)22 (3.54%)
DEC-DE-05Indianapolis46221208 (35.14%)371 (62.67%)13 (2.2%)
DEC-DE-06Indianapolis46217169 (31.53%)352 (65.67%)15 (2.8%)
DEC-DE-07Indianapolis46221229 (32.03%)467 (65.31%)19 (2.66%)
DEC-DE-08Indianapolis46221342 (35.59%)597 (62.12%)22 (2.29%)
DEC-DE-09Indianapolis46221307 (37.21%)496 (60.12%)22 (2.67%)
DEC-DE-10Indianapolis46217412 (38.29%)642 (59.67%)22 (2.04%)
DEC-DE-11Indianapolis46113504 (41.41%)682 (56.04%)31 (2.55%)
DEC-DE-12Indianapolis46221385 (38.01%)603 (59.53%)25 (2.47%)
DEC-DE-13Indianapolis46221215 (35.83%)366 (61%)19 (3.17%)
DEC-DE-14Indianapolis46113183 (42.36%)242 (56.02%)7 (1.62%)
DEC-DE-15Indianapolis46113443 (47.33%)471 (50.32%)22 (2.35%)
DEC-DE-16Indianapolis46113339 (31.71%)700 (65.48%)30 (2.81%)
FRA-FR-02Indianapolis46239448 (43.58%)563 (54.77%)17 (1.65%)
FRA-FR-03Indianapolis46239830 (55.78%)622 (41.8%)36 (2.42%)
FRA-FR-04Indianapolis46239772 (40.25%)1106 (57.66%)40 (2.09%)
FRA-FR-05Indianapolis46237217 (34.44%)396 (62.86%)17 (2.7%)
FRA-FR-06Indianapolis46237317 (35.9%)557 (63.08%)9 (1.02%)
FRA-FR-07Indianapolis46203239 (36.66%)400 (61.35%)13 (1.99%)
FRA-FR-08Indianapolis46239552 (36.51%)930 (61.51%)30 (1.98%)
FRA-FR-09Indianapolis46237267 (44.57%)315 (52.59%)17 (2.84%)
FRA-FR-10Indianapolis46237281 (41.57%)371 (54.88%)24 (3.55%)
FRA-FR-11Indianapolis46237279 (38.17%)437 (59.78%)15 (2.05%)
FRA-FR-12Indianapolis46237455 (43.67%)563 (54.03%)24 (2.3%)
FRA-FR-13Indianapolis46239554 (41.01%)768 (56.85%)29 (2.15%)
FRA-FR-14Indianapolis46259720 (38.01%)1130 (59.66%)44 (2.32%)
FRA-FR-15Indianapolis46239318 (31.3%)688 (67.72%)10 (0.98%)
FRA-FR-16Indianapolis46237395 (39.46%)597 (59.64%)9 (0.9%)
FRA-FR-17Indianapolis46237351 (36.91%)580 (60.99%)20 (2.1%)
FRA-FR-18Indianapolis46237324 (36.2%)547 (61.12%)24 (2.68%)
FRA-FR-19Indianapolis46259692 (36.17%)1196 (62.52%)25 (1.31%)
FRA-FR-20Indianapolis46237409 (45.29%)473 (52.38%)21 (2.33%)
FRA-FR-21Indianapolis46237299 (42.29%)396 (56.01%)12 (1.7%)
FRA-FR-22Indianapolis46237331 (39.22%)500 (59.24%)13 (1.54%)
FRA-FR-23Indianapolis46259267 (35.94%)467 (62.85%)9 (1.21%)
FRA-FR-24Indianapolis46259407 (37.58%)649 (59.93%)27 (2.49%)
FRA-FR-25Indianapolis46237278 (43.92%)348 (54.98%)7 (1.11%)
FRA-FR-26Indianapolis46237270 (42.52%)344 (54.17%)21 (3.31%)
FRA-FR-27Indianapolis46237455 (41.9%)603 (55.52%)28 (2.58%)
FRA-FR-28Indianapolis46259349 (32.83%)696 (65.48%)18 (1.69%)
FRA-FR-29Indianapolis46259534 (35.7%)936 (62.57%)26 (1.74%)
LAW-27-01Indianapolis46226680 (77.8%)181 (20.71%)13 (1.49%)
LAW-27-02Indianapolis46226750 (90.58%)67 (8.09%)11 (1.33%)
LAW-27-03Indianapolis46226357 (93.95%)14 (3.68%)9 (2.37%)
LAW-27-04Indianapolis46226508 (92.36%)36 (6.55%)6 (1.09%)
LAW-27-05Indianapolis46226566 (93.71%)34 (5.63%)4 (0.66%)
LAW-27-06Indianapolis46226478 (94.65%)21 (4.16%)6 (1.19%)
LAW-27-07Indianapolis46226493 (91.3%)43 (7.96%)4 (0.74%)
LAW-27-08Indianapolis46226338 (85.57%)55 (13.92%)2 (0.51%)
LAW-27-09Indianapolis46226430 (82.53%)82 (15.74%)9 (1.73%)
LAW-27-10Indianapolis46235275 (95.49%)9 (3.13%)4 (1.39%)
LAW-27-11Indianapolis46235297 (85.34%)46 (13.22%)5 (1.44%)
LAW-27-12Indianapolis46235361 (89.8%)37 (9.2%)4 (1%)
LAW-27-13Indianapolis46226516 (94.16%)27 (4.93%)5 (0.91%)
LAW-27-14Indianapolis46235402 (86.64%)49 (10.56%)13 (2.8%)
LAW-LA-01Indianapolis46250529 (64.83%)268 (32.84%)19 (2.33%)
LAW-LA-02Indianapolis46250641 (61.46%)387 (37.1%)15 (1.44%)
LAW-LA-03Indianapolis46250281 (71.87%)104 (26.6%)6 (1.53%)
LAW-LA-04Indianapolis46256536 (63.89%)284 (33.85%)19 (2.26%)
LAW-LA-05Indianapolis46256379 (55.9%)288 (42.48%)11 (1.62%)
LAW-LA-06Indianapolis46256473 (51.41%)427 (46.41%)20 (2.17%)
LAW-LA-07Indianapolis46256428 (49.25%)430 (49.48%)11 (1.27%)
LAW-LA-08Indianapolis46256185 (40.22%)267 (58.04%)8 (1.74%)
LAW-LA-09Indianapolis46256243 (40.23%)344 (56.95%)17 (2.81%)
LAW-LA-10Indianapolis46236411 (44.15%)514 (55.21%)6 (0.64%)
LAW-LA-11Indianapolis46236509 (45.57%)589 (52.73%)19 (1.7%)
LAW-LA-12Indianapolis46250419 (72.37%)151 (26.08%)9 (1.55%)
LAW-LA-13Indianapolis46256308 (56.62%)224 (41.18%)12 (2.21%)
LAW-LA-14Indianapolis46256319 (54.81%)252 (43.3%)11 (1.89%)
LAW-LA-15Indianapolis46256317 (52.14%)274 (45.07%)17 (2.8%)
LAW-LA-16Indianapolis46256428 (46.37%)485 (52.55%)10 (1.08%)
LAW-LA-17Indianapolis46236448 (45.34%)531 (53.74%)9 (0.91%)
LAW-LA-20Indianapolis46250583 (61.11%)347 (36.37%)24 (2.52%)
LAW-LA-21Indianapolis46250370 (82.96%)68 (15.25%)8 (1.79%)
LAW-LA-22Indianapolis46256449 (65.93%)220 (32.31%)12 (1.76%)
LAW-LA-23Indianapolis46256568 (59.66%)370 (38.87%)14 (1.47%)
LAW-LA-24Indianapolis46256475 (53.49%)385 (43.36%)28 (3.15%)
LAW-LA-25Indianapolis46256412 (52.55%)357 (45.54%)15 (1.91%)
LAW-LA-30Indianapolis46220568 (64.18%)303 (34.24%)14 (1.58%)
LAW-LA-31Indianapolis46250430 (67.4%)201 (31.5%)7 (1.1%)
LAW-LA-32Indianapolis46256258 (53.31%)214 (44.21%)12 (2.48%)
LAW-LA-33Indianapolis46256487 (56.76%)353 (41.14%)18 (2.1%)
LAW-LA-37Indianapolis46220562 (56.83%)401 (40.55%)26 (2.63%)
LAW-LA-38Indianapolis46220439 (56.65%)328 (42.32%)8 (1.03%)
LAW-LA-39Indianapolis46256282 (69.98%)113 (28.04%)8 (1.99%)
LAW-LA-43Indianapolis46220504 (57.27%)364 (41.36%)12 (1.36%)
LAW-LA-44Indianapolis46226249 (79.81%)57 (18.27%)6 (1.92%)
LAW-LA-50Indianapolis4622683 (45.11%)97 (52.72%)4 (2.17%)
LAW-LA-51Indianapolis46226774 (90.53%)74 (8.65%)7 (0.82%)
LAW-LA-57Indianapolis46226601 (93.61%)38 (5.92%)3 (0.47%)
LAW-LA-66Indianapolis46235966 (89.53%)101 (9.36%)12 (1.11%)
LAW-LA-67Indianapolis462351044 (89.23%)107 (9.15%)19 (1.62%)
PER-26-01Indianapolis46227120 (42.4%)158 (55.83%)5 (1.77%)
PER-26-02Indianapolis46227237 (48.17%)243 (49.39%)12 (2.44%)
PER-26-03Indianapolis46227279 (44.29%)337 (53.49%)14 (2.22%)
PER-PE-01Indianapolis46221314 (37.56%)505 (60.41%)17 (2.03%)
PER-PE-02Indianapolis46217270 (41.6%)361 (55.62%)18 (2.77%)
PER-PE-03Indianapolis46227345 (53.91%)275 (42.97%)20 (3.13%)
PER-PE-04Indianapolis46227172 (37.39%)280 (60.87%)8 (1.74%)
PER-PE-05Indianapolis46237200 (42.19%)268 (56.54%)6 (1.27%)
PER-PE-08Indianapolis46217269 (40.15%)391 (58.36%)10 (1.49%)
PER-PE-09Indianapolis46227277 (43.62%)348 (54.8%)10 (1.57%)
PER-PE-10Indianapolis46227212 (63.86%)113 (34.04%)7 (2.11%)
PER-PE-13Indianapolis46227288 (36.59%)486 (61.75%)13 (1.65%)
PER-PE-14Indianapolis46237230 (49.78%)223 (48.27%)9 (1.95%)
PER-PE-17Indianapolis46217306 (34.77%)559 (63.52%)15 (1.7%)
PER-PE-18Indianapolis46227342 (51.51%)312 (46.99%)10 (1.51%)
PER-PE-19Indianapolis46227270 (36.24%)462 (62.01%)13 (1.74%)
PER-PE-20Indianapolis46237287 (37.03%)465 (60%)23 (2.97%)
PER-PE-21Indianapolis46237271 (33.58%)519 (64.31%)17 (2.11%)
PER-PE-22Indianapolis46217316 (39.95%)467 (59.04%)8 (1.01%)
PER-PE-23Indianapolis46227361 (42.32%)471 (55.22%)21 (2.46%)
PER-PE-24Indianapolis46227290 (36.76%)485 (61.47%)14 (1.77%)
PER-PE-25Indianapolis46217452 (55.12%)346 (42.2%)22 (2.68%)
PER-PE-26Indianapolis46217441 (41.76%)593 (56.16%)22 (2.08%)
PER-PE-27Indianapolis46217385 (41.49%)526 (56.68%)17 (1.83%)
PER-PE-28Indianapolis46217335 (49.56%)326 (48.22%)15 (2.22%)
PER-PE-29Indianapolis46227454 (48.04%)466 (49.31%)25 (2.65%)
PER-PE-30Indianapolis46227373 (42.15%)491 (55.48%)21 (2.37%)
PER-PE-31Indianapolis46227272 (37.01%)441 (60%)22 (2.99%)
PER-PE-32Indianapolis46227351 (47.43%)372 (50.27%)17 (2.3%)
PER-PE-33Indianapolis46237417 (41.87%)558 (56.02%)21 (2.11%)
PER-PE-34Indianapolis46221467 (39.48%)686 (57.99%)30 (2.54%)
PER-PE-35Indianapolis46217482 (42.58%)617 (54.51%)33 (2.92%)
PER-PE-36Indianapolis46217376 (37.83%)600 (60.36%)18 (1.81%)
PER-PE-37Indianapolis46217320 (39.6%)466 (57.67%)22 (2.72%)
PER-PE-38Indianapolis46227252 (36.26%)431 (62.01%)12 (1.73%)
PER-PE-39Indianapolis46227286 (48.15%)293 (49.33%)15 (2.53%)
PER-PE-41Indianapolis46227210 (36.59%)358 (62.37%)6 (1.05%)
PER-PE-42Indianapolis46237180 (36.07%)310 (62.12%)9 (1.8%)
PER-PE-43Indianapolis46237351 (37.54%)572 (61.18%)12 (1.28%)
PER-PE-44Indianapolis46227223 (38.25%)350 (60.03%)10 (1.72%)
PER-PE-45Indianapolis46217329 (35.11%)591 (63.07%)17 (1.81%)
PER-PE-46Indianapolis46217291 (37.4%)472 (60.67%)15 (1.93%)
PER-PE-47Indianapolis46217287 (36.42%)489 (62.06%)12 (1.52%)
PER-PE-48Indianapolis46227215 (34.18%)404 (64.23%)10 (1.59%)
PER-PE-49Indianapolis46227240 (46.51%)261 (50.58%)15 (2.91%)
PER-PE-50Indianapolis46227389 (43.66%)490 (54.99%)12 (1.35%)
PER-PE-51Indianapolis46217156 (33.62%)296 (63.79%)12 (2.59%)
PER-PE-52Indianapolis46217344 (40.19%)500 (58.41%)12 (1.4%)
PER-PE-53Indianapolis46227316 (42.65%)406 (54.79%)19 (2.56%)
PER-PE-54Indianapolis46227340 (44.97%)394 (52.12%)22 (2.91%)
PER-PE-55Indianapolis46227243 (41.82%)321 (55.25%)17 (2.93%)
PER-PE-56Indianapolis46227227 (42.27%)299 (55.68%)11 (2.05%)
PER-PE-57Indianapolis46227122 (36.42%)206 (61.49%)7 (2.09%)
PER-PE-58Indianapolis46237391 (41.07%)543 (57.04%)18 (1.89%)
PIK-32-01Indianapolis46254643 (87.13%)87 (11.79%)8 (1.08%)
PIK-32-02Indianapolis46254207 (86.25%)30 (12.5%)3 (1.25%)
PIK-32-03Indianapolis46254401 (78.32%)105 (20.51%)6 (1.17%)
PIK-PI-01Indianapolis46077736 (64.79%)386 (33.98%)14 (1.23%)
PIK-PI-02Indianapolis46077482 (59.95%)311 (38.68%)11 (1.37%)
PIK-PI-03Indianapolis46268180 (64.06%)94 (33.45%)7 (2.49%)
PIK-PI-04Indianapolis46268443 (75.08%)136 (23.05%)11 (1.86%)
PIK-PI-05Indianapolis46268401 (73.44%)143 (26.19%)2 (0.37%)
PIK-PI-06Indianapolis46268509 (63.31%)276 (34.33%)19 (2.36%)
PIK-PI-07Indianapolis46268474 (81.16%)99 (16.95%)11 (1.88%)
PIK-PI-08Indianapolis46278687 (63.43%)380 (35.09%)16 (1.48%)
PIK-PI-09Indianapolis46278695 (67.94%)311 (30.4%)17 (1.66%)
PIK-PI-10Indianapolis46268640 (76.56%)181 (21.65%)15 (1.79%)
PIK-PI-11Indianapolis46268501 (73.78%)163 (24.01%)15 (2.21%)
PIK-PI-12Indianapolis46268826 (82.03%)172 (17.08%)9 (0.89%)
PIK-PI-13Indianapolis46268495 (62.19%)293 (36.81%)8 (1.01%)
PIK-PI-14Indianapolis46268315 (78.95%)79 (19.8%)5 (1.25%)
PIK-PI-15Indianapolis46268601 (80.78%)130 (17.47%)13 (1.75%)
PIK-PI-16Indianapolis46268438 (71.45%)162 (26.43%)13 (2.12%)
PIK-PI-17Indianapolis46268480 (80.13%)107 (17.86%)12 (2%)
PIK-PI-18Indianapolis46278496 (73.37%)168 (24.85%)12 (1.78%)
PIK-PI-19Indianapolis46268394 (69.86%)168 (29.79%)2 (0.35%)
PIK-PI-20Indianapolis46268633 (83.62%)116 (15.32%)8 (1.06%)
PIK-PI-21Indianapolis46268760 (86.56%)96 (10.93%)22 (2.51%)
PIK-PI-22Indianapolis46268718 (85.27%)119 (14.13%)5 (0.59%)
PIK-PI-23Indianapolis46268794 (91.06%)69 (7.91%)9 (1.03%)
PIK-PI-24Indianapolis46268576 (88.21%)64 (9.8%)13 (1.99%)
PIK-PI-25Indianapolis46254511 (59.98%)322 (37.79%)19 (2.23%)
PIK-PI-26Indianapolis46254571 (82.63%)112 (16.21%)8 (1.16%)
PIK-PI-27Indianapolis46254665 (83.54%)118 (14.82%)13 (1.63%)
PIK-PI-28Indianapolis46254585 (80.69%)123 (16.97%)17 (2.34%)
PIK-PI-29Indianapolis46254687 (87.96%)86 (11.01%)8 (1.02%)
PIK-PI-30Indianapolis46254545 (88.19%)66 (10.68%)7 (1.13%)
PIK-PI-31Indianapolis46254641 (84.56%)109 (14.38%)8 (1.06%)
PIK-PI-32Indianapolis46228616 (80.84%)132 (17.32%)14 (1.84%)
PIK-PI-34Indianapolis46254438 (68.87%)187 (29.4%)11 (1.73%)
PIK-PI-35Indianapolis46254445 (83.65%)73 (13.72%)14 (2.63%)
PIK-PI-36Indianapolis46254678 (86.26%)100 (12.72%)8 (1.02%)
PIK-PI-37Indianapolis46254555 (87.26%)72 (11.32%)9 (1.42%)
PIK-PI-38Indianapolis46254449 (86.35%)64 (12.31%)7 (1.35%)
PIK-PI-39Indianapolis46254680 (89.47%)68 (8.95%)12 (1.58%)
PIK-PI-40Indianapolis46228723 (79.71%)173 (19.07%)11 (1.21%)
PIK-PI-41Indianapolis46254347 (61.74%)206 (36.65%)9 (1.6%)
PIK-PI-42Indianapolis46254640 (80.5%)143 (17.99%)12 (1.51%)
PIK-PI-43Indianapolis46254572 (86.27%)88 (13.27%)3 (0.45%)
PIK-PI-45Indianapolis46254454 (75.92%)137 (22.91%)7 (1.17%)
PIK-PI-46Indianapolis46254253 (83.22%)50 (16.45%)1 (0.33%)
PIK-PI-47Indianapolis46254457 (81.46%)95 (16.93%)9 (1.6%)
PIK-PI-48Indianapolis46254279 (89.71%)23 (7.4%)9 (2.89%)
PIK-PI-49Indianapolis46254360 (92.54%)25 (6.43%)4 (1.03%)
PIK-PI-50Indianapolis46254655 (89.97%)66 (9.07%)7 (0.96%)
PIK-PI-51Indianapolis46228851 (87.1%)106 (10.85%)20 (2.05%)
WAR-18-01Indianapolis46219612 (71.75%)214 (25.09%)27 (3.17%)
WAR-18-02Indianapolis46219640 (73.73%)208 (23.96%)20 (2.3%)
WAR-18-03Indianapolis46219655 (72.06%)234 (25.74%)20 (2.2%)
WAR-18-04Indianapolis46219629 (74.97%)194 (23.12%)16 (1.91%)
WAR-18-05Indianapolis46219334 (69.58%)138 (28.75%)8 (1.67%)
WAR-18-06Indianapolis46219459 (60.08%)286 (37.43%)19 (2.49%)
WAR-18-07Indianapolis46219210 (50.97%)199 (48.3%)3 (0.73%)
WAR-28-01Indianapolis46218451 (94.15%)27 (5.64%)1 (0.21%)
WAR-28-02Indianapolis46218253 (96.56%)9 (3.44%)0 (0%)
WAR-28-03Indianapolis46218330 (75.69%)98 (22.48%)8 (1.83%)
WAR-28-04Indianapolis46218331 (77.88%)87 (20.47%)7 (1.65%)
WAR-28-05Indianapolis46219320 (85.33%)52 (13.87%)3 (0.8%)
WAR-28-06Indianapolis46218319 (64.57%)162 (32.79%)13 (2.63%)
WAR-28-07Indianapolis46218193 (72.28%)70 (26.22%)4 (1.5%)
WAR-28-08Indianapolis46219364 (54.01%)297 (44.07%)13 (1.93%)
WAR-28-09Indianapolis46219490 (73.35%)164 (24.55%)14 (2.1%)
WAR-28-10Indianapolis46219468 (69.13%)193 (28.51%)16 (2.36%)
WAR-28-11Indianapolis46219551 (71.37%)206 (26.68%)15 (1.94%)
WAR-28-12Indianapolis46226366 (77.22%)101 (21.31%)7 (1.48%)
WAR-28-13Indianapolis46226464 (78.64%)118 (20%)8 (1.36%)
WAR-28-14Indianapolis46226478 (84.45%)82 (14.49%)6 (1.06%)
WAR-28-15Indianapolis46235459 (85.32%)68 (12.64%)11 (2.04%)
WAR-28-16Indianapolis46235447 (91.98%)34 (7%)5 (1.03%)
WAR-28-17Indianapolis46219352 (66.17%)172 (32.33%)8 (1.5%)
WAR-WR-01Indianapolis46219369 (74.85%)116 (23.53%)8 (1.62%)
WAR-WR-02Indianapolis46219160 (56.54%)121 (42.76%)2 (0.71%)
WAR-WR-03Indianapolis46219344 (71.67%)127 (26.46%)9 (1.88%)
WAR-WR-04Indianapolis46229402 (77.31%)108 (20.77%)10 (1.92%)
WAR-WR-05Indianapolis46229467 (89.46%)54 (10.34%)1 (0.19%)
WAR-WR-06Indianapolis46229487 (85.44%)75 (13.16%)8 (1.4%)
WAR-WR-07Indianapolis46235477 (78.33%)126 (20.69%)6 (0.99%)
WAR-WR-08Indianapolis46229751 (81.28%)160 (17.32%)13 (1.41%)
WAR-WR-09Indianapolis46229450 (84.59%)75 (14.1%)7 (1.32%)
WAR-WR-10Indianapolis46229428 (77.54%)118 (21.38%)6 (1.09%)
