Map of Lawrence KS Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Lawrence KS Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
East Wakarusa Precinct 65 H10Lawrence66006259 (48.41%)259 (48.41%)17 (3.18%)
Lawrence Precinct 01Lawrence66044492 (83.67%)89 (15.14%)7 (1.19%)
Lawrence Precinct 02Lawrence66044565 (89.4%)60 (9.49%)7 (1.11%)
Lawrence Precinct 03Lawrence66044631 (86.91%)82 (11.29%)13 (1.79%)
Lawrence Precinct 04Lawrence66044540 (81.45%)105 (15.84%)18 (2.71%)
Lawrence Precinct 05Lawrence66049449 (70.49%)170 (26.69%)18 (2.83%)
Lawrence Precinct 06Lawrence66049585 (70.82%)219 (26.51%)22 (2.66%)
Lawrence Precinct 07Lawrence66044278 (89.39%)30 (9.65%)3 (0.96%)
Lawrence Precinct 08Lawrence66044407 (83.57%)63 (12.94%)17 (3.49%)
Lawrence Precinct 09Lawrence66044352 (88.22%)40 (10.03%)7 (1.75%)
Lawrence Precinct 10Lawrence66045167 (75.23%)49 (22.07%)6 (2.7%)
Lawrence Precinct 11Lawrence66049502 (78.93%)117 (18.4%)17 (2.67%)
Lawrence Precinct 12Lawrence66049831 (75.07%)236 (21.32%)40 (3.61%)
Lawrence Precinct 13Lawrence66049703 (80.8%)153 (17.59%)14 (1.61%)
Lawrence Precinct 14Lawrence660471078 (72.59%)370 (24.92%)37 (2.49%)
Lawrence Precinct 15Lawrence66049847 (81.68%)171 (16.49%)19 (1.83%)
Lawrence Precinct 16Lawrence66047655 (78.35%)163 (19.5%)18 (2.15%)
Lawrence Precinct 17Lawrence66047862 (72.32%)306 (25.67%)24 (2.01%)
Lawrence Precinct 18Lawrence660491017 (71.52%)366 (25.74%)39 (2.74%)
Lawrence Precinct 19Lawrence66047755 (69.78%)310 (28.65%)17 (1.57%)
Lawrence Precinct 20Lawrence66049995 (72.21%)344 (24.96%)39 (2.83%)
Lawrence Precinct 21Lawrence66044359 (82.34%)71 (16.28%)6 (1.38%)
Lawrence Precinct 22Lawrence66047700 (70.85%)267 (27.02%)21 (2.13%)
Lawrence Precinct 23Lawrence66049472 (82.37%)95 (16.58%)6 (1.05%)
Lawrence Precinct 24Lawrence66047428 (71.69%)157 (26.3%)12 (2.01%)
Lawrence Precinct 25Lawrence66044362 (86.19%)49 (11.67%)9 (2.14%)
Lawrence Precinct 26Lawrence66044535 (86.43%)74 (11.95%)10 (1.62%)
Lawrence Precinct 27Lawrence66046555 (83.84%)97 (14.65%)10 (1.51%)
Lawrence Precinct 28Lawrence66046360 (84.91%)56 (13.21%)8 (1.89%)
Lawrence Precinct 29Lawrence66046489 (78.74%)120 (19.32%)12 (1.93%)
Lawrence Precinct 30 S2Lawrence66046180 (78.6%)41 (17.9%)8 (3.49%)
Lawrence Precinct 30 S3Lawrence66046343 (83.45%)55 (13.38%)13 (3.16%)
Lawrence Precinct 31Lawrence66046675 (75.67%)202 (22.65%)15 (1.68%)
Lawrence Precinct 32Lawrence66046419 (69.03%)163 (26.85%)25 (4.12%)
Lawrence Precinct 33Lawrence66044635 (84.11%)107 (14.17%)13 (1.72%)
Lawrence Precinct 34 S2Lawrence66046398 (83.79%)68 (14.32%)9 (1.89%)
Lawrence Precinct 34 S3Lawrence6604669 (85.19%)10 (12.35%)2 (2.47%)
Lawrence Precinct 35 S2Lawrence66044612 (79.69%)131 (17.06%)25 (3.26%)
Lawrence Precinct 35 S3Lawrence6604444 (74.58%)14 (23.73%)1 (1.69%)
Lawrence Precinct 36Lawrence66046467 (73.54%)140 (22.05%)28 (4.41%)
Lawrence Precinct 37Lawrence66046671 (70.71%)262 (27.61%)16 (1.69%)
Lawrence Precinct 38Lawrence660461004 (72.81%)345 (25.02%)30 (2.18%)
Lawrence Precinct 39Lawrence66044687 (89.11%)67 (8.69%)17 (2.2%)
Lawrence Precinct 40Lawrence66044652 (91.19%)48 (6.71%)15 (2.1%)
Lawrence Precinct 41 S2 H46Lawrence660449 (60%)3 (20%)3 (20%)
Lawrence Precinct 41 S3 H46Lawrence66044998 (77.54%)259 (20.12%)30 (2.33%)
Lawrence Precinct 42 H45Lawrence66049257 (67.45%)116 (30.45%)8 (2.1%)
Lawrence Precinct 42 H46Lawrence66044211 (72.01%)72 (24.57%)10 (3.41%)
Lawrence Precinct 43 Part 1Lawrence66049429 (71.26%)164 (27.24%)9 (1.5%)
Lawrence Precinct 43 Part 2Lawrence66049747 (68.98%)310 (28.62%)26 (2.4%)
Lawrence Precinct 44 H44Lawrence66049294 (78.19%)72 (19.15%)10 (2.66%)
Lawrence Precinct 44 H45Lawrence66049410 (68.68%)173 (28.98%)14 (2.35%)
Lawrence Precinct 45Lawrence66049945 (67.36%)440 (31.36%)18 (1.28%)
Lawrence Precinct 46 S3Lawrence660471304 (74.22%)402 (22.88%)51 (2.9%)
Lawrence Precinct 47Lawrence66047360 (65.45%)174 (31.64%)16 (2.91%)
Lawrence Precinct 48Lawrence66049818 (72.01%)300 (26.41%)18 (1.58%)
Lawrence Precinct 49Lawrence660471079 (66.24%)523 (32.11%)27 (1.66%)
Lawrence Precinct 70Lawrence6604913 (81.25%)3 (18.75%)0 (0%)
Lawrence Precinct 71Lawrence66049981 (69.23%)408 (28.79%)28 (1.98%)
Lawrence Precinct 74Lawrence660491380 (71.65%)504 (26.17%)42 (2.18%)
Lawrence Precinct 76Lawrence6604762 (71.26%)21 (24.14%)4 (4.6%)
Lawrence Precinct 77Lawrence66044414 (66.13%)200 (31.95%)12 (1.92%)
North Wakarusa Precinct 64 H45Lawrence66044153 (66.52%)74 (32.17%)3 (1.3%)
2024 zipdatamaps.com