Map of Bethesda MD Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Bethesda MD Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
MONTGOMERY PRECINCT 07-003Bethesda208162188 (86.52%)313 (12.38%)22 (0.87%)6 (0.24%)
MONTGOMERY PRECINCT 07-004Bethesda208153284 (86.24%)484 (12.71%)31 (0.81%)9 (0.24%)
MONTGOMERY PRECINCT 07-007Bethesda208151538 (90.63%)145 (8.54%)11 (0.65%)3 (0.18%)
MONTGOMERY PRECINCT 07-008Bethesda208922792 (87.33%)371 (11.6%)19 (0.59%)15 (0.47%)
MONTGOMERY PRECINCT 07-009Bethesda208151792 (86.24%)268 (12.9%)12 (0.58%)6 (0.29%)
MONTGOMERY PRECINCT 07-010Bethesda208142144 (84.94%)351 (13.91%)18 (0.71%)11 (0.44%)
MONTGOMERY PRECINCT 07-011Bethesda208162407 (89.15%)274 (10.15%)12 (0.44%)7 (0.26%)
MONTGOMERY PRECINCT 07-012Bethesda208172151 (88.12%)264 (10.82%)15 (0.61%)11 (0.45%)
MONTGOMERY PRECINCT 07-013Bethesda208162145 (82.72%)408 (15.73%)31 (1.2%)9 (0.35%)
MONTGOMERY PRECINCT 07-015Bethesda208172453 (81.68%)525 (17.48%)20 (0.67%)5 (0.17%)
MONTGOMERY PRECINCT 07-019Bethesda208173015 (84.69%)504 (14.16%)24 (0.67%)17 (0.48%)
MONTGOMERY PRECINCT 07-023Bethesda208152850 (82.47%)564 (16.32%)32 (0.93%)10 (0.29%)
MONTGOMERY PRECINCT 07-024Bethesda208161778 (83.44%)335 (15.72%)13 (0.61%)5 (0.23%)
MONTGOMERY PRECINCT 07-027Bethesda208161304 (85.06%)206 (13.44%)18 (1.17%)5 (0.33%)
MONTGOMERY PRECINCT 07-028Bethesda208171283 (82.56%)256 (16.47%)12 (0.77%)3 (0.19%)
MONTGOMERY PRECINCT 07-031Bethesda20814680 (83.03%)131 (16%)5 (0.61%)3 (0.37%)
2024 zipdatamaps.com