Map of East Meadow NY Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of East Meadow NY Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Hempstead 15010East Meadow11554103 (53.65%)89 (46.35%)0 (0%)
Hempstead 17001East Meadow11554152 (40.86%)216 (58.06%)4 (1.08%)
Hempstead 17002East Meadow11554475 (51.63%)442 (48.04%)3 (0.33%)
Hempstead 17003East Meadow11554230 (46.18%)264 (53.01%)4 (0.8%)
Hempstead 17004East Meadow11554437 (50.11%)433 (49.66%)2 (0.23%)
Hempstead 17005East Meadow11554415 (48.26%)435 (50.58%)10 (1.16%)
Hempstead 17006East Meadow11554446 (44.87%)545 (54.83%)3 (0.3%)
Hempstead 17007East Meadow11554465 (52.54%)415 (46.89%)5 (0.56%)
Hempstead 17008East Meadow11554466 (46.28%)538 (53.43%)3 (0.3%)
Hempstead 17009East Meadow11554367 (49.39%)373 (50.2%)3 (0.4%)
Hempstead 17011East Meadow11554323 (53.57%)279 (46.27%)1 (0.17%)
Hempstead 17012East Meadow1155416 (51.61%)15 (48.39%)0 (0%)
Hempstead 17013East Meadow11554404 (49.63%)408 (50.12%)2 (0.25%)
Hempstead 17014East Meadow11554148 (45.4%)178 (54.6%)0 (0%)
Hempstead 17015East Meadow11554156 (51.32%)146 (48.03%)2 (0.66%)
Hempstead 17016East Meadow11554297 (49.17%)306 (50.66%)1 (0.17%)
Hempstead 17021East Meadow11554353 (65.61%)183 (34.01%)2 (0.37%)
Hempstead 17022East Meadow11554343 (49.57%)345 (49.86%)4 (0.58%)
Hempstead 17023East Meadow11554269 (62.27%)160 (37.04%)3 (0.69%)
Hempstead 17024East Meadow11554225 (46.58%)254 (52.59%)4 (0.83%)
Hempstead 17025East Meadow11554515 (61.24%)322 (38.29%)4 (0.48%)
Hempstead 17028East Meadow11554372 (60.69%)237 (38.66%)4 (0.65%)
Hempstead 17029East Meadow11554266 (53.09%)233 (46.51%)2 (0.4%)
Hempstead 17030East Meadow11554449 (49.29%)458 (50.27%)4 (0.44%)
Hempstead 17031East Meadow11554272 (46.98%)301 (51.99%)6 (1.04%)
Hempstead 17035East Meadow11554555 (63.14%)321 (36.52%)3 (0.34%)
Hempstead 17036East Meadow11554335 (44.73%)413 (55.14%)1 (0.13%)
Hempstead 17045East Meadow1155412 (54.55%)10 (45.45%)0 (0%)
Hempstead 17046East Meadow11554386 (54.21%)322 (45.22%)4 (0.56%)
Hempstead 17047East Meadow11554202 (52.6%)179 (46.61%)3 (0.78%)
Hempstead 18081East Meadow11553709 (58.5%)502 (41.42%)1 (0.08%)
Hempstead 18082East Meadow11554484 (68.75%)217 (30.82%)3 (0.43%)
2024 zipdatamaps.com