Map of West Babylon NY Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of West Babylon NY Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Babylon 102West Babylon11704364 (39.69%)549 (59.87%)4 (0.44%)
Babylon 103West Babylon11704237 (43.73%)300 (55.35%)5 (0.92%)
Babylon 105West Babylon11704402 (41.79%)559 (58.11%)1 (0.1%)
Babylon 107West Babylon11704371 (45.8%)433 (53.46%)6 (0.74%)
Babylon 11West Babylon11704365 (47.71%)395 (51.63%)5 (0.65%)
Babylon 123West Babylon11704401 (48.9%)412 (50.24%)7 (0.85%)
Babylon 124West Babylon11704112 (61.2%)71 (38.8%)0 (0%)
Babylon 128West Babylon11704503 (49.8%)505 (50%)2 (0.2%)
Babylon 131West Babylon11704223 (45.88%)261 (53.7%)2 (0.41%)
Babylon 133West Babylon11704201 (38.88%)308 (59.57%)8 (1.55%)
Babylon 14West Babylon11704692 (88.04%)91 (11.58%)3 (0.38%)
Babylon 147West Babylon117041006 (94.02%)60 (5.61%)4 (0.37%)
Babylon 150West Babylon1170423 (60.53%)15 (39.47%)0 (0%)
Babylon 152West Babylon1170422 (52.38%)20 (47.62%)0 (0%)
Babylon 20West Babylon11704526 (48.52%)548 (50.55%)10 (0.92%)
Babylon 27West Babylon11704212 (43.71%)272 (56.08%)1 (0.21%)
Babylon 32West Babylon11704283 (43.4%)360 (55.21%)9 (1.38%)
Babylon 35West Babylon11704403 (45.23%)478 (53.65%)10 (1.12%)
Babylon 38West Babylon1170491 (42.52%)123 (57.48%)0 (0%)
Babylon 40West Babylon11798127 (57.99%)90 (41.1%)2 (0.91%)
Babylon 41West Babylon11704327 (45.04%)395 (54.41%)4 (0.55%)
Babylon 43West Babylon11704272 (42.24%)365 (56.68%)7 (1.09%)
Babylon 49West Babylon11704208 (38.95%)320 (59.93%)6 (1.12%)
Babylon 51West Babylon11757328 (37.23%)545 (61.86%)8 (0.91%)
Babylon 52West Babylon11704275 (39.63%)410 (59.08%)9 (1.3%)
Babylon 56West Babylon11704539 (94.07%)34 (5.93%)0 (0%)
Babylon 58West Babylon11704282 (42.6%)379 (57.25%)1 (0.15%)
Babylon 76West Babylon11704442 (47.89%)479 (51.9%)2 (0.22%)
Babylon 77West Babylon11704290 (41.43%)407 (58.14%)3 (0.43%)
Babylon 87West Babylon11704267 (40.39%)391 (59.15%)3 (0.45%)
Babylon 93West Babylon11704259 (45.6%)307 (54.05%)2 (0.35%)
Babylon 96West Babylon11757293 (43.99%)370 (55.56%)3 (0.45%)
2024 zipdatamaps.com