Map of Eugene OR Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Eugene OR Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
1121Eugene97402357 (79.51%)76 (16.93%)16 (3.56%)
1123Eugene974021747 (89.59%)170 (8.72%)33 (1.69%)
1125Eugene974013430 (87.9%)400 (10.25%)72 (1.85%)
1127Eugene974055817 (88.53%)677 (10.3%)77 (1.17%)
1231Eugene974053320 (90.46%)315 (8.58%)35 (0.95%)
1233Eugene974053029 (86.03%)453 (12.87%)39 (1.11%)
1235Eugene974056132 (87.2%)806 (11.46%)94 (1.34%)
1341Eugene9740168 (89.47%)8 (10.53%)0 (0%)
1343Eugene974033267 (91.62%)242 (6.79%)57 (1.6%)
1345Eugene974053141 (89.39%)325 (9.25%)48 (1.37%)
1349Eugene974011233 (88.45%)139 (9.97%)22 (1.58%)
1451Eugene974083169 (65.6%)1575 (32.6%)87 (1.8%)
1453Eugene974011772 (72.03%)641 (26.06%)47 (1.91%)
1455Eugene974011502 (77.78%)394 (20.4%)35 (1.81%)
1457Eugene974012154 (67.99%)960 (30.3%)54 (1.7%)
1561Eugene974014889 (66.34%)2375 (32.23%)106 (1.44%)
1563Eugene974012223 (69.64%)920 (28.82%)49 (1.54%)
1565Eugene974011375 (71.47%)506 (26.3%)43 (2.23%)
1671Eugene97402981 (55.93%)747 (42.59%)26 (1.48%)
1673Eugene974022162 (59.67%)1374 (37.92%)87 (2.4%)
1675Eugene974023420 (57.13%)2455 (41.01%)111 (1.85%)
1783Eugene974012266 (87.12%)299 (11.5%)36 (1.38%)
1785Eugene974021885 (64.93%)963 (33.17%)55 (1.89%)
1787Eugene974022178 (56.63%)1598 (41.55%)70 (1.82%)
1891Eugene974021476 (58.95%)968 (38.66%)60 (2.4%)
1893Eugene97402517 (84.48%)86 (14.05%)9 (1.47%)
1895Eugene97405364 (82.35%)75 (16.97%)3 (0.68%)
1897Eugene974052534 (72.75%)899 (25.81%)50 (1.44%)
1899Eugene974053459 (75.47%)1031 (22.5%)93 (2.03%)
730Eugene974023024 (77.06%)835 (21.28%)65 (1.66%)
2024 zipdatamaps.com