Map of Fairless Hills PA Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Fairless Hills PA Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BRISTOL WARD 09 DISTRICT 03Fairless Hills19030706 (54.52%)582 (44.94%)7 (0.54%)
FALLS WARD 01 DISTRICT 02Fairless Hills19030552 (49.37%)551 (49.28%)15 (1.34%)
FALLS WARD 02 DISTRICT 01Fairless Hills19047450 (48.86%)468 (50.81%)3 (0.33%)
FALLS WARD 02 DISTRICT 02Fairless Hills19030395 (49.38%)396 (49.5%)9 (1.13%)
FALLS WARD 03 DISTRICT 01Fairless Hills19030404 (50.25%)393 (48.88%)7 (0.87%)
FALLS WARD 03 DISTRICT 02Fairless Hills190301042 (59.2%)704 (40%)14 (0.8%)
2024 zipdatamaps.com