Map of Greer SC Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Greer SC Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rocky De La Fuente
Reform
Abner Creek BaptistGreer29334489 (28.48%)1209 (70.41%)13 (0.76%)6 (0.35%)0 (0%)
Castle RockGreer29651498 (22.49%)1683 (76.02%)28 (1.26%)4 (0.18%)1 (0.05%)
Cedar Grove BaptistGreer29651620 (78.68%)150 (19.04%)13 (1.65%)5 (0.63%)0 (0%)
Duncan United MethodistGreer29365474 (43.93%)582 (53.94%)18 (1.67%)5 (0.46%)0 (0%)
Fox ChaseGreer29651389 (22.8%)1301 (76.26%)13 (0.76%)2 (0.12%)1 (0.06%)
FrohawkGreer29651313 (23.77%)980 (74.41%)22 (1.67%)2 (0.15%)0 (0%)
Granite CreekGreer29651893 (38.31%)1396 (59.89%)41 (1.76%)1 (0.04%)0 (0%)
Locust HillGreer29687247 (19.68%)991 (78.96%)14 (1.12%)3 (0.24%)0 (0%)
Maple CreekGreer29650541 (34.46%)998 (63.57%)21 (1.34%)8 (0.51%)2 (0.13%)
Mountain ViewGreer29651271 (14.79%)1527 (83.35%)27 (1.47%)3 (0.16%)4 (0.22%)
OnealGreer29651517 (19.88%)2041 (78.5%)34 (1.31%)6 (0.23%)2 (0.08%)
Pelham Fire StationGreer29650626 (34.84%)1129 (62.83%)31 (1.73%)5 (0.28%)6 (0.33%)
Rebirth Missionary BaptistGreer29365720 (28.92%)1725 (69.28%)39 (1.57%)4 (0.16%)2 (0.08%)
RiversideGreer29650842 (44.34%)1021 (53.77%)28 (1.47%)8 (0.42%)0 (0%)
Sandy FlatGreer29651591 (20.72%)2208 (77.39%)47 (1.65%)6 (0.21%)1 (0.04%)
Suber MillGreer29687935 (37.34%)1509 (60.26%)49 (1.96%)9 (0.36%)2 (0.08%)
TaylorsGreer29687645 (44.18%)771 (52.81%)41 (2.81%)2 (0.14%)1 (0.07%)
TigervilleGreer29688463 (20.18%)1791 (78.07%)34 (1.48%)6 (0.26%)0 (0%)
TradeGreer29650685 (43.11%)860 (54.12%)37 (2.33%)5 (0.31%)2 (0.13%)
Tyger RiverGreer29651409 (41.23%)564 (56.85%)14 (1.41%)2 (0.2%)3 (0.3%)
2024 zipdatamaps.com