Map of College Station TX Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of College Station TX Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
410002College Station778451162 (27.85%)2921 (70%)75 (1.8%)11 (0.26%)
410008College Station77840566 (51.5%)487 (44.31%)41 (3.73%)2 (0.18%)
410009College Station77840479 (45.06%)552 (51.93%)26 (2.45%)3 (0.28%)
410010College Station778451122 (37.88%)1754 (59.22%)74 (2.5%)6 (0.2%)
410020College Station778411328 (57.29%)912 (39.34%)67 (2.89%)8 (0.35%)
410021College Station77801630 (66.53%)283 (29.88%)27 (2.85%)5 (0.53%)
410024College Station77840751 (48.55%)737 (47.64%)43 (2.78%)8 (0.52%)
410031College Station778451429 (46.78%)1513 (49.53%)98 (3.21%)7 (0.23%)
410032College Station778451 (100%)0 (0%)0 (0%)0 (0%)
410033College Station77840573 (61.22%)347 (37.07%)11 (1.18%)2 (0.21%)
410034College Station778401596 (55.8%)1138 (39.79%)98 (3.43%)18 (0.63%)
410035College Station778402753 (58.65%)1803 (38.41%)110 (2.34%)23 (0.49%)
410039College Station778451474 (43.07%)1858 (54.3%)83 (2.43%)5 (0.15%)
410040College Station778401510 (39.26%)2250 (58.5%)65 (1.69%)13 (0.34%)
410041College Station778451245 (30.31%)2801 (68.18%)50 (1.22%)7 (0.17%)
410049College Station77845149 (73.04%)50 (24.51%)5 (2.45%)0 (0%)
410053College Station7784550 (51.02%)48 (48.98%)0 (0%)0 (0%)
410058College Station77802286 (46.81%)300 (49.1%)20 (3.27%)3 (0.49%)
410065College Station7784545 (26.95%)121 (72.46%)0 (0%)1 (0.6%)
410069College Station778451406 (33.95%)2636 (63.66%)85 (2.05%)10 (0.24%)
410071College Station7784518 (19.57%)74 (80.43%)0 (0%)0 (0%)
410072College Station778459 (47.37%)10 (52.63%)0 (0%)0 (0%)
410074College Station77844131 (65.83%)62 (31.16%)6 (3.02%)0 (0%)
410080College Station77845949 (32.61%)1864 (64.05%)80 (2.75%)10 (0.34%)
2025 zipdatamaps.com