Map of Spokane Valley WA Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Spokane Valley WA Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
PCT 4400Spokane Valley99212544 (46.14%)618 (52.42%)17 (1.44%)
PCT 4401Spokane Valley99212464 (41.84%)614 (55.37%)31 (2.8%)
PCT 4402Spokane Valley99212442 (45.57%)504 (51.96%)24 (2.47%)
PCT 4403Spokane Valley99212252 (46.49%)268 (49.45%)22 (4.06%)
PCT 4404Spokane Valley99206383 (36.93%)627 (60.46%)27 (2.6%)
PCT 4405Spokane Valley99212461 (40.72%)626 (55.3%)45 (3.98%)
PCT 4406Spokane Valley99212435 (43.37%)538 (53.64%)30 (2.99%)
PCT 4407Spokane Valley99212426 (42.86%)542 (54.53%)26 (2.62%)
PCT 4408Spokane Valley99206351 (36.79%)580 (60.8%)23 (2.41%)
PCT 4409Spokane Valley99206431 (37%)709 (60.86%)25 (2.15%)
PCT 4410Spokane Valley99206422 (45.38%)485 (52.15%)23 (2.47%)
PCT 4411Spokane Valley99206356 (37.71%)563 (59.64%)25 (2.65%)
PCT 4412Spokane Valley99206266 (43.89%)328 (54.13%)12 (1.98%)
PCT 4413Spokane Valley99206290 (41.91%)380 (54.91%)22 (3.18%)
PCT 4414Spokane Valley99206506 (42.2%)657 (54.8%)36 (3%)
PCT 4415Spokane Valley99206298 (40.43%)414 (56.17%)25 (3.39%)
PCT 4416Spokane Valley99206430 (40.49%)606 (57.06%)26 (2.45%)
PCT 4417Spokane Valley99206417 (48.94%)411 (48.24%)24 (2.82%)
PCT 4418Spokane Valley99206464 (43.32%)567 (52.94%)40 (3.73%)
PCT 4419Spokane Valley99216431 (40.7%)597 (56.37%)31 (2.93%)
PCT 4420Spokane Valley99216265 (44.99%)301 (51.1%)23 (3.9%)
PCT 4421Spokane Valley99206365 (42.44%)471 (54.77%)24 (2.79%)
PCT 4422Spokane Valley99216409 (42.47%)523 (54.31%)31 (3.22%)
PCT 4423Spokane Valley99216270 (40.36%)393 (58.74%)6 (0.9%)
PCT 4424Spokane Valley99206320 (39.26%)469 (57.55%)26 (3.19%)
PCT 4425Spokane Valley99206299 (44.23%)364 (53.85%)13 (1.92%)
PCT 4426Spokane Valley99216235 (46.17%)270 (53.05%)4 (0.79%)
PCT 4427Spokane Valley99216440 (41.9%)585 (55.71%)25 (2.38%)
PCT 4428Spokane Valley99016299 (37.61%)476 (59.87%)20 (2.52%)
PCT 4429Spokane Valley99216397 (37.88%)623 (59.45%)28 (2.67%)
PCT 4430Spokane Valley99037345 (40.26%)487 (56.83%)25 (2.92%)
PCT 4431Spokane Valley99216397 (42.01%)524 (55.45%)24 (2.54%)
PCT 4432Spokane Valley99037471 (39.58%)686 (57.65%)33 (2.77%)
PCT 4433Spokane Valley99037428 (46.42%)467 (50.65%)27 (2.93%)
PCT 4434Spokane Valley99037443 (37.9%)696 (59.54%)30 (2.57%)
PCT 4435Spokane Valley99037345 (40.3%)497 (58.06%)14 (1.64%)
PCT 4436Spokane Valley99037465 (38.4%)711 (58.71%)35 (2.89%)
PCT 4437Spokane Valley99016472 (39.2%)702 (58.31%)30 (2.49%)
PCT 4438Spokane Valley99016247 (35.85%)432 (62.7%)10 (1.45%)
PCT 4439Spokane Valley99216417 (34.41%)756 (62.38%)39 (3.22%)
PCT 4440Spokane Valley99216424 (36.49%)715 (61.53%)23 (1.98%)
PCT 4441Spokane Valley99216248 (36.05%)423 (61.48%)17 (2.47%)
PCT 4442Spokane Valley99206231 (38.06%)360 (59.31%)16 (2.64%)
PCT 4443Spokane Valley99206197 (35.24%)341 (61%)21 (3.76%)
PCT 4444Spokane Valley99016463 (45.21%)544 (53.13%)17 (1.66%)
PCT 4445Spokane Valley99206294 (40.55%)418 (57.66%)13 (1.79%)
PCT 4446Spokane Valley99206332 (51.47%)295 (45.74%)18 (2.79%)
PCT 4447Spokane Valley99216388 (55.75%)278 (39.94%)30 (4.31%)
PCT 4448Spokane Valley99206336 (40.68%)460 (55.69%)30 (3.63%)
PCT 4449Spokane Valley99212217 (47.17%)234 (50.87%)9 (1.96%)
PCT 4450Spokane Valley99206192 (38.55%)292 (58.63%)14 (2.81%)
PCT 4451Spokane Valley99216306 (40.37%)429 (56.6%)23 (3.03%)
PCT 4452Spokane Valley99016293 (39.43%)421 (56.66%)29 (3.9%)
PCT 4453Spokane Valley99037377 (41.94%)504 (56.06%)18 (2%)
PCT 4454Spokane Valley99027316 (43.11%)407 (55.53%)10 (1.36%)
PCT 4455Spokane Valley99216355 (46.83%)389 (51.32%)14 (1.85%)
PCT 4456Spokane Valley99212238 (40.75%)332 (56.85%)14 (2.4%)
PCT 4457Spokane Valley99206225 (53.07%)186 (43.87%)13 (3.07%)
PCT 4458Spokane Valley99216234 (40.34%)332 (57.24%)14 (2.41%)
PCT 4459Spokane Valley99037232 (40.28%)323 (56.08%)21 (3.65%)
PCT 4460Spokane Valley99016242 (34.08%)453 (63.8%)15 (2.11%)
PCT 4461Spokane Valley99216375 (55.56%)257 (38.07%)43 (6.37%)
PCT 4462Spokane Valley99216425 (54.98%)318 (41.14%)30 (3.88%)
2024 zipdatamaps.com