Map of Pinal County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Pinal County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
AK CHIN COMMUNITYAk-Chin Village85138279 (84.29%)45 (13.6%)7 (2.11%)
ALTERRA NORTHMaricopa851391096 (52.42%)944 (45.15%)51 (2.44%)
APACHE JCT CENTRALApache Junction85119643 (37.73%)1033 (60.62%)28 (1.64%)
APACHE JCT EASTGold Canyon85119597 (31.98%)1250 (66.95%)20 (1.07%)
APACHE JCT NEApache Junction85119563 (27.91%)1416 (70.2%)38 (1.88%)
APACHE JCT NWApache Junction85120538 (36.82%)898 (61.46%)25 (1.71%)
APACHE JCT SEApache Junction85120786 (34.01%)1490 (64.47%)35 (1.51%)
APACHE JCT SUPERSTITIONApache Junction85119885 (41.12%)1220 (56.69%)47 (2.18%)
APACHE JCT SWApache Junction85120796 (37.11%)1319 (61.49%)30 (1.4%)
APACHE JUNCTION E. CENTRALApache Junction85119441 (29.09%)1050 (69.26%)25 (1.65%)
APACHE JUNCTION N. CENTRALApache Junction85118703 (32.62%)1430 (66.36%)22 (1.02%)
APACHE JUNCTION NORTHApache Junction85120607 (32.78%)1215 (65.6%)30 (1.62%)
APACHE JUNCTION SOUTHApache Junction85118893 (37.13%)1470 (61.12%)42 (1.75%)
APACHE TRAILApache Junction85120417 (36.74%)701 (61.76%)17 (1.5%)
ARIZONA CITYArizona City85193633 (36.51%)1083 (62.46%)18 (1.04%)
BELLA VISTASan Tan Valley85143570 (39.01%)856 (58.59%)35 (2.4%)
BLACKWATERSacaton Flats Village85143415 (89.44%)45 (9.7%)4 (0.86%)
CACTUS FORESTFlorence85137292 (21.81%)1033 (77.15%)14 (1.05%)
CASA BLANCASacate Village85147438 (87.43%)58 (11.58%)5 (1%)
CASA GRANDE INTERCHANGECasa Grande85122912 (38.02%)1469 (61.23%)18 (0.75%)
CASA GRANDE N CENTRALCasa Grande85122689 (48.01%)723 (50.38%)23 (1.6%)
CASA GRANDE NECasa Grande85122889 (44.72%)1072 (53.92%)27 (1.36%)
CASA GRANDE NORTHCasa Grande85122676 (49.38%)673 (49.16%)20 (1.46%)
CASA GRANDE NWCasa Grande851381064 (41.26%)1483 (57.5%)32 (1.24%)
CASA GRANDE RANCHO GRANDECasa Grande851221037 (41.92%)1396 (56.43%)41 (1.66%)
CASA GRANDE S CENTRALCasa Grande85122745 (48.6%)757 (49.38%)31 (2.02%)
CASA GRANDE SECasa Grande85193745 (57.48%)534 (41.2%)17 (1.31%)
CASA GRANDE SWMaricopa85122434 (41.81%)591 (56.94%)13 (1.25%)
CASA GRANDE WESTCasa Grande85193727 (40.32%)1061 (58.85%)15 (0.83%)
CENTRAL ARIZONA COLLEGECoolidge85128265 (31.47%)569 (67.58%)8 (0.95%)
CHUI CHUKohatk85193138 (92%)11 (7.33%)1 (0.67%)
CIRCLE CROSS RANCHQueen Creek851431474 (37.74%)2337 (59.83%)95 (2.43%)
COOLIDGE NECoolidge85128429 (48.04%)451 (50.5%)13 (1.46%)
COOLIDGE NWCoolidge85128947 (41.43%)1283 (56.12%)56 (2.45%)
COOLIDGE SOUTHCoolidge85128585 (47.48%)623 (50.57%)24 (1.95%)
COPPER BASINFlorence851431132 (34.47%)2078 (63.28%)74 (2.25%)
COPPER BASIN SOUTHEASTSan Tan Valley85143935 (40.48%)1339 (57.97%)36 (1.56%)
COYOTE RANCHCasa Grande85122970 (39.46%)1443 (58.71%)45 (1.83%)
CRUZ PARKCasa Grande85122376 (57.4%)264 (40.31%)15 (2.29%)
DESERT CEDARSMaricopa851391278 (51.82%)1146 (46.47%)42 (1.7%)
DUDLEYVILLEWinkelman85132259 (56.3%)193 (41.96%)8 (1.74%)
EAGLE CRESTSaddlebrooke857391562 (45.49%)1848 (53.81%)24 (0.7%)
EL DORADOMaricopa851381128 (50.52%)1070 (47.92%)35 (1.57%)
ELEVEN MILE CORNEREloy85128194 (29.13%)459 (68.92%)13 (1.95%)
ELOYEloy85131436 (71.48%)162 (26.56%)12 (1.97%)
ELOY SOUTHEloy85131493 (69.14%)211 (29.59%)9 (1.26%)
FLORENCE NORTHFlorence85173531 (35.64%)939 (63.02%)20 (1.34%)
FLORENCE SOUTHCoolidge85191439 (37.84%)698 (60.17%)23 (1.98%)
GOLD CANYONGold Canyon85118937 (38.8%)1456 (60.29%)22 (0.91%)
GOLD CANYON NORTHGold Canyon85118382 (38.12%)604 (60.28%)16 (1.6%)
HIDDEN VALLEY85172376 (34.65%)687 (63.32%)22 (2.03%)
IRONWOOD COMMONCasa Grande851221012 (45.85%)1176 (53.29%)19 (0.86%)
IRONWOOD CROSSINGSan Tan Valley851421929 (29.9%)4435 (68.75%)87 (1.35%)
JOHNSON RANCHSan Tan Valley851431025 (37.38%)1682 (61.34%)35 (1.28%)
JOHNSON RANCH EASTSan Tan Valley85143910 (43.46%)1149 (54.87%)35 (1.67%)
KEARNYKearny85173435 (39.51%)640 (58.13%)26 (2.36%)
LINKS ESTATESQueen Creek85140630 (34.41%)1175 (64.17%)26 (1.42%)
MAMMOTHSan Manuel85618412 (66.03%)205 (32.85%)7 (1.12%)
MARICOPAMaricopa851381541 (49.6%)1514 (48.73%)52 (1.67%)
MARICOPA FIESTAMaricopa851381200 (48.21%)1240 (49.82%)49 (1.97%)
MARICOPA MEADOWSMaricopa851391053 (45.92%)1202 (52.42%)38 (1.66%)
MARICOPA WELLSMaricopa851381481 (46.91%)1617 (51.22%)59 (1.87%)
MISSION VALLEYCasa Grande85122790 (39.11%)1200 (59.41%)30 (1.49%)
MOUNTAINBROOK VILLAGEGold Canyon85118511 (36.6%)877 (62.82%)8 (0.57%)
ORACLECampo Bonito856181160 (44.01%)1449 (54.97%)27 (1.02%)
ORACLE SOUTHOracle85623616 (50.49%)591 (48.44%)13 (1.07%)
PECAN CREEK NORTHSan Tan Valley85140851 (34.25%)1583 (63.7%)51 (2.05%)
PERALTAGold Canyon85140324 (33.13%)640 (65.44%)14 (1.43%)
PICACHOPicacho8512872 (29.88%)165 (68.46%)4 (1.66%)
PICACHO SOUTHRed Rock (Pinal County)8514180 (36.7%)138 (63.3%)0 (0%)
Poston ButteFlorence851322228 (36.29%)3820 (62.23%)91 (1.48%)
PROVINCEMaricopa851382495 (46.08%)2853 (52.7%)66 (1.22%)
QUAIL HOLLOWSan Tan Valley85118806 (28.99%)1920 (69.06%)54 (1.94%)
QUEEN CREEKQueen Creek851402041 (36.68%)3460 (62.17%)64 (1.15%)
QUEEN CREEK SOUTHSan Tan Valley85144760 (34.85%)1389 (63.69%)32 (1.47%)
QUEEN VALLEYQueen Valley85173137 (27.24%)364 (72.37%)2 (0.4%)
RANDOLPHCoolidge85194173 (29.08%)413 (69.41%)9 (1.51%)
RED ROCKMarana85739576 (30.32%)1290 (67.89%)34 (1.79%)
SACATONSacaton85138507 (86.08%)68 (11.54%)14 (2.38%)
SADDLEBROOKE EASTSaddlebrooke857391106 (43.09%)1449 (56.45%)12 (0.47%)
SADDLEBROOKE WESTSaddlebrooke857391208 (46.41%)1372 (52.71%)23 (0.88%)
SAN MANUELCampo Bonito85602674 (42.34%)883 (55.46%)35 (2.2%)
SAN TANSacaton85147422 (85.77%)63 (12.8%)7 (1.42%)
SAN TAN HEIGHTSSan Tan Valley85144883 (36.9%)1460 (61.01%)50 (2.09%)
SAN TAN PARKSan Tan Valley851441279 (40.28%)1849 (58.24%)47 (1.48%)
SAN TAN RANCHESQueen Creek85144439 (26.92%)1174 (71.98%)18 (1.1%)
SANTA ROSAMaricopa85138711 (49.2%)714 (49.41%)20 (1.38%)
SCHNEPFSan Tan Valley85140597 (29.69%)1379 (68.57%)35 (1.74%)
SENITAMaricopa851381015 (54.45%)812 (43.56%)37 (1.98%)
SILVERBELLArizona City85123425 (32.59%)855 (65.57%)24 (1.84%)
SKYLINE RANCHSan Tan Valley85143976 (39.06%)1496 (59.86%)27 (1.08%)
STANFIELDMaricopa85138125 (39.68%)187 (59.37%)3 (0.95%)
SUPERIORSuperior85173737 (63.53%)409 (35.26%)14 (1.21%)
SUPERIOR WEST851324 (12.9%)27 (87.1%)0 (0%)
SUPERSTITION MOUNTAINGold Canyon85140894 (37%)1507 (62.38%)15 (0.62%)
SUTTON SUMMITTop-of-the-World8553928 (24.56%)84 (73.68%)2 (1.75%)
THUNDERBIRD FARMSMaricopa85138406 (30.43%)914 (68.52%)14 (1.05%)
TOLTECCoolidge851941014 (43.8%)1268 (54.77%)33 (1.43%)
TOLTEC SOUTHArizona City85123633 (34.23%)1188 (64.25%)28 (1.51%)
TOLTEC SOUTHWESTCasa Grande8519451 (46.36%)57 (51.82%)2 (1.82%)
WALKER BUTTESan Tan Valley85143948 (38.03%)1489 (59.73%)56 (2.25%)
2024 zipdatamaps.com