D 80-100% |
D 70-80% |
D 60-70% |
D 45-60% |
R 45-60% |
R 60-70% |
R 70-80% |
R 80-100% |
List of Los Angeles County Precinct Level Results for the 2020 Presidential Election | ||||||||
---|---|---|---|---|---|---|---|---|
Map Index | Precinct | City/Town | ZIP Code | Joe Biden Democrat | Donald Trump Republican | Jo Jorgensen Libertarian | ||
0050005A | Acton | 93510 | 595 (32.69%) | 1207 (66.32%) | 18 (0.99%) | |||
0050014A | Acton | 91390 | 185 (32.8%) | 376 (66.67%) | 3 (0.53%) | |||
0050022A | 93552 | 21 (38.18%) | 33 (60%) | 1 (1.82%) | ||||
0050025A | 91342 | 2 (40%) | 3 (60%) | 0 (0%) | ||||
0050059A | Acton | 91390 | 305 (29.3%) | 722 (69.36%) | 14 (1.34%) | |||
0050063A | Acton | 93551 | 509 (29.12%) | 1217 (69.62%) | 22 (1.26%) | |||
0070006A | Topanga | 91364 | 1231 (67.12%) | 575 (31.35%) | 28 (1.53%) | |||
0070008A | 91302 | 501 (56.23%) | 386 (43.32%) | 4 (0.45%) | ||||
0070041A | 91361 | 696 (57.14%) | 503 (41.3%) | 19 (1.56%) | ||||
0080001A | Agoura Hills | 91301 | 1493 (64.86%) | 785 (34.1%) | 24 (1.04%) | |||
0080012A | Agoura Hills | 91301 | 1590 (63.83%) | 880 (35.33%) | 21 (0.84%) | |||
0080043A | Agoura Hills | 91301 | 1440 (60.71%) | 903 (38.07%) | 29 (1.22%) | |||
0080047A | Agoura Hills | 91301 | 1072 (65.13%) | 552 (33.54%) | 22 (1.34%) | |||
0080050A | Agoura Hills | 91301 | 1246 (61.71%) | 746 (36.95%) | 27 (1.34%) | |||
0080052A | Agoura Hills | 91301 | 1475 (65.7%) | 745 (33.18%) | 25 (1.11%) | |||
0090003A | Agua Dulce | 93510 | 674 (32.26%) | 1398 (66.92%) | 17 (0.81%) | |||
0090005B | 91390 | 46 (40.71%) | 67 (59.29%) | 0 (0%) | ||||
0090006A | Agua Dulce | 91390 | 22 (47.83%) | 21 (45.65%) | 3 (6.52%) | |||
0090007B | 91390 | 1 (25%) | 3 (75%) | 0 (0%) | ||||
0090012A | 91390 | 1 (11.11%) | 8 (88.89%) | 0 (0%) | ||||
0150003A | Alhambra | 91801 | 1483 (70.32%) | 606 (28.73%) | 20 (0.95%) | |||
0150007A | Alhambra | 91801 | 1282 (72.76%) | 469 (26.62%) | 11 (0.62%) | |||
0150008A | Alhambra | 91801 | 1226 (73.5%) | 434 (26.02%) | 8 (0.48%) | |||
0150010B | Alhambra | 91801 | 1238 (71.93%) | 468 (27.19%) | 15 (0.87%) | |||
0150011A | Alhambra | 91803 | 1322 (76.42%) | 396 (22.89%) | 12 (0.69%) | |||
0150012A | Alhambra | 91801 | 1349 (76.56%) | 402 (22.81%) | 11 (0.62%) | |||
0150016D | Alhambra | 91801 | 1242 (69.74%) | 529 (29.7%) | 10 (0.56%) | |||
0150023A | Alhambra | 91801 | 1376 (78.49%) | 368 (20.99%) | 9 (0.51%) | |||
0150025A | Alhambra | 91803 | 1182 (72.29%) | 444 (27.16%) | 9 (0.55%) | |||
0150032B | Alhambra | 91801 | 13 (56.52%) | 10 (43.48%) | 0 (0%) | |||
0150033A | Alhambra | 91803 | 1132 (73.6%) | 401 (26.07%) | 5 (0.33%) | |||
0150039A | Alhambra | 91803 | 1244 (72.12%) | 470 (27.25%) | 11 (0.64%) | |||
0150042A | Alhambra | 91801 | 1155 (69.45%) | 498 (29.95%) | 10 (0.6%) | |||
0150045A | Alhambra | 91801 | 1085 (68.85%) | 478 (30.33%) | 13 (0.82%) | |||
0150049A | Alhambra | 91801 | 1176 (68.25%) | 537 (31.17%) | 10 (0.58%) | |||
0150051A | Alhambra | 91801 | 1030 (67.14%) | 495 (32.27%) | 9 (0.59%) | |||
0150056A | Alhambra | 91803 | 1067 (69.83%) | 449 (29.38%) | 12 (0.79%) | |||
0150060A | Alhambra | 91803 | 1100 (67.82%) | 510 (31.44%) | 12 (0.74%) | |||
0150065A | Alhambra | 91803 | 1271 (75.48%) | 406 (24.11%) | 7 (0.42%) | |||
0150067A | Alhambra | 91803 | 1214 (69.17%) | 533 (30.37%) | 8 (0.46%) | |||
0150079A | Alhambra | 91801 | 1206 (68.14%) | 550 (31.07%) | 14 (0.79%) | |||
0180002A | 90250 | 620 (77.11%) | 179 (22.26%) | 5 (0.62%) | ||||
0200002A | Altadena | 91001 | 1632 (82.51%) | 320 (16.18%) | 26 (1.31%) | |||
0200003A | Altadena | 91001 | 1560 (88.94%) | 184 (10.49%) | 10 (0.57%) | |||
0200007A | Altadena | 91104 | 1247 (69.28%) | 540 (30%) | 13 (0.72%) | |||
0200008B | Altadena | 91001 | 1409 (86.87%) | 206 (12.7%) | 7 (0.43%) | |||
0200016A | Altadena | 91001 | 1444 (73.98%) | 487 (24.95%) | 21 (1.08%) | |||
0200017A | Altadena | 91001 | 1142 (87.31%) | 158 (12.08%) | 8 (0.61%) | |||
0200019B | Altadena | 91001 | 1058 (86.51%) | 155 (12.67%) | 10 (0.82%) | |||
0200024A | Altadena | 91001 | 1496 (83.9%) | 276 (15.48%) | 11 (0.62%) | |||
0200028A | 91001 | 1692 (82.06%) | 343 (16.63%) | 27 (1.31%) | ||||
0200030A | Altadena | 91001 | 1237 (73.59%) | 422 (25.1%) | 22 (1.31%) | |||
0200039A | Altadena | 91104 | 1333 (66.35%) | 656 (32.65%) | 20 (1%) | |||
0200051A | Altadena | 91001 | 1398 (82.43%) | 287 (16.92%) | 11 (0.65%) | |||
0200087A | Altadena | 91001 | 1151 (85.58%) | 185 (13.75%) | 9 (0.67%) | |||
0200088A | Altadena | 91001 | 1524 (84.53%) | 264 (14.64%) | 15 (0.83%) | |||
0200091B | Altadena | 91001 | 1484 (86.33%) | 223 (12.97%) | 12 (0.7%) | |||
0300002A | 93535 | 118 (38.69%) | 183 (60%) | 4 (1.31%) | ||||
0300002B | 93535 | 15 (46.88%) | 15 (46.88%) | 2 (6.25%) | ||||
0300003A | 93535 | 17 (28.33%) | 42 (70%) | 1 (1.67%) | ||||
0300006B | 93534 | 1 (50%) | 1 (50%) | 0 (0%) | ||||
0300007A | 93535 | 25 (30.12%) | 58 (69.88%) | 0 (0%) | ||||
0300013A | 93534 | 106 (33.13%) | 209 (65.31%) | 5 (1.56%) | ||||
0350005A | Arcadia | 91006 | 1365 (57.67%) | 984 (41.57%) | 18 (0.76%) | |||
0350008A | Arcadia | 91006 | 1338 (59.52%) | 889 (39.55%) | 21 (0.93%) | |||
0350012A | Arcadia | 91007 | 1459 (57.65%) | 1043 (41.21%) | 29 (1.15%) | |||
0350022C | Arcadia | 91007 | 18 (62.07%) | 11 (37.93%) | 0 (0%) | |||
0350023A | Arcadia | 91007 | 1462 (65.33%) | 757 (33.82%) | 19 (0.85%) | |||
0350027A | Arcadia | 91007 | 1366 (62.86%) | 790 (36.36%) | 17 (0.78%) | |||
0350030A | Arcadia | 91007 | 1163 (58.12%) | 828 (41.38%) | 10 (0.5%) | |||
0350038A | Arcadia | 91007 | 1035 (56.04%) | 803 (43.48%) | 9 (0.49%) | |||
0350043A | Arcadia | 91006 | 1273 (64.07%) | 696 (35.03%) | 18 (0.91%) | |||
0350049A | Arcadia | 91006 | 1274 (60.24%) | 827 (39.1%) | 14 (0.66%) | |||
0350050A | Arcadia | 91006 | 1120 (58.15%) | 793 (41.17%) | 13 (0.67%) | |||
0350050D | Arcadia | 91006 | 1 (50%) | 1 (50%) | 0 (0%) | |||
0350054A | Arcadia | 91006 | 1317 (62.3%) | 782 (36.99%) | 15 (0.71%) | |||
0350058B | Arcadia | 91006 | 25 (67.57%) | 12 (32.43%) | 0 (0%) | |||
0350102A | Arcadia | 91007 | 526 (62.03%) | 316 (37.26%) | 6 (0.71%) | |||
0350104B | Arcadia | 91006 | 76 (58.02%) | 55 (41.98%) | 0 (0%) | |||
0350104J | Arcadia | 91006 | 3 (60%) | 2 (40%) | 0 (0%) | |||
0350104K | Arcadia | 91006 | 8 (42.11%) | 11 (57.89%) | 0 (0%) | |||
0400001A | Artesia | 90701 | 1169 (65.97%) | 588 (33.18%) | 15 (0.85%) | |||
0400006A | Artesia | 90701 | 1168 (63.44%) | 666 (36.18%) | 7 (0.38%) | |||
0400008A | Artesia | 90701 | 1174 (58.55%) | 824 (41.1%) | 7 (0.35%) | |||
0400010C | Artesia | 90701 | 419 (63.97%) | 229 (34.96%) | 7 (1.07%) | |||
0450002A | West Rancho Dominguez | 90059 | 876 (89.11%) | 103 (10.48%) | 4 (0.41%) | |||
0450002B | West Rancho Dominguez | 90061 | 736 (88.14%) | 96 (11.5%) | 3 (0.36%) | |||
0450004A | West Rancho Dominguez | 90061 | 876 (89.75%) | 95 (9.73%) | 5 (0.51%) | |||
0450008A | West Rancho Dominguez | 90061 | 1050 (93%) | 75 (6.64%) | 4 (0.35%) | |||
0500001A | Avalon | 90704 | 856 (60.28%) | 546 (38.45%) | 18 (1.27%) | |||
0520001A | Avocado Heights | 90601 | 1114 (71.69%) | 429 (27.61%) | 11 (0.71%) | |||
0520002A | Avocado Heights | 91746 | 910 (74.53%) | 304 (24.9%) | 7 (0.57%) | |||
0520004A | Avocado Heights | 90601 | 805 (71.94%) | 310 (27.7%) | 4 (0.36%) | |||
0520005B | Avocado Heights | 91746 | 901 (72.49%) | 333 (26.79%) | 9 (0.72%) | |||
0520009B | Avocado Heights | 91746 | 345 (68.32%) | 157 (31.09%) | 3 (0.59%) | |||
0520015A | Avocado Heights | 90601 | 357 (76.77%) | 104 (22.37%) | 4 (0.86%) | |||
0550001A | Azusa | 91722 | 108 (72.48%) | 38 (25.5%) | 3 (2.01%) | |||
0550002A | Azusa | 91722 | 1150 (68.05%) | 524 (31.01%) | 16 (0.95%) | |||
0550006B | Azusa | 91702 | 269 (61.7%) | 163 (37.39%) | 4 (0.92%) | |||
0550008A | Azusa | 91702 | 1076 (71.31%) | 421 (27.9%) | 12 (0.8%) | |||
0550010A | Azusa | 91702 | 1170 (70.27%) | 485 (29.13%) | 10 (0.6%) | |||
0550012A | Azusa | 91702 | 1127 (71.28%) | 442 (27.96%) | 12 (0.76%) | |||
0550024A | Azusa | 91702 | 863 (72.7%) | 314 (26.45%) | 10 (0.84%) | |||
0550025B | Azusa | 91702 | 1238 (69.75%) | 512 (28.85%) | 25 (1.41%) | |||
0550078A | Azusa | 91702 | 1245 (73.8%) | 425 (25.19%) | 17 (1.01%) | |||
0550079A | Azusa | 91702 | 1134 (64.76%) | 599 (34.21%) | 18 (1.03%) | |||
0550081A | Azusa | 91702 | 1264 (58.9%) | 855 (39.84%) | 27 (1.26%) | |||
0550086A | Azusa | 91702 | 1321 (62.37%) | 775 (36.59%) | 22 (1.04%) | |||
0600001A | Baldwin Park | 91706 | 1088 (74.11%) | 372 (25.34%) | 8 (0.54%) | |||
0600006B | Baldwin Park | 91706 | 757 (74.95%) | 245 (24.26%) | 8 (0.79%) | |||
0600009A | Baldwin Park | 91706 | 1146 (77.96%) | 315 (21.43%) | 9 (0.61%) | |||
0600012A | Baldwin Park | 91706 | 1267 (78.89%) | 326 (20.3%) | 13 (0.81%) | |||
0600014A | Baldwin Park | 91706 | 887 (72.29%) | 334 (27.22%) | 6 (0.49%) | |||
0600016A | Baldwin Park | 91706 | 1158 (75.05%) | 374 (24.24%) | 11 (0.71%) | |||
0600017A | Baldwin Park | 91706 | 263 (68.67%) | 118 (30.81%) | 2 (0.52%) | |||
0600019A | Baldwin Park | 91706 | 1106 (70.04%) | 462 (29.26%) | 11 (0.7%) | |||
0600024B | Baldwin Park | 91706 | 915 (70.44%) | 375 (28.87%) | 9 (0.69%) | |||
0600025A | Baldwin Park | 91706 | 1250 (75.53%) | 396 (23.93%) | 9 (0.54%) | |||
0600026A | Baldwin Park | 91706 | 1073 (77.7%) | 303 (21.94%) | 5 (0.36%) | |||
0600027A | Baldwin Park | 91706 | 1138 (74.82%) | 372 (24.46%) | 11 (0.72%) | |||
0600029A | Baldwin Park | 91706 | 1029 (74.84%) | 336 (24.44%) | 10 (0.73%) | |||
0600030F | Baldwin Park | 91706 | 146 (82.02%) | 32 (17.98%) | 0 (0%) | |||
0600030G | Baldwin Park | 91706 | 1 (33.33%) | 2 (66.67%) | 0 (0%) | |||
0600035A | Baldwin Park | 91706 | 1165 (75.06%) | 377 (24.29%) | 10 (0.64%) | |||
0600036A | Baldwin Park | 91706 | 1026 (75.39%) | 326 (23.95%) | 9 (0.66%) | |||
0600037A | Baldwin Park | 91706 | 1174 (74.68%) | 379 (24.11%) | 19 (1.21%) | |||
0600041B | Baldwin Park | 91706 | 1067 (72.49%) | 391 (26.56%) | 14 (0.95%) | |||
0670006A | West Puente Valley | 91746 | 1126 (77.12%) | 326 (22.33%) | 8 (0.55%) | |||
0670010A | West Puente Valley | 91746 | 977 (75.56%) | 305 (23.59%) | 11 (0.85%) | |||
0670142A | West Puente Valley | 91746 | 1077 (78.73%) | 284 (20.76%) | 7 (0.51%) | |||
0670143C | West Puente Valley | 91746 | 847 (71.6%) | 324 (27.39%) | 12 (1.01%) | |||
0700001C | Bell | 90201 | 1139 (80.67%) | 262 (18.56%) | 11 (0.78%) | |||
0700005A | Bell | 90201 | 1133 (81.98%) | 240 (17.37%) | 9 (0.65%) | |||
0700005E | Bell | 90201 | 27 (77.14%) | 8 (22.86%) | 0 (0%) | |||
0700007B | Bell | 90201 | 1002 (81%) | 230 (18.59%) | 5 (0.4%) | |||
0700008A | Bell | 90201 | 1021 (78.84%) | 264 (20.39%) | 10 (0.77%) | |||
0700010A | Bell | 90201 | 1027 (80.74%) | 243 (19.1%) | 2 (0.16%) | |||
0700017A | Bell | 90201 | 1027 (80.11%) | 249 (19.42%) | 6 (0.47%) | |||
0700018B | Bell | 90201 | 1004 (81.23%) | 228 (18.45%) | 4 (0.32%) | |||
0750006A | Bellflower | 90706 | 972 (66.99%) | 474 (32.67%) | 5 (0.34%) | |||
0750009A | Bellflower | 90706 | 1020 (67.64%) | 476 (31.56%) | 12 (0.8%) | |||
0750011A | Bellflower | 90706 | 991 (63.36%) | 565 (36.13%) | 8 (0.51%) | |||
0750013A | Bellflower | 90706 | 96 (77.42%) | 28 (22.58%) | 0 (0%) | |||
0750016A | Bellflower | 90706 | 1120 (68.67%) | 503 (30.84%) | 8 (0.49%) | |||
0750019A | Bellflower | 90706 | 1310 (70.89%) | 521 (28.19%) | 17 (0.92%) | |||
0750021A | Bellflower | 90706 | 1380 (69.77%) | 589 (29.78%) | 9 (0.46%) | |||
0750022A | Bellflower | 90706 | 1107 (65.39%) | 572 (33.79%) | 14 (0.83%) | |||
0750024A | Bellflower | 90706 | 840 (64.37%) | 446 (34.18%) | 19 (1.46%) | |||
0750028A | Bellflower | 90706 | 1109 (68.88%) | 481 (29.88%) | 20 (1.24%) | |||
0750029C | Bellflower | 90706 | 471 (73.94%) | 164 (25.75%) | 2 (0.31%) | |||
0750033A | Bellflower | 90706 | 1127 (61.75%) | 682 (37.37%) | 16 (0.88%) | |||
0750034A | Bellflower | 90706 | 1282 (60.84%) | 804 (38.16%) | 21 (1%) | |||
0750035B | Bellflower | 90706 | 1242 (73.58%) | 438 (25.95%) | 8 (0.47%) | |||
0750037A | Bellflower | 90706 | 697 (63.89%) | 386 (35.38%) | 8 (0.73%) | |||
0750051B | Bellflower | 90706 | 917 (76.16%) | 281 (23.34%) | 6 (0.5%) | |||
0750057A | Bellflower | 90706 | 1168 (67.28%) | 557 (32.09%) | 11 (0.63%) | |||
0750058A | Bellflower | 90706 | 1138 (72.95%) | 410 (26.28%) | 12 (0.77%) | |||
0750059A | Bellflower | 90706 | 362 (70.84%) | 147 (28.77%) | 2 (0.39%) | |||
0750060A | Bellflower | 90706 | 1245 (76.29%) | 378 (23.16%) | 9 (0.55%) | |||
0750063A | Bellflower | 90706 | 281 (72.8%) | 104 (26.94%) | 1 (0.26%) | |||
0800001A | Bell Gardens | 90201 | 1150 (84.56%) | 196 (14.41%) | 14 (1.03%) | |||
0800003A | Bell Gardens | 90201 | 964 (79.8%) | 236 (19.54%) | 8 (0.66%) | |||
0800004A | Bell Gardens | 90201 | 991 (80.7%) | 228 (18.57%) | 9 (0.73%) | |||
0800005A | Bell Gardens | 90201 | 921 (78.72%) | 234 (20%) | 15 (1.28%) | |||
0800006A | Bell Gardens | 90201 | 1020 (83.27%) | 198 (16.16%) | 7 (0.57%) | |||
0800010A | Bell Gardens | 90201 | 211 (80.53%) | 49 (18.7%) | 2 (0.76%) | |||
0800011A | Bell Gardens | 90201 | 1026 (79.66%) | 256 (19.88%) | 6 (0.47%) | |||
0800012A | Bell Gardens | 90201 | 931 (82.76%) | 190 (16.89%) | 4 (0.36%) | |||
0800016A | Bell Gardens | 90201 | 916 (78.29%) | 247 (21.11%) | 7 (0.6%) | |||
0800017B | Bell Gardens | 90201 | 72 (75.79%) | 22 (23.16%) | 1 (1.05%) | |||
0850001A | East Los Angeles | 90063 | 1086 (84.45%) | 192 (14.93%) | 8 (0.62%) | |||
0850005A | East Los Angeles | 90063 | 1165 (84.36%) | 205 (14.84%) | 11 (0.8%) | |||
0850006A | East Los Angeles | 90063 | 1062 (84.42%) | 195 (15.5%) | 1 (0.08%) | |||
0850011A | East Los Angeles | 90022 | 1093 (83.95%) | 198 (15.21%) | 11 (0.84%) | |||
0850012A | East Los Angeles | 90063 | 1042 (82.5%) | 214 (16.94%) | 7 (0.55%) | |||
0850013A | East Los Angeles | 90022 | 1004 (82.3%) | 208 (17.05%) | 8 (0.66%) | |||
0850015A | East Los Angeles | 90063 | 970 (86.45%) | 135 (12.03%) | 17 (1.52%) | |||
0850037C | East Los Angeles | 90063 | 1099 (85.99%) | 172 (13.46%) | 7 (0.55%) | |||
0850056A | East Los Angeles | 90063 | 1151 (86.61%) | 169 (12.72%) | 9 (0.68%) | |||
0850061A | East Los Angeles | 90063 | 1238 (84.56%) | 219 (14.96%) | 7 (0.48%) | |||
0900004A | Beverly Hills | 90210 | 1024 (44.16%) | 1282 (55.28%) | 13 (0.56%) | |||
0900006B | Beverly Hills | 90210 | 5 (33.33%) | 9 (60%) | 1 (6.67%) | |||
0900009A | Beverly Hills | 90210 | 1151 (53.24%) | 1001 (46.3%) | 10 (0.46%) | |||
0900010A | Beverly Hills | 90210 | 767 (40.01%) | 1138 (59.36%) | 12 (0.63%) | |||
0900021A | Beverly Hills | 90212 | 1456 (68.23%) | 666 (31.21%) | 12 (0.56%) | |||
0900025A | Beverly Hills | 90210 | 1166 (58.45%) | 823 (41.25%) | 6 (0.3%) | |||
0900030A | Beverly Hills | 90211 | 1067 (56.63%) | 802 (42.57%) | 15 (0.8%) | |||
0900033A | Beverly Hills | 90212 | 1433 (66.56%) | 697 (32.37%) | 23 (1.07%) | |||
0900033B | Beverly Hills | 90212 | 7 (77.78%) | 2 (22.22%) | 0 (0%) | |||
0900041A | Beverly Hills | 90211 | 1236 (56.85%) | 924 (42.5%) | 14 (0.64%) | |||
0900046A | Beverly Hills | 90211 | 1141 (53.62%) | 980 (46.05%) | 7 (0.33%) | |||
0930001A | 90808 | 527 (58.88%) | 360 (40.22%) | 8 (0.89%) | ||||
0940002A | Bradbury | 91008 | 334 (51.7%) | 303 (46.9%) | 9 (1.39%) | |||
0950001A | Burbank | 91501 | 895 (58.38%) | 620 (40.44%) | 18 (1.17%) | |||
0950002A | Burbank | 91501 | 1331 (67.09%) | 631 (31.8%) | 22 (1.11%) | |||
0950005B | Burbank | 91504 | 1350 (71.2%) | 530 (27.95%) | 16 (0.84%) | |||
0950008A | Burbank | 91501 | 1111 (51.87%) | 1007 (47.01%) | 24 (1.12%) | |||
0950012A | Burbank | 91505 | 1552 (74.33%) | 516 (24.71%) | 20 (0.96%) | |||
0950013A | Burbank | 91501 | 1184 (55.33%) | 932 (43.55%) | 24 (1.12%) | |||
0950019A | Burbank | 91501 | 1139 (66.03%) | 571 (33.1%) | 15 (0.87%) | |||
0950025A | Burbank | 90068 | 1549 (71.32%) | 595 (27.39%) | 28 (1.29%) | |||
0950029A | Burbank | 91504 | 968 (61%) | 604 (38.06%) | 15 (0.95%) | |||
0950031A | Burbank | 91506 | 1426 (74.12%) | 480 (24.95%) | 18 (0.94%) | |||
0950042A | Burbank | 91504 | 1161 (74.09%) | 395 (25.21%) | 11 (0.7%) | |||
0950132A | Burbank | 91502 | 1533 (70.91%) | 611 (28.26%) | 18 (0.83%) | |||
0950139C | Burbank | 91502 | 1434 (65.96%) | 726 (33.39%) | 14 (0.64%) | |||
0950141A | Burbank | 91504 | 1087 (50.79%) | 1037 (48.46%) | 16 (0.75%) | |||
0950144A | Burbank | 91504 | 1378 (69.35%) | 587 (29.54%) | 22 (1.11%) | |||
0950146A | Burbank | 91505 | 1202 (66.48%) | 589 (32.58%) | 17 (0.94%) | |||
0950148A | Burbank | 91506 | 1401 (68.54%) | 612 (29.94%) | 31 (1.52%) | |||
0950155A | Burbank | 91501 | 1107 (63.73%) | 611 (35.18%) | 19 (1.09%) | |||
0950157A | Burbank | 91201 | 1238 (66.96%) | 598 (32.34%) | 13 (0.7%) | |||
0950160A | Burbank | 91502 | 1471 (75.01%) | 462 (23.56%) | 28 (1.43%) | |||
0950163A | Burbank | 91506 | 1376 (68.97%) | 601 (30.13%) | 18 (0.9%) | |||
0950166B | Burbank | 91506 | 1543 (72.04%) | 576 (26.89%) | 23 (1.07%) | |||
0950177A | Burbank | 91505 | 1514 (74.8%) | 485 (23.96%) | 25 (1.24%) | |||
0950178A | Burbank | 91505 | 1489 (77.31%) | 414 (21.5%) | 23 (1.19%) | |||
0950181A | Burbank | 91505 | 1399 (73.17%) | 496 (25.94%) | 17 (0.89%) | |||
0950186A | Burbank | 91505 | 1317 (69.39%) | 558 (29.4%) | 23 (1.21%) | |||
0950190A | Burbank | 91505 | 1224 (70.18%) | 508 (29.13%) | 12 (0.69%) | |||
0950191A | Burbank | 91505 | 1242 (72.17%) | 464 (26.96%) | 15 (0.87%) | |||
0950193A | Burbank | 91505 | 1238 (73.47%) | 428 (25.4%) | 19 (1.13%) | |||
0950197A | Burbank | 91505 | 1516 (76.8%) | 428 (21.68%) | 30 (1.52%) | |||
1000004A | Calabasas | 91302 | 136 (62.39%) | 80 (36.7%) | 2 (0.92%) | |||
1000007A | Calabasas | 91302 | 1413 (62.52%) | 809 (35.8%) | 38 (1.68%) | |||
1000012A | Calabasas | 91302 | 1522 (62.69%) | 888 (36.57%) | 18 (0.74%) | |||
1000015A | Calabasas | 91302 | 1318 (63.4%) | 734 (35.31%) | 27 (1.3%) | |||
1000016A | Calabasas | 91302 | 1693 (66.94%) | 818 (32.34%) | 18 (0.71%) | |||
1000033A | Calabasas | 91302 | 1441 (63.62%) | 806 (35.58%) | 18 (0.79%) | |||
1000075A | Calabasas | 90290 | 1623 (65.71%) | 817 (33.08%) | 30 (1.21%) | |||
1020005C | 91387 | 6 (27.27%) | 16 (72.73%) | 0 (0%) | ||||
1020007A | 91390 | 17 (43.59%) | 22 (56.41%) | 0 (0%) | ||||
1020007E | 91390 | 3 (75%) | 1 (25%) | 0 (0%) | ||||
1020012A | 91390 | 266 (60.73%) | 166 (37.9%) | 6 (1.37%) | ||||
1020017A | 91387 | 87 (37.02%) | 148 (62.98%) | 0 (0%) | ||||
1020192A | 91387 | 12 (52.17%) | 11 (47.83%) | 0 (0%) | ||||
1020244A | 91390 | 211 (40.89%) | 294 (56.98%) | 11 (2.13%) | ||||
1030001A | Carson | 90746 | 1025 (90.31%) | 106 (9.34%) | 4 (0.35%) | |||
1030003A | Carson | 90745 | 899 (82.33%) | 186 (17.03%) | 7 (0.64%) | |||
1030010A | Carson | 90746 | 1472 (89.21%) | 166 (10.06%) | 12 (0.73%) | |||
1030014A | Carson | 90746 | 1288 (83.8%) | 243 (15.81%) | 6 (0.39%) | |||
1030016A | Carson | 90745 | 894 (68.61%) | 400 (30.7%) | 9 (0.69%) | |||
1030019A | Carson | 90746 | 975 (75.12%) | 313 (24.11%) | 10 (0.77%) | |||
1030020A | Carson | 90745 | 1037 (71.37%) | 413 (28.42%) | 3 (0.21%) | |||
1030025C | Carson | 90745 | 977 (67.57%) | 459 (31.74%) | 10 (0.69%) | |||
1030026A | Carson | 90745 | 757 (65.6%) | 393 (34.06%) | 4 (0.35%) | |||
1030028A | Carson | 90745 | 872 (62.2%) | 519 (37.02%) | 11 (0.78%) | |||
1030033A | Carson | 90745 | 983 (64.63%) | 530 (34.85%) | 8 (0.53%) | |||
1030039A | Carson | 90745 | 808 (70.02%) | 340 (29.46%) | 6 (0.52%) | |||
1030042C | Carson | 90745 | 1106 (71.22%) | 439 (28.27%) | 8 (0.52%) | |||
1030043A | Carson | 90745 | 1095 (72.47%) | 409 (27.07%) | 7 (0.46%) | |||
1030044A | Carson | 90745 | 1015 (72.04%) | 387 (27.47%) | 7 (0.5%) | |||
1030045A | Carson | 90745 | 710 (81.24%) | 156 (17.85%) | 8 (0.92%) | |||
1030046A | Carson | 90810 | 572 (70.79%) | 229 (28.34%) | 7 (0.87%) | |||
1030048A | Carson | 90745 | 815 (69.6%) | 349 (29.8%) | 7 (0.6%) | |||
1030049A | Carson | 90745 | 909 (67.84%) | 425 (31.72%) | 6 (0.45%) | |||
1030050B | Carson | 90745 | 994 (66.71%) | 485 (32.55%) | 11 (0.74%) | |||
1030053A | Carson | 90746 | 1024 (88.28%) | 131 (11.29%) | 5 (0.43%) | |||
1030055A | Carson | 90745 | 720 (68.77%) | 320 (30.56%) | 7 (0.67%) | |||
1030059A | Carson | 90745 | 938 (64.91%) | 492 (34.05%) | 15 (1.04%) | |||
1030063A | Carson | 90745 | 1091 (65.84%) | 555 (33.49%) | 11 (0.66%) | |||
1030067B | Carson | 90746 | 1395 (93.88%) | 86 (5.79%) | 5 (0.34%) | |||
1030075A | Long Beach | 90745 | 871 (82.56%) | 177 (16.78%) | 7 (0.66%) | |||
1030077A | Carson | 90810 | 1088 (73.36%) | 381 (25.69%) | 14 (0.94%) | |||
1030101A | Carson | 90746 | 1500 (87.11%) | 218 (12.66%) | 4 (0.23%) | |||
1030102A | Carson | 90746 | 1203 (89.44%) | 139 (10.33%) | 3 (0.22%) | |||
1030104A | Carson | 90746 | 1263 (91.46%) | 108 (7.82%) | 10 (0.72%) | |||
1030106A | Carson | 90746 | 1408 (90.84%) | 135 (8.71%) | 7 (0.45%) | |||
1030109A | Carson | 90810 | 1038 (72.69%) | 381 (26.68%) | 9 (0.63%) | |||
1030110A | Carson | 90746 | 242 (90.3%) | 26 (9.7%) | 0 (0%) | |||
1030112D | Carson | 90810 | 981 (73.43%) | 345 (25.82%) | 10 (0.75%) | |||
1040001A | Castaic | 91390 | 967 (46.92%) | 1064 (51.63%) | 30 (1.46%) | |||
1040002A | Val Verde | 91383 | 712 (65.56%) | 359 (33.06%) | 15 (1.38%) | |||
1040004A | Castaic | 91384 | 747 (43.51%) | 954 (55.56%) | 16 (0.93%) | |||
1040005A | 91384 | 44 (33.85%) | 84 (64.62%) | 2 (1.54%) | ||||
1040012A | Hasley Canyon | 91390 | 61 (58.65%) | 39 (37.5%) | 4 (3.85%) | |||
