D 80-100% |
D 70-80% |
D 60-70% |
D 45-60% |
R 45-60% |
R 60-70% |
R 70-80% |
R 80-100% |
List of Dade County Precinct Level Results for the 2020 Presidential Election | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map Index | Precinct | City/Town | ZIP Code | Joe Biden Democrat | Donald Trump Republican | Jo Jorgensen Libertarian | Howie Hawkins Green | ||
DAD0001 | Golden Beach | 33160 | 206 (33.88%) | 396 (65.13%) | 1 (0.16%) | 0 (0%) | |||
DAD0002 | Sunny Isles Beach | 33160 | 448 (38.23%) | 715 (61.01%) | 2 (0.17%) | 1 (0.09%) | |||
DAD0003 | Sunny Isles Beach | 33160 | 666 (33.37%) | 1324 (66.33%) | 2 (0.1%) | 2 (0.1%) | |||
DAD0004 | Sunny Isles Beach | 33160 | 810 (44.98%) | 979 (54.36%) | 5 (0.28%) | 0 (0%) | |||
DAD0005 | Sunny Isles Beach | 33160 | 1033 (43.75%) | 1318 (55.82%) | 3 (0.13%) | 3 (0.13%) | |||
DAD0006 | Bal Harbour | 33154 | 655 (37.71%) | 1072 (61.72%) | 5 (0.29%) | 0 (0%) | |||
DAD0007 | Bay Harbor Islands | 33154 | 1033 (58.23%) | 728 (41.04%) | 7 (0.39%) | 2 (0.11%) | |||
DAD0008 | Bay Harbor Islands | 33154 | 618 (58.58%) | 428 (40.57%) | 5 (0.47%) | 2 (0.19%) | |||
DAD0009 | Surfside | 33154 | 1561 (50.93%) | 1484 (48.42%) | 8 (0.26%) | 5 (0.16%) | |||
DAD0010 | Indian Creek | 33154 | 11 (20.75%) | 42 (79.25%) | 0 (0%) | 0 (0%) | |||
DAD0011 | Miami Beach | 33141 | 904 (59.63%) | 597 (39.38%) | 7 (0.46%) | 5 (0.33%) | |||
DAD0013 | 33141 | 1097 (58.85%) | 750 (40.24%) | 5 (0.27%) | 5 (0.27%) | ||||
DAD0014 | Miami Beach | 33141 | 1355 (59.98%) | 886 (39.22%) | 8 (0.35%) | 4 (0.18%) | |||
DAD0015 | Miami Beach | 33141 | 476 (59.13%) | 324 (40.25%) | 1 (0.12%) | 2 (0.25%) | |||
DAD0016 | North Bay Village | 33141 | 865 (62.91%) | 496 (36.07%) | 7 (0.51%) | 2 (0.15%) | |||
DAD0017 | North Bay Village | 33141 | 1270 (61.62%) | 769 (37.31%) | 11 (0.53%) | 3 (0.15%) | |||
DAD0018 | Miami Beach | 33141 | 1326 (66.2%) | 654 (32.65%) | 7 (0.35%) | 5 (0.25%) | |||
DAD0019 | Miami Beach | 33141 | 391 (55.7%) | 304 (43.3%) | 2 (0.28%) | 0 (0%) | |||
DAD0020 | Miami Beach | 33141 | 889 (57.28%) | 653 (42.07%) | 3 (0.19%) | 1 (0.06%) | |||
DAD0023 | 33140 | 1396 (51.86%) | 1274 (47.33%) | 6 (0.22%) | 2 (0.07%) | ||||
DAD0024 | Miami Beach | 33141 | 908 (62.15%) | 545 (37.3%) | 4 (0.27%) | 0 (0%) | |||
DAD0025 | Miami Beach | 33140 | 586 (43.47%) | 752 (55.79%) | 2 (0.15%) | 2 (0.15%) | |||
DAD0028 | Miami Beach | 33140 | 598 (44.66%) | 730 (54.52%) | 7 (0.52%) | 1 (0.07%) | |||
DAD0029 | Miami Beach | 33140 | 607 (46.27%) | 701 (53.43%) | 0 (0%) | 0 (0%) | |||
DAD0030 | Miami Beach | 33140 | 1917 (69.03%) | 846 (30.46%) | 4 (0.14%) | 4 (0.14%) | |||
DAD0031 | Miami Beach | 33139 | 646 (61.17%) | 401 (37.97%) | 5 (0.47%) | 0 (0%) | |||
DAD0032 | 33140 | 937 (48.1%) | 989 (50.77%) | 8 (0.41%) | 3 (0.15%) | ||||
DAD0033 | Miami Beach | 33139 | 997 (68.85%) | 439 (30.32%) | 4 (0.28%) | 3 (0.21%) | |||
DAD0036 | Miami Beach | 33139 | 1736 (65.76%) | 869 (32.92%) | 16 (0.61%) | 8 (0.3%) | |||
DAD0037 | Miami Beach | 33139 | 465 (64.94%) | 244 (34.08%) | 4 (0.56%) | 0 (0%) | |||
DAD0038 | Miami Beach | 33139 | 178 (46.84%) | 197 (51.84%) | 2 (0.53%) | 0 (0%) | |||
DAD0040 | Miami Beach | 33139 | 966 (61.65%) | 589 (37.59%) | 3 (0.19%) | 1 (0.06%) | |||
DAD0041 | 33139 | 1933 (68.06%) | 881 (31.02%) | 10 (0.35%) | 3 (0.11%) | ||||
DAD0042 | Miami Beach | 33139 | 1034 (65.36%) | 535 (33.82%) | 9 (0.57%) | 1 (0.06%) | |||
DAD0043 | Miami Beach | 33139 | 502 (65.62%) | 258 (33.73%) | 2 (0.26%) | 1 (0.13%) | |||
DAD0047 | Miami Beach | 33109 | 152 (44.71%) | 184 (54.12%) | 1 (0.29%) | 0 (0%) | |||
DAD0048 | Miami Beach | 33109 | 1389 (52.57%) | 1233 (46.67%) | 10 (0.38%) | 3 (0.11%) | |||
DAD0051 | Key Biscayne | 33149 | 3411 (51.85%) | 3110 (47.28%) | 25 (0.38%) | 4 (0.06%) | |||
DAD0052 | 33149 | 17 (85%) | 3 (15%) | 0 (0%) | 0 (0%) | ||||
DAD0067 | Sunny Isles Beach | 33160 | 493 (34.02%) | 949 (65.49%) | 3 (0.21%) | 3 (0.21%) | |||
DAD0068 | 33154 | 1 (33.33%) | 2 (66.67%) | 0 (0%) | 0 (0%) | ||||
DAD0069 | 33138 | 388 (76.38%) | 118 (23.23%) | 2 (0.39%) | 0 (0%) | ||||
DAD0099 | Aventura | 33160 | 690 (47.85%) | 744 (51.6%) | 5 (0.35%) | 1 (0.07%) | |||
DAD0101 | Ojus | 33179 | 1210 (55.73%) | 949 (43.71%) | 4 (0.18%) | 0 (0%) | |||
DAD0102 | Aventura | 33180 | 1754 (49.26%) | 1787 (50.18%) | 7 (0.2%) | 4 (0.11%) | |||
DAD0103 | Aventura | 33180 | 1526 (54.68%) | 1246 (44.64%) | 5 (0.18%) | 1 (0.04%) | |||
DAD0104 | Ojus | 33180 | 182 (69.2%) | 79 (30.04%) | 2 (0.76%) | 0 (0%) | |||
DAD0105 | Ojus | 33179 | 832 (57.3%) | 612 (42.15%) | 2 (0.14%) | 1 (0.07%) | |||
DAD0106 | Ojus | 33179 | 728 (58.57%) | 512 (41.19%) | 3 (0.24%) | 0 (0%) | |||
DAD0107 | Ojus | 33179 | 483 (61.84%) | 294 (37.64%) | 4 (0.51%) | 0 (0%) | |||
DAD0108 | Ojus | 33179 | 1143 (61.85%) | 702 (37.99%) | 1 (0.05%) | 1 (0.05%) | |||
DAD0109 | Aventura | 33180 | 1120 (51.95%) | 1017 (47.17%) | 7 (0.32%) | 4 (0.19%) | |||
DAD0110 | Ojus | 33160 | 823 (60.78%) | 522 (38.55%) | 1 (0.07%) | 2 (0.15%) | |||
DAD0111 | Aventura | 33180 | 1701 (56.29%) | 1306 (43.22%) | 8 (0.26%) | 4 (0.13%) | |||
DAD0112 | Aventura | 33160 | 258 (57.72%) | 186 (41.61%) | 1 (0.22%) | 1 (0.22%) | |||
DAD0113 | Aventura | 33160 | 572 (58.19%) | 406 (41.3%) | 2 (0.2%) | 0 (0%) | |||
DAD0114 | Aventura | 33180 | 882 (47.17%) | 981 (52.46%) | 4 (0.21%) | 2 (0.11%) | |||
DAD0115 | North Miami Beach | 33162 | 1680 (67.8%) | 771 (31.11%) | 16 (0.65%) | 3 (0.12%) | |||
DAD0116 | North Miami Beach | 33162 | 287 (38.11%) | 462 (61.35%) | 0 (0%) | 0 (0%) | |||
DAD0117 | North Miami Beach | 33169 | 1616 (84.96%) | 270 (14.2%) | 7 (0.37%) | 1 (0.05%) | |||
DAD0118 | North Miami Beach | 33162 | 580 (66.51%) | 286 (32.8%) | 3 (0.34%) | 0 (0%) | |||
DAD0119 | 33162 | 823 (50.9%) | 776 (47.99%) | 2 (0.12%) | 1 (0.06%) | ||||
DAD0120 | 33162 | 232 (44.79%) | 284 (54.83%) | 0 (0%) | 1 (0.19%) | ||||
DAD0121 | North Miami Beach | 33162 | 646 (69.09%) | 282 (30.16%) | 4 (0.43%) | 1 (0.11%) | |||
DAD0122 | North Miami Beach | 33162 | 5 (62.5%) | 3 (37.5%) | 0 (0%) | 0 (0%) | |||
DAD0123 | North Miami Beach | 33160 | 2010 (71.15%) | 794 (28.11%) | 7 (0.25%) | 5 (0.18%) | |||
DAD0124 | North Miami Beach | 33160 | 1491 (49.73%) | 1491 (49.73%) | 8 (0.27%) | 1 (0.03%) | |||
DAD0125 | North Miami Beach | 33181 | 236 (62.11%) | 139 (36.58%) | 3 (0.79%) | 0 (0%) | |||
DAD0126 | North Miami Beach | 33162 | 1207 (84.29%) | 199 (13.9%) | 5 (0.35%) | 2 (0.14%) | |||
DAD0127 | North Miami Beach | 33162 | 2183 (85.94%) | 336 (13.23%) | 2 (0.08%) | 9 (0.35%) | |||
DAD0128 | Golden Glades | 33161 | 1557 (86.64%) | 229 (12.74%) | 5 (0.28%) | 2 (0.11%) | |||
DAD0129 | Golden Glades | 33169 | 1701 (86.13%) | 261 (13.22%) | 4 (0.2%) | 3 (0.15%) | |||
DAD0130 | Golden Glades | 33168 | 2386 (85.4%) | 391 (13.99%) | 6 (0.21%) | 4 (0.14%) | |||
DAD0131 | Golden Glades | 33169 | 1640 (79.5%) | 406 (19.68%) | 8 (0.39%) | 2 (0.1%) | |||
DAD0133 | North Miami | 33168 | 999 (80.56%) | 229 (18.47%) | 4 (0.32%) | 4 (0.32%) | |||
DAD0134 | North Miami | 33168 | 1435 (87.88%) | 187 (11.45%) | 5 (0.31%) | 0 (0%) | |||
DAD0135 | North Miami | 33167 | 1608 (84.9%) | 271 (14.31%) | 4 (0.21%) | 3 (0.16%) | |||
DAD0136 | North Miami | 33168 | 1863 (84.03%) | 335 (15.11%) | 3 (0.14%) | 4 (0.18%) | |||
DAD0137 | North Miami | 33161 | 259 (84.09%) | 48 (15.58%) | 0 (0%) | 0 (0%) | |||
DAD0138 | North Miami | 33161 | 1172 (86.62%) | 162 (11.97%) | 7 (0.52%) | 4 (0.3%) | |||
DAD0139 | North Miami | 33161 | 780 (87.05%) | 113 (12.61%) | 2 (0.22%) | 0 (0%) | |||
DAD0140 | North Miami | 33161 | 1934 (87.47%) | 258 (11.67%) | 8 (0.36%) | 2 (0.09%) | |||
DAD0141 | Golden Glades | 33181 | 1268 (86.55%) | 188 (12.83%) | 4 (0.27%) | 1 (0.07%) | |||
DAD0142 | North Miami | 33161 | 2074 (82.3%) | 422 (16.75%) | 6 (0.24%) | 5 (0.2%) | |||
DAD0143 | North Miami | 33181 | 2062 (80.77%) | 469 (18.37%) | 10 (0.39%) | 3 (0.12%) | |||
DAD0144 | 33168 | 180 (87.38%) | 24 (11.65%) | 0 (0%) | 1 (0.49%) | ||||
DAD0145 | North Miami | 33181 | 400 (91.12%) | 34 (7.74%) | 3 (0.68%) | 0 (0%) | |||
DAD0146 | North Miami | 33160 | 1598 (60.39%) | 1028 (38.85%) | 12 (0.45%) | 5 (0.19%) | |||
DAD0148 | North Miami | 33181 | 1243 (58%) | 883 (41.2%) | 5 (0.23%) | 2 (0.09%) | |||
DAD0149 | 33138 | 1260 (66.11%) | 641 (33.63%) | 1 (0.05%) | 3 (0.16%) | ||||
DAD0150 | 33161 | 471 (85.48%) | 74 (13.43%) | 0 (0%) | 3 (0.54%) | ||||
DAD0151 | Biscayne Park | 33161 | 313 (76.34%) | 95 (23.17%) | 1 (0.24%) | 0 (0%) | |||
DAD0152 | 33161 | 1118 (80.43%) | 261 (18.78%) | 5 (0.36%) | 2 (0.14%) | ||||
DAD0153 | 33150 | 60 (77.92%) | 17 (22.08%) | 0 (0%) | 0 (0%) | ||||
DAD0154 | Miami Shores | 33168 | 933 (77.3%) | 262 (21.71%) | 3 (0.25%) | 2 (0.17%) | |||
DAD0155 | Miami Shores | 33138 | 1039 (76.96%) | 296 (21.93%) | 5 (0.37%) | 5 (0.37%) | |||
DAD0156 | Miami Shores | 33138 | 1125 (72.67%) | 410 (26.49%) | 6 (0.39%) | 3 (0.19%) | |||
DAD0157 | Miami Shores | 33138 | 845 (64.41%) | 462 (35.21%) | 3 (0.23%) | 0 (0%) | |||
DAD0158 | Miami Shores | 33138 | 221 (69.72%) | 96 (30.28%) | 0 (0%) | 0 (0%) | |||
DAD0159 | El Portal | 33150 | 1070 (82.63%) | 212 (16.37%) | 2 (0.15%) | 4 (0.31%) | |||
DAD0160 | 33168 | 712 (82.6%) | 138 (16.01%) | 5 (0.58%) | 0 (0%) | ||||
DAD0161 | 33150 | 1010 (85.3%) | 161 (13.6%) | 9 (0.76%) | 1 (0.08%) | ||||
DAD0162 | West Little River | 33150 | 919 (86.37%) | 132 (12.41%) | 4 (0.38%) | 2 (0.19%) | |||
DAD0163 | 33150 | 779 (84.13%) | 140 (15.12%) | 1 (0.11%) | 3 (0.32%) | ||||
DAD0164 | 33161 | 1063 (80.53%) | 241 (18.26%) | 4 (0.3%) | 3 (0.23%) | ||||
DAD0165 | North Miami | 33181 | 136 (76.4%) | 42 (23.6%) | 0 (0%) | 0 (0%) | |||
DAD0166 | 33162 | 237 (81.72%) | 51 (17.59%) | 0 (0%) | 0 (0%) | ||||
DAD0167 | 33190 | 314 (57.3%) | 228 (41.61%) | 1 (0.18%) | 2 (0.36%) | ||||
DAD0168 | Princeton | 33032 | 1516 (57.06%) | 1118 (42.08%) | 9 (0.34%) | 5 (0.19%) | |||
DAD0169 | North Miami | 33161 | 280 (73.88%) | 97 (25.59%) | 1 (0.26%) | 1 (0.26%) | |||
DAD0170 | North Miami | 33181 | 7 (77.78%) | 2 (22.22%) | 0 (0%) | 0 (0%) | |||
DAD0171 | North Miami | 33161 | 72 (73.47%) | 26 (26.53%) | 0 (0%) | 0 (0%) | |||
DAD0172 | 33167 | 127 (93.38%) | 8 (5.88%) | 0 (0%) | 0 (0%) | ||||
DAD0173 | 33167 | 170 (90.91%) | 15 (8.02%) | 2 (1.07%) | 0 (0%) | ||||
DAD0174 | Golden Glades | 33168 | 100 (86.96%) | 15 (13.04%) | 0 (0%) | 0 (0%) | |||
DAD0175 | North Miami | 33161 | 139 (64.06%) | 75 (34.56%) | 0 (0%) | 1 (0.46%) | |||
DAD0176 | North Miami | 33161 | 245 (69.8%) | 103 (29.34%) | 0 (0%) | 2 (0.57%) | |||
DAD0177 | Biscayne Park | 33161 | 960 (71.01%) | 383 (28.33%) | 4 (0.3%) | 1 (0.07%) | |||
DAD0178 | Westview | 33167 | 649 (83.21%) | 127 (16.28%) | 1 (0.13%) | 1 (0.13%) | |||
DAD0179 | Miami Shores | 33138 | 374 (70.17%) | 154 (28.89%) | 2 (0.38%) | 0 (0%) | |||
DAD0181 | 33138 | 123 (57.48%) | 89 (41.59%) | 1 (0.47%) | 0 (0%) | ||||
DAD0182 | North Miami | 33161 | 579 (79.53%) | 146 (20.05%) | 3 (0.41%) | 0 (0%) | |||
DAD0184 | Aventura | 33180 | 1287 (53.16%) | 1124 (46.43%) | 6 (0.25%) | 0 (0%) | |||
DAD0187 | North Miami | 33161 | 175 (84.54%) | 32 (15.46%) | 0 (0%) | 0 (0%) | |||
DAD0191 | Country Walk | 33196 | 421 (48.56%) | 444 (51.21%) | 2 (0.23%) | 0 (0%) | |||
DAD0196 | Miami Gardens | 33169 | 2236 (90.86%) | 211 (8.57%) | 6 (0.24%) | 1 (0.04%) | |||
DAD0198 | Richmond West | 33177 | 584 (47.87%) | 624 (51.15%) | 1 (0.08%) | 3 (0.25%) | |||
DAD0199 | Ives Estates | 33179 | 585 (74.43%) | 190 (24.17%) | 3 (0.38%) | 3 (0.38%) | |||
DAD0200 | Richmond West | 33177 | 903 (43.75%) | 1137 (55.09%) | 14 (0.68%) | 3 (0.15%) | |||
DAD0201 | 33055 | 777 (49.68%) | 775 (49.55%) | 5 (0.32%) | 2 (0.13%) | ||||
DAD0202 | Miami Gardens | 33055 | 1034 (63.32%) | 587 (35.95%) | 4 (0.24%) | 3 (0.18%) | |||
DAD0203 | Miami Gardens | 33056 | 1840 (88.8%) | 219 (10.57%) | 4 (0.19%) | 3 (0.14%) | |||
DAD0205 | Miami Gardens | 33056 | 1324 (91.75%) | 113 (7.83%) | 1 (0.07%) | 2 (0.14%) | |||
DAD0206 | Miami Gardens | 33169 | 1812 (89.61%) | 187 (9.25%) | 8 (0.4%) | 7 (0.35%) | |||
DAD0207 | Ives Estates | 33179 | 2173 (78.59%) | 574 (20.76%) | 6 (0.22%) | 2 (0.07%) | |||
DAD0208 | Ives Estates | 33179 | 1684 (67.63%) | 781 (31.37%) | 9 (0.36%) | 5 (0.2%) | |||
DAD0209 | Ives Estates | 33179 | 2504 (81.11%) | 550 (17.82%) | 12 (0.39%) | 5 (0.16%) | |||
DAD0210 | Ives Estates | 33179 | 1144 (81.66%) | 250 (17.84%) | 1 (0.07%) | 2 (0.14%) | |||
DAD0212 | 33179 | 1602 (86.27%) | 235 (12.65%) | 8 (0.43%) | 3 (0.16%) | ||||
DAD0213 | Miami Gardens | 33169 | 1957 (90.1%) | 204 (9.39%) | 3 (0.14%) | 3 (0.14%) | |||
DAD0214 | Miami Gardens | 33169 | 1982 (92.1%) | 160 (7.43%) | 4 (0.19%) | 1 (0.05%) | |||
DAD0215 | Miami Gardens | 33169 | 1829 (89%) | 212 (10.32%) | 5 (0.24%) | 2 (0.1%) | |||
DAD0216 | Miami Gardens | 33169 | 2114 (91.2%) | 191 (8.24%) | 2 (0.09%) | 4 (0.17%) | |||
DAD0217 | Miami Gardens | 33169 | 1617 (89.68%) | 168 (9.32%) | 4 (0.22%) | 3 (0.17%) | |||
DAD0218 | Miami Gardens | 33054 | 1024 (89.67%) | 110 (9.63%) | 0 (0%) | 3 (0.26%) | |||
DAD0219 | Miami Gardens | 33054 | 744 (85.22%) | 123 (14.09%) | 1 (0.11%) | 0 (0%) | |||
DAD0221 | Miami Gardens | 33169 | 1640 (90.61%) | 159 (8.78%) | 2 (0.11%) | 4 (0.22%) | |||
DAD0222 | Miami Gardens | 33056 | 1804 (93.33%) | 119 (6.16%) | 1 (0.05%) | 2 (0.1%) | |||
DAD0223 | Miami Gardens | 33056 | 1504 (87.65%) | 199 (11.6%) | 3 (0.17%) | 5 (0.29%) | |||
DAD0224 | Miami Gardens | 33056 | 1195 (79.61%) | 300 (19.99%) | 1 (0.07%) | 1 (0.07%) | |||
DAD0225 | Miami Gardens | 33056 | 1653 (83.82%) | 308 (15.62%) | 3 (0.15%) | 3 (0.15%) | |||
DAD0226 | Miami Gardens | 33054 | 1209 (86.54%) | 183 (13.1%) | 2 (0.14%) | 1 (0.07%) | |||
DAD0227 | Miami Gardens | 33055 | 1402 (78.24%) | 379 (21.15%) | 5 (0.28%) | 3 (0.17%) | |||
DAD0228 | Miami Gardens | 33055 | 1759 (86.65%) | 256 (12.61%) | 5 (0.25%) | 3 (0.15%) | |||
DAD0229 | Miami Gardens | 33055 | 1238 (70.99%) | 501 (28.73%) | 1 (0.06%) | 0 (0%) | |||
DAD0230 | 33055 | 1140 (57.84%) | 817 (41.45%) | 6 (0.3%) | 2 (0.1%) | ||||
DAD0231 | 33055 | 782 (46.74%) | 881 (52.66%) | 4 (0.24%) | 0 (0%) | ||||
DAD0232 | 33055 | 929 (56.72%) | 702 (42.86%) | 1 (0.06%) | 1 (0.06%) | ||||
DAD0233 | Miami Gardens | 33014 | 1041 (63.67%) | 583 (35.66%) | 5 (0.31%) | 1 (0.06%) | |||
DAD0234 | Miami Gardens | 33054 | 527 (78.19%) | 141 (20.92%) | 1 (0.15%) | 1 (0.15%) | |||
DAD0235 | Opa-locka | 33054 | 345 (65.97%) | 176 (33.65%) | 0 (0%) | 1 (0.19%) | |||
DAD0236 | Opa-locka | 33054 | 940 (81.46%) | 204 (17.68%) | 5 (0.43%) | 3 (0.26%) | |||
DAD0237 | Opa-locka | 33054 | 818 (82.79%) | 166 (16.8%) | 2 (0.2%) | 0 (0%) | |||
DAD0238 | Pinewood | 33150 | 807 (88.97%) | 96 (10.58%) | 0 (0%) | 0 (0%) | |||
DAD0239 | Golden Glades | 33168 | 1894 (87.77%) | 253 (11.72%) | 2 (0.09%) | 1 (0.05%) | |||
DAD0240 | Westview | 33167 | 1782 (86.88%) | 252 (12.29%) | 6 (0.29%) | 4 (0.2%) | |||
DAD0241 | Westview | 33167 | 1517 (80.48%) | 357 (18.94%) | 3 (0.16%) | 3 (0.16%) | |||
DAD0242 | Pinewood | 33168 | 1756 (84.34%) | 312 (14.99%) | 5 (0.24%) | 4 (0.19%) | |||
DAD0243 | Pinewood | 33167 | 605 (88.97%) | 72 (10.59%) | 2 (0.29%) | 0 (0%) | |||
DAD0244 | Pinewood | 33147 | 1480 (85.5%) | 237 (13.69%) | 7 (0.4%) | 2 (0.12%) | |||
DAD0245 | West Little River | 33147 | 939 (81.87%) | 195 (17%) | 0 (0%) | 2 (0.17%) | |||
DAD0246 | West Little River | 33147 | 936 (47.95%) | 1006 (51.54%) | 6 (0.31%) | 1 (0.05%) | |||
DAD0247 | West Little River | 33147 | 597 (60.79%) | 381 (38.8%) | 2 (0.2%) | 1 (0.1%) | |||
DAD0248 | West Little River | 33147 | 1287 (67.63%) | 600 (31.53%) | 5 (0.26%) | 3 (0.16%) | |||
DAD0249 | West Little River | 33147 | 1259 (81.12%) | 285 (18.36%) | 6 (0.39%) | 0 (0%) | |||
DAD0250 | West Little River | 33147 | 1558 (87.19%) | 217 (12.14%) | 2 (0.11%) | 5 (0.28%) | |||
DAD0251 | West Little River | 33147 | 1684 (89.29%) | 192 (10.18%) | 2 (0.11%) | 3 (0.16%) | |||
DAD0253 | Pinewood | 33147 | 907 (89.45%) | 103 (10.16%) | 2 (0.2%) | 2 (0.2%) | |||
DAD0254 | Gladeview | 33150 | 1364 (90.03%) | 142 (9.37%) | 3 (0.2%) | 2 (0.13%) | |||
DAD0256 | Miami Gardens | 33169 | 1480 (82.36%) | 305 (16.97%) | 1 (0.06%) | 1 (0.06%) | |||
DAD0257 | Gladeview | 33147 | 1267 (90.31%) | 123 (8.77%) | 2 (0.14%) | 5 (0.36%) | |||
DAD0258 | Gladeview | 33147 | 630 (86.9%) | 93 (12.83%) | 2 (0.28%) | 0 (0%) | |||
DAD0259 | Gladeview | 33147 | 910 (78.38%) | 243 (20.93%) | 3 (0.26%) | 2 (0.17%) | |||
DAD0260 | Brownsville | 33142 | 508 (83.42%) | 96 (15.76%) | 3 (0.49%) | 0 (0%) | |||
DAD0261 | Brownsville | 33142 | 1210 (88.45%) | 153 (11.18%) | 1 (0.07%) | 0 (0%) | |||
DAD0262 | Brownsville | 33142 | 971 (81.32%) | 216 (18.09%) | 2 (0.17%) | 1 (0.08%) | |||
DAD0264 | Brownsville | 33142 | 723 (80.87%) | 161 (18.01%) | 3 (0.34%) | 5 (0.56%) | |||
DAD0265 | Opa-locka | 33167 | 46 (74.19%) | 16 (25.81%) | 0 (0%) | 0 (0%) | |||
DAD0266 | 33142 | 49 (75.38%) | 16 (24.62%) | 0 (0%) | 0 (0%) | ||||
DAD0267 | Miami Gardens | 33055 | 768 (77.11%) | 220 (22.09%) | 1 (0.1%) | 2 (0.2%) | |||
DAD0269 | Miami Gardens | 33054 | 1005 (89.49%) | 111 (9.88%) | 1 (0.09%) | 3 (0.27%) | |||
DAD0270 | Miami Gardens | 33056 | 1637 (89.8%) | 178 (9.76%) | 1 (0.05%) | 4 (0.22%) | |||
DAD0272 | 33055 | 907 (53.26%) | 786 (46.15%) | 2 (0.12%) | 2 (0.12%) | ||||
DAD0274 | Miami Gardens | 33055 | 727 (67.19%) | 351 (32.44%) | 1 (0.09%) | 1 (0.09%) | |||
DAD0275 | Brownsville | 33142 | 210 (87.87%) | 27 (11.3%) | 1 (0.42%) | 0 (0%) | |||
DAD0276 | Golden Glades | 33168 | 1011 (86.19%) | 151 (12.87%) | 4 (0.34%) | 3 (0.26%) | |||
DAD0278 | Brownsville | 33147 | 58 (53.21%) | 51 (46.79%) | 0 (0%) | 0 (0%) | |||
DAD0280 | Opa-locka | 33054 | 703 (90.01%) | 73 (9.35%) | 0 (0%) | 0 (0%) | |||
DAD0281 | Brownsville | 33142 | 87 (41.83%) | 121 (58.17%) | 0 (0%) | 0 (0%) | |||
DAD0282 | Brownsville | 33142 | 1559 (81.92%) | 331 (17.39%) | 1 (0.05%) | 7 (0.37%) | |||
DAD0284 | 33142 | 453 (48.61%) | 473 (50.75%) | 3 (0.32%) | 1 (0.11%) | ||||
DAD0285 | 33142 | 52 (40%) | 76 (58.46%) | 0 (0%) | 0 (0%) | ||||
DAD0288 | 33142 | 2 (33.33%) | 4 (66.67%) | 0 (0%) | 0 (0%) | ||||
DAD0289 | 33142 | 21 (43.75%) | 26 (54.17%) | 1 (2.08%) | 0 (0%) | ||||
DAD0291 | Miami Gardens | 33055 | 1233 (66.68%) | 607 (32.83%) | 4 (0.22%) | 2 (0.11%) | |||
DAD0295 | Miami Gardens | 33056 | 2161 (89.22%) | 245 (10.12%) | 2 (0.08%) | 4 (0.17%) | |||
DAD0296 | Opa-locka | 33054 | 1301 (69.87%) | 550 (29.54%) | 7 (0.38%) | 2 (0.11%) | |||
DAD0297 | Hialeah | 33012 | 758 (35.4%) | 1373 (64.13%) | 4 (0.19%) | 0 (0%) | |||
DAD0298 | Miami Springs | 33166 | 820 (42.8%) | 1074 (56.05%) | 13 (0.68%) | 2 (0.1%) | |||
DAD0299 | Hialeah | 33016 | 512 (35.19%) | 941 (64.67%) | 0 (0%) | 0 (0%) | |||
DAD0300 | Country Club | 33015 | 1603 (48.27%) | 1697 (51.1%) | 7 (0.21%) | 7 (0.21%) | |||
DAD0301 | Palm Springs North | 33015 | 365 (26.86%) | 988 (72.7%) | 3 (0.22%) | 0 (0%) | |||
DAD0302 | Palm Springs North | 33015 | 486 (32.16%) | 1010 (66.84%) | 7 (0.46%) | 3 (0.2%) | |||
DAD0303 | Country Club | 33015 | 1293 (45.95%) | 1503 (53.41%) | 6 (0.21%) | 4 (0.14%) | |||
DAD0304 | Country Club | 33015 | 1372 (49.93%) | 1363 (49.6%) | 6 (0.22%) | 3 (0.11%) | |||
DAD0305 | Miami Lakes | 33014 | 1095 (42.18%) | 1485 (57.2%) | 7 (0.27%) | 1 (0.04%) | |||
DAD0306 | Miami Lakes | 33014 | 858 (44.09%) | 1071 (55.04%) | 7 (0.36%) | 3 (0.15%) | |||
DAD0307 | Miami Lakes | 33014 | 642 (31.86%) | 1364 (67.69%) | 4 (0.2%) | 3 (0.15%) | |||
DAD0308 | Miami Lakes | 33014 | 466 (37.22%) | 778 (62.14%) | 4 (0.32%) | 0 (0%) | |||
DAD0309 | Hialeah | 33016 | 727 (33.27%) | 1449 (66.32%) | 4 (0.18%) | 0 (0%) | |||
DAD0310 | Hialeah | 33014 | 563 (29.26%) | 1348 (70.06%) | 8 (0.42%) | 1 (0.05%) | |||
DAD0311 | Hialeah | 33014 | 922 (34.61%) | 1728 (64.86%) | 7 (0.26%) | 3 (0.11%) | |||
DAD0312 | Hialeah | 33014 | 632 (36.11%) | 1105 (63.14%) | 5 (0.29%) | 1 (0.06%) | |||
DAD0314 | Hialeah | 33167 | 38 (22.49%) | 130 (76.92%) | 0 (0%) | 0 (0%) | |||
DAD0315 | Hialeah | 33013 | 463 (28.62%) | 1145 (70.77%) | 6 (0.37%) | 1 (0.06%) | |||
DAD0316 | Hialeah | 33012 | 395 (28.19%) | 1002 (71.52%) | 3 (0.21%) | 0 (0%) | |||
DAD0317 | Hialeah | 33012 | 260 (21.1%) | 964 (78.25%) | 8 (0.65%) | 0 (0%) | |||
