Map of Volusia County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Volusia County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
VOL0101Seville32190199 (24.88%)592 (74%)6 (0.75%)0 (0%)
VOL0105Pierson32180178 (29.92%)410 (68.91%)3 (0.5%)1 (0.17%)
VOL010732130300 (22.74%)1016 (77.03%)1 (0.08%)1 (0.08%)
VOL0201321301393 (34.39%)2599 (64.16%)43 (1.06%)3 (0.07%)
VOL0202De Leon Springs327201111 (35.21%)2020 (64.03%)10 (0.32%)2 (0.06%)
VOL020332174127 (25.25%)372 (73.96%)2 (0.4%)1 (0.2%)
VOL020432124185 (29.04%)441 (69.23%)5 (0.78%)2 (0.31%)
VOL020532124552 (34.39%)1031 (64.24%)15 (0.93%)2 (0.12%)
VOL0206North DeLand32724874 (39.76%)1292 (58.78%)18 (0.82%)6 (0.27%)
VOL020732724722 (32.97%)1456 (66.48%)6 (0.27%)0 (0%)
VOL0208West DeLand327201378 (34.97%)2507 (63.61%)28 (0.71%)7 (0.18%)
VOL0212DeLand327241476 (49.86%)1429 (48.28%)37 (1.25%)5 (0.17%)
VOL0215DeLand327242322 (44.75%)2824 (54.42%)21 (0.4%)2 (0.04%)
VOL0216DeLand327202410 (50.88%)2259 (47.69%)44 (0.93%)5 (0.11%)
VOL0217DeLand327201586 (67.72%)705 (30.1%)32 (1.37%)2 (0.09%)
VOL0218DeLand327231978 (52.2%)1754 (46.29%)33 (0.87%)6 (0.16%)
VOL0220DeLand Southwest32720346 (86.93%)47 (11.81%)2 (0.5%)0 (0%)
VOL0222Lake Helen32738791 (33.4%)1535 (64.82%)26 (1.1%)5 (0.21%)
VOL022332744105 (34.88%)195 (64.78%)0 (0%)1 (0.33%)
VOL0224327201160 (39.63%)1721 (58.8%)30 (1.02%)7 (0.24%)
VOL0301327631185 (34.4%)2193 (63.66%)41 (1.19%)12 (0.35%)
VOL0303Orange City327201063 (39.69%)1585 (59.19%)19 (0.71%)1 (0.04%)
VOL0304DeBary327131200 (37.75%)1944 (61.15%)21 (0.66%)1 (0.03%)
VOL0305DeBary327131449 (35.18%)2613 (63.44%)34 (0.83%)8 (0.19%)
VOL0306DeBary327131390 (35.65%)2471 (63.38%)22 (0.56%)9 (0.23%)
VOL0307DeBary32713942 (36.64%)1594 (62%)19 (0.74%)7 (0.27%)
VOL030832763815 (37.71%)1311 (60.67%)25 (1.16%)3 (0.14%)
VOL0309Orange City327131742 (46.33%)1977 (52.58%)28 (0.74%)2 (0.05%)
VOL0401Deltona327251923 (48.41%)2003 (50.43%)28 (0.7%)4 (0.1%)
VOL0403Deltona327381461 (50.43%)1404 (48.46%)12 (0.41%)6 (0.21%)
VOL040432754284 (20.7%)1080 (78.72%)2 (0.15%)2 (0.15%)
VOL0405Deltona327441059 (51.73%)955 (46.65%)16 (0.78%)0 (0%)
VOL0406Deltona327442273 (50.94%)2124 (47.6%)39 (0.87%)8 (0.18%)
VOL0407Deltona327251414 (52.76%)1235 (46.08%)13 (0.49%)4 (0.15%)
VOL0410Deltona327381428 (51.98%)1296 (47.18%)17 (0.62%)2 (0.07%)
VOL0411Deltona327641266 (46.49%)1432 (52.59%)16 (0.59%)1 (0.04%)
VOL041232168384 (23.66%)1222 (75.29%)13 (0.8%)0 (0%)
VOL0413Deltona327381079 (49.18%)1088 (49.59%)14 (0.64%)4 (0.18%)
VOL0414Deltona327381201 (50.02%)1172 (48.81%)19 (0.79%)3 (0.12%)
VOL0415Deltona327251419 (51.58%)1291 (46.93%)24 (0.87%)7 (0.25%)
VOL0416Deltona327252056 (53.93%)1715 (44.99%)30 (0.79%)2 (0.05%)
VOL0417Deltona32725730 (52.25%)655 (46.89%)8 (0.57%)1 (0.07%)
VOL0419Deltona32725692 (53.52%)585 (45.24%)11 (0.85%)2 (0.15%)
VOL0420Deltona327381361 (45.01%)1637 (54.13%)17 (0.56%)3 (0.1%)
VOL042132764765 (34.84%)1407 (64.07%)18 (0.82%)2 (0.09%)
VOL0422Deltona327251147 (50.89%)1067 (47.34%)20 (0.89%)6 (0.27%)
VOL0423Deltona327131010 (49.01%)1011 (49.05%)26 (1.26%)5 (0.24%)
VOL0427Deltona327381206 (49.92%)1187 (49.13%)11 (0.46%)1 (0.04%)
VOL0429Deltona32725693 (53.64%)582 (45.05%)8 (0.62%)2 (0.15%)
VOL050132174874 (33.33%)1719 (65.56%)16 (0.61%)3 (0.11%)
VOL0502Ormond-by-the-Sea321761736 (40.23%)2542 (58.91%)19 (0.44%)3 (0.07%)
VOL0503Ormond Beach32174426 (37.5%)701 (61.71%)6 (0.53%)0 (0%)
VOL0504Ormond-by-the-Sea32176817 (41.14%)1143 (57.55%)11 (0.55%)4 (0.2%)
VOL0506Ormond Beach321741025 (41.8%)1400 (57.1%)14 (0.57%)1 (0.04%)
VOL0508Ormond Beach32174761 (35.88%)1342 (63.27%)11 (0.52%)2 (0.09%)
VOL050932174271 (26.65%)731 (71.88%)12 (1.18%)2 (0.2%)
VOL0510Ormond Beach321741457 (37.71%)2368 (61.28%)22 (0.57%)2 (0.05%)
VOL051132124227 (25.85%)640 (72.89%)6 (0.68%)3 (0.34%)
VOL0512Ormond Beach321741586 (42.66%)2089 (56.19%)27 (0.73%)5 (0.13%)
VOL0515Ormond Beach321741171 (46.77%)1307 (52.2%)16 (0.64%)4 (0.16%)
VOL0516Ormond Beach32176841 (38.67%)1309 (60.18%)12 (0.55%)4 (0.18%)
VOL0517Ormond Beach32176830 (41.42%)1157 (57.73%)9 (0.45%)2 (0.1%)
VOL0519Ormond Beach32174573 (47.2%)626 (51.57%)11 (0.91%)1 (0.08%)
VOL0521Ormond Beach321741439 (40.38%)2092 (58.7%)12 (0.34%)3 (0.08%)
VOL0522Ormond Beach321741317 (40.72%)1878 (58.07%)29 (0.9%)2 (0.06%)
VOL0523Ormond Beach32117771 (38.67%)1200 (60.18%)12 (0.6%)3 (0.15%)
VOL0526Holly Hill32117681 (47.03%)747 (51.59%)13 (0.9%)0 (0%)
VOL0527Holly Hill32117617 (43.42%)785 (55.24%)7 (0.49%)3 (0.21%)
VOL0528Holly Hill32117685 (48%)716 (50.18%)13 (0.91%)4 (0.28%)
VOL0529Holly Hill32117694 (44.66%)838 (53.93%)7 (0.45%)3 (0.19%)
VOL053032117793 (49.19%)788 (48.88%)17 (1.05%)3 (0.19%)
VOL053232136816 (33.21%)1611 (65.57%)14 (0.57%)3 (0.12%)
VOL0602Daytona Beach321172363 (41.59%)3261 (57.39%)30 (0.53%)7 (0.12%)
VOL0603Daytona Beach321742068 (71.73%)775 (26.88%)24 (0.83%)5 (0.17%)
VOL0607Daytona Beach321181435 (41.21%)2011 (57.75%)22 (0.63%)4 (0.11%)
VOL0614Daytona Beach321142254 (78.78%)558 (19.5%)22 (0.77%)5 (0.17%)
VOL0619Daytona Beach321141103 (78.51%)289 (20.57%)3 (0.21%)0 (0%)
VOL0620Daytona Beach32114902 (94.85%)31 (3.26%)6 (0.63%)1 (0.11%)
VOL0621Daytona Beach321141009 (84.65%)166 (13.93%)7 (0.59%)3 (0.25%)
VOL0622Daytona Beach32114239 (50.32%)229 (48.21%)3 (0.63%)1 (0.21%)
VOL0623Daytona Beach32118798 (43.39%)1007 (54.76%)25 (1.36%)4 (0.22%)
VOL0625Daytona Beach32118547 (38.39%)862 (60.49%)11 (0.77%)3 (0.21%)
VOL0626Daytona Beach32114538 (48.34%)549 (49.33%)17 (1.53%)1 (0.09%)
VOL0628Daytona Beach321141959 (76.97%)542 (21.3%)20 (0.79%)7 (0.28%)
VOL0633Daytona Beach321141742 (56.36%)1288 (41.67%)40 (1.29%)6 (0.19%)
VOL0638Daytona Beach32129789 (39.49%)1198 (59.96%)5 (0.25%)0 (0%)
VOL0641Daytona Beach321141767 (45.16%)2100 (53.67%)33 (0.84%)4 (0.1%)
VOL0701South Daytona321291477 (40.25%)2147 (58.5%)28 (0.76%)8 (0.22%)
VOL0703South Daytona321181353 (43.57%)1702 (54.81%)24 (0.77%)6 (0.19%)
VOL0705Daytona Beach Shores32118429 (34.4%)804 (64.47%)8 (0.64%)2 (0.16%)
VOL0706Daytona Beach Shores321271352 (34.94%)2491 (64.37%)13 (0.34%)1 (0.03%)
VOL0709Port Orange321191051 (38.07%)1667 (60.38%)30 (1.09%)5 (0.18%)
VOL0711Port Orange321191467 (40.32%)2123 (58.36%)36 (0.99%)5 (0.14%)
VOL0712Port Orange32129743 (42.8%)969 (55.82%)14 (0.81%)1 (0.06%)
VOL0714Port Orange321191277 (42.09%)1718 (56.62%)24 (0.79%)2 (0.07%)
VOL0716Samsula-Spruce Creek32168634 (26.54%)1731 (72.46%)13 (0.54%)0 (0%)
VOL0717Port Orange32128683 (40.41%)973 (57.57%)20 (1.18%)1 (0.06%)
VOL0718Port Orange321271259 (40.12%)1847 (58.86%)18 (0.57%)5 (0.16%)
VOL0719Port Orange32127645 (37.54%)1059 (61.64%)7 (0.41%)3 (0.17%)
VOL0720Port Orange32127283 (36.75%)479 (62.21%)7 (0.91%)1 (0.13%)
VOL0722Port Orange32127752 (35.42%)1346 (63.4%)11 (0.52%)2 (0.09%)
VOL0725Port Orange32128794 (40.37%)1150 (58.46%)13 (0.66%)1 (0.05%)
VOL0726Ponce Inlet32168950 (32.82%)1924 (66.46%)14 (0.48%)1 (0.03%)
VOL0728Port Orange321271325 (37.67%)2147 (61.05%)26 (0.74%)1 (0.03%)
VOL0729Port Orange321681585 (36.63%)2691 (62.19%)33 (0.76%)6 (0.14%)
VOL0732Port Orange321281733 (37.15%)2890 (61.95%)26 (0.56%)4 (0.09%)
VOL0733Port Orange32168851 (38.37%)1347 (60.73%)14 (0.63%)1 (0.05%)
VOL0803New Smyrna Beach32168888 (34.15%)1678 (64.54%)21 (0.81%)6 (0.23%)
VOL0804New Smyrna Beach321681121 (36.88%)1893 (62.27%)15 (0.49%)1 (0.03%)
VOL0805New Smyrna Beach321691585 (39.03%)2434 (59.94%)26 (0.64%)7 (0.17%)
VOL0807Glencoe32127526 (36.23%)914 (62.95%)6 (0.41%)1 (0.07%)
VOL0808New Smyrna Beach321682474 (39.72%)3694 (59.3%)32 (0.51%)5 (0.08%)
VOL0809New Smyrna Beach32168285 (42.73%)375 (56.22%)5 (0.75%)1 (0.15%)
VOL0810New Smyrna Beach32169691 (46.75%)772 (52.23%)7 (0.47%)5 (0.34%)
VOL0812New Smyrna Beach321691027 (43.48%)1312 (55.55%)10 (0.42%)4 (0.17%)
VOL081332141741 (38.78%)1152 (60.28%)13 (0.68%)3 (0.16%)
VOL0814Glencoe32132737 (33.39%)1442 (65.34%)16 (0.72%)2 (0.09%)
VOL0816Samsula-Spruce Creek32724342 (19.58%)1386 (79.34%)7 (0.4%)1 (0.06%)
VOL0901Edgewater32169733 (38.68%)1137 (60%)16 (0.84%)4 (0.21%)
VOL0902Edgewater327641099 (34.79%)2019 (63.91%)24 (0.76%)6 (0.19%)
VOL0903Edgewater321411116 (35.72%)1969 (63.03%)24 (0.77%)4 (0.13%)
VOL0904Edgewater321411439 (34.88%)2651 (64.25%)19 (0.46%)4 (0.1%)
VOL090732815577 (26.76%)1564 (72.54%)8 (0.37%)1 (0.05%)
VOL0909Oak Hill32169420 (31.39%)902 (67.41%)7 (0.52%)1 (0.07%)
VOL0910Edgewater32168380 (35.32%)686 (63.75%)4 (0.37%)1 (0.09%)
2024 zipdatamaps.com