Map of Monroe County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Monroe County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
MONROE 1Columbia62236309 (34.92%)562 (63.5%)12 (1.36%)2 (0.23%)
MONROE 10Dupo62240170 (27.03%)450 (71.54%)5 (0.79%)4 (0.64%)
MONROE 11Waterloo62298173 (34.06%)325 (63.98%)9 (1.77%)1 (0.2%)
MONROE 12Waterloo62298255 (31.91%)531 (66.46%)12 (1.5%)1 (0.13%)
MONROE 13Fults62298106 (22.18%)367 (76.78%)4 (0.84%)1 (0.21%)
MONROE 1462236226 (31.97%)466 (65.91%)13 (1.84%)2 (0.28%)
MONROE 1562244113 (22.2%)388 (76.23%)8 (1.57%)0 (0%)
MONROE 16Waterloo62298192 (36.09%)333 (62.59%)4 (0.75%)3 (0.56%)
MONROE 17Waterloo62298181 (31.64%)370 (64.69%)16 (2.8%)5 (0.87%)
MONROE 18Waterloo62298150 (37.13%)246 (60.89%)5 (1.24%)3 (0.74%)
MONROE 19Waterloo62298155 (32.91%)300 (63.69%)14 (2.97%)2 (0.42%)
MONROE 2Columbia62236182 (32.56%)363 (64.94%)9 (1.61%)5 (0.89%)
MONROE 20Valmeyer62295188 (26.18%)521 (72.56%)6 (0.84%)3 (0.42%)
MONROE 2163129155 (25.96%)437 (73.2%)3 (0.5%)2 (0.34%)
MONROE 2262298180 (26.79%)474 (70.54%)15 (2.23%)3 (0.45%)
MONROE 23Maeystown62244155 (27.05%)405 (70.68%)12 (2.09%)1 (0.17%)
MONROE 24Columbia62236167 (34.72%)306 (63.62%)6 (1.25%)2 (0.42%)
MONROE 25Columbia62236156 (31.14%)340 (67.86%)4 (0.8%)1 (0.2%)
MONROE 26Waterloo62298186 (38.75%)288 (60%)4 (0.83%)2 (0.42%)
MONROE 27Waterloo62298157 (30.25%)355 (68.4%)6 (1.16%)1 (0.19%)
MONROE 2862236185 (29.09%)438 (68.87%)11 (1.73%)2 (0.31%)
MONROE 2962278203 (26.78%)540 (71.24%)10 (1.32%)5 (0.66%)
MONROE 3Columbia62236184 (33.15%)363 (65.41%)7 (1.26%)1 (0.18%)
MONROE 30Waterloo62236215 (29.61%)496 (68.32%)12 (1.65%)3 (0.41%)
MONROE 31Waterloo62298155 (33.55%)294 (63.64%)12 (2.6%)1 (0.22%)
MONROE 32Waterloo62298161 (42.15%)209 (54.71%)7 (1.83%)5 (1.31%)
MONROE 33Waterloo62298167 (36.95%)280 (61.95%)3 (0.66%)2 (0.44%)
MONROE 34Columbia62236199 (39.1%)302 (59.33%)6 (1.18%)2 (0.39%)
MONROE 35Columbia62236219 (35.78%)382 (62.42%)8 (1.31%)3 (0.49%)
MONROE 36Columbia62236182 (37.68%)292 (60.46%)8 (1.66%)1 (0.21%)
MONROE 37Columbia62236185 (39.87%)267 (57.54%)8 (1.72%)4 (0.86%)
MONROE 4Columbia62236196 (39.92%)282 (57.43%)11 (2.24%)2 (0.41%)
MONROE 5Columbia62236159 (39.65%)237 (59.1%)4 (1%)1 (0.25%)
MONROE 6Hecker62298142 (16.44%)704 (81.48%)14 (1.62%)4 (0.46%)
MONROE 762298155 (21.68%)550 (76.92%)8 (1.12%)2 (0.28%)
MONROE 8Columbia62236187 (40.83%)264 (57.64%)6 (1.31%)1 (0.22%)
MONROE 962279119 (22%)415 (76.71%)7 (1.29%)0 (0%)
2024 zipdatamaps.com