Map of Daviess County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Daviess County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BARR 01Montgomery47501119 (13.21%)773 (85.79%)9 (1%)
BARR 02Cannelburg4755865 (9.33%)624 (89.53%)8 (1.15%)
BOGARD 014755815 (7.58%)182 (91.92%)1 (0.51%)
ELMORE 014756240 (12.78%)272 (86.9%)1 (0.32%)
ELMORE 02Elnora4752923 (14.65%)127 (80.89%)7 (4.46%)
HARRISON 014750142 (11.23%)327 (87.43%)5 (1.34%)
MADISON 01Odon4755322 (11.28%)171 (87.69%)2 (1.03%)
MADISON 024744951 (11.72%)381 (87.59%)3 (0.69%)
MADISON 03Odon47562104 (16.56%)521 (82.96%)3 (0.48%)
REEVE 01Alfordsville4755843 (14.14%)257 (84.54%)4 (1.32%)
STEELE 01Plainville4750156 (12.76%)380 (86.56%)3 (0.68%)
VAN BUREN 01Raglesville4755328 (8.46%)298 (90.03%)5 (1.51%)
VEALE 014750195 (13.49%)595 (84.52%)14 (1.99%)
WASHINGTON 014750177 (18.33%)336 (80%)7 (1.67%)
WASHINGTON 024750179 (22.32%)269 (75.99%)6 (1.69%)
WASHINGTON 034750177 (15.25%)419 (82.97%)9 (1.78%)
WASHINGTON 0447501135 (18.37%)583 (79.32%)17 (2.31%)
WASHINGTON 05Washington47501153 (25.42%)438 (72.76%)11 (1.83%)
WASHINGTON 06Washington4750180 (20.73%)290 (75.13%)16 (4.15%)
WASHINGTON 07Washington4750173 (30.29%)160 (66.39%)8 (3.32%)
WASHINGTON 08Washington47501115 (30.34%)256 (67.55%)8 (2.11%)
WASHINGTON 09Washington47501112 (32%)233 (66.57%)5 (1.43%)
WASHINGTON 10Washington4750153 (23.35%)167 (73.57%)7 (3.08%)
WASHINGTON 11Washington4750164 (21.48%)231 (77.52%)3 (1.01%)
WASHINGTON 12Washington4750171 (28.06%)172 (67.98%)10 (3.95%)
WASHINGTON 13Washington47501143 (27.82%)361 (70.23%)10 (1.95%)
WASHINGTON 14Washington47501107 (26.1%)291 (70.98%)12 (2.93%)
WASHINGTON 15Washington47501127 (21.2%)462 (77.13%)10 (1.67%)
2024 zipdatamaps.com