Map of Franklin County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Franklin County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BATESVILLE 01Batesville47006296 (29.37%)686 (68.06%)26 (2.58%)
BATH4700336 (18.18%)158 (79.8%)4 (2.02%)
BLOOMING GROVEBlooming Grove4703089 (15.53%)471 (82.2%)13 (2.27%)
BROOKVILLE 01Brookville4701273 (18.86%)304 (78.55%)10 (2.58%)
BROOKVILLE 0247012101 (15.14%)559 (83.81%)7 (1.05%)
BROOKVILLE 03Brookville47016100 (17.39%)468 (81.39%)7 (1.22%)
BROOKVILLE 04Brookville4702496 (15.53%)514 (83.17%)8 (1.29%)
BROOKVILLE 0547030161 (21.88%)569 (77.31%)6 (0.82%)
BUTLER47030113 (16.01%)583 (82.58%)10 (1.42%)
FAIRFIELD4735348 (19.12%)200 (79.68%)3 (1.2%)
HIGHLAND 014701272 (18.9%)305 (80.05%)4 (1.05%)
HIGHLAND 02Cedar Grove4706060 (13.95%)360 (83.72%)10 (2.33%)
LAURELLaurel4703047 (8.02%)533 (90.96%)6 (1.02%)
METAMORAMetamora4702447 (10.09%)413 (88.63%)6 (1.29%)
OLDENBURGOldenburg47006161 (43.16%)208 (55.76%)4 (1.07%)
POSEYAndersonville4617341 (11.2%)317 (86.61%)8 (2.19%)
RAY 0147036118 (22.65%)395 (75.82%)8 (1.54%)
RAY 024703690 (17.86%)409 (81.15%)5 (0.99%)
SALT CREEK 01Hamburg4724045 (18.07%)203 (81.53%)1 (0.4%)
SALT CREEK 02Peppertown4703635 (14.58%)201 (83.75%)4 (1.67%)
SPRINGFIELDMount Carmel4701094 (16.58%)468 (82.54%)5 (0.88%)
WHITEWATER 0147060125 (13.9%)765 (85.09%)9 (1%)
WHITEWATER 02New Trenton4701289 (12.79%)602 (86.49%)5 (0.72%)
2024 zipdatamaps.com