Map of Riley County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Riley County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Ashland Township6650247 (42.34%)62 (55.86%)2 (1.8%)
Bala TownshipBala6653168 (19.94%)269 (78.89%)4 (1.17%)
Center Township674473 (6.98%)39 (90.7%)1 (2.33%)
Fancy Creek Township6744711 (16.42%)56 (83.58%)0 (0%)
Fort Riley A Madison Township H64Fort Riley6650357 (39.86%)75 (52.45%)11 (7.69%)
Fort Riley B Madison TownshipFort Riley6644248 (50.53%)38 (40%)9 (9.47%)
Grant Township66531231 (36.15%)391 (61.19%)17 (2.66%)
Jackson TownshipRandolph6655430 (17.96%)133 (79.64%)4 (2.4%)
Madison Township H64Riley66531174 (28.81%)407 (67.38%)23 (3.81%)
Madison Township H67665311 (5.56%)17 (94.44%)0 (0%)
Manhattan City Ward 01 Precinct 01Manhattan66502522 (66.16%)244 (30.93%)23 (2.92%)
Manhattan City Ward 02 Precinct 01Manhattan66502606 (66.89%)247 (27.26%)53 (5.85%)
Manhattan City Ward 02 Precinct 02Manhattan66502218 (68.55%)90 (28.3%)10 (3.14%)
Manhattan City Ward 02 Precinct 03Manhattan66502702 (52.12%)607 (45.06%)38 (2.82%)
Manhattan City Ward 02 Precinct 04Manhattan66502408 (52.78%)336 (43.47%)29 (3.75%)
Manhattan City Ward 03 Precinct 02Manhattan66502369 (64.74%)174 (30.53%)27 (4.74%)
Manhattan City Ward 03 Precinct 03Manhattan66506433 (58.43%)295 (39.81%)13 (1.75%)
Manhattan City Ward 04 Precinct 02Manhattan66502156 (60.7%)95 (36.96%)6 (2.33%)
Manhattan City Ward 04 Precinct 03Manhattan66502432 (64.48%)224 (33.43%)14 (2.09%)
Manhattan City Ward 04 Precinct 04Manhattan66502683 (50.41%)636 (46.94%)36 (2.66%)
Manhattan City Ward 04 Precinct 05Manhattan66502401 (49.94%)371 (46.2%)31 (3.86%)
Manhattan City Ward 04 Precinct 05 ExclaveManhattan665028 (42.11%)11 (57.89%)0 (0%)
Manhattan City Ward 04 Precinct 06Manhattan66503312 (50.32%)291 (46.94%)17 (2.74%)
Manhattan City Ward 04 Precinct 07Manhattan6650222 (40%)32 (58.18%)1 (1.82%)
Manhattan City Ward 05 Precinct 02Manhattan66502492 (68.05%)205 (28.35%)26 (3.6%)
Manhattan City Ward 05 Precinct 03Manhattan66502504 (60.5%)292 (35.05%)37 (4.44%)
Manhattan City Ward 05 Precinct 05Manhattan66502280 (61.95%)158 (34.96%)14 (3.1%)
Manhattan City Ward 05 Precinct 06Manhattan66503385 (46.84%)402 (48.91%)35 (4.26%)
Manhattan City Ward 05 Precinct 07Manhattan66502208 (54.88%)154 (40.63%)17 (4.49%)
Manhattan City Ward 05 Precinct 08Manhattan66502262 (51.68%)230 (45.36%)15 (2.96%)
Manhattan City Ward 05 Precinct 09Manhattan66503702 (52.7%)602 (45.2%)28 (2.1%)
Manhattan City Ward 05 Precinct 10Manhattan66503882 (52.56%)751 (44.76%)45 (2.68%)
Manhattan City Ward 05 Precinct 11Manhattan66502740 (50%)701 (47.36%)39 (2.64%)
Manhattan City Ward 06 Precinct 01 Job CorpManhattan665032 (50%)2 (50%)0 (0%)
Manhattan City Ward 08 Precinct 01Manhattan66502152 (52.23%)122 (41.92%)17 (5.84%)
Manhattan City Ward 08 Precinct 02Manhattan665025 (50%)5 (50%)0 (0%)
Manhattan City Ward 08 Precinct 03Manhattan66502462 (57.18%)314 (38.86%)32 (3.96%)
Manhattan City Ward 09 Precinct 01Manhattan6650278 (53.06%)68 (46.26%)1 (0.68%)
Manhattan City Ward 09 Precinct 02Manhattan6650259 (52.21%)53 (46.9%)1 (0.88%)
Manhattan City Ward 09 Precinct 03Manhattan6650335 (52.24%)30 (44.78%)2 (2.99%)
Manhattan City Ward 10 Precinct 01Manhattan6650396 (48.24%)98 (49.25%)5 (2.51%)
Manhattan City Ward 11 Precinct 01Manhattan66503241 (57.11%)170 (40.28%)11 (2.61%)
Manhattan City Ward 11 Precinct 01 Part BManhattan66503148 (48.68%)149 (49.01%)7 (2.3%)
Manhattan City Ward 11 Precinct 03Manhattan6650353 (49.07%)55 (50.93%)0 (0%)
Manhattan City Ward 12 Precinct 01Manhattan665032 (22.22%)7 (77.78%)0 (0%)
Manhattan Township Precinct 166503105 (34.77%)190 (62.91%)7 (2.32%)
Manhattan Township Precinct 266502129 (39.81%)189 (58.33%)6 (1.85%)
Manhattan Township Precinct 36650341 (34.17%)77 (64.17%)2 (1.67%)
Manhattan Township Precinct 466502160 (42.67%)201 (53.6%)14 (3.73%)
May Day Township669332 (4.76%)40 (95.24%)0 (0%)
Ogden Township6644264 (28.32%)154 (68.14%)8 (3.54%)
Ogden Township Fort Riley AOgden66502158 (36.24%)257 (58.94%)21 (4.82%)
Sherman Township66531108 (29.51%)245 (66.94%)13 (3.55%)
Swede Creek Township6642727 (25.96%)76 (73.08%)1 (0.96%)
Wildcat TownshipKeats66502159 (30.64%)347 (66.86%)13 (2.5%)
Zeandale TownshipZeandale6650282 (37.61%)126 (57.8%)10 (4.59%)
2025 zipdatamaps.com