Map of Jefferson County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Jefferson County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
PRECINCT 101 30 DISTRICT40213589 (81.69%)124 (17.2%)8 (1.11%)
PRECINCT 101 31 DISTRICTSt. Matthews40205289 (62.96%)166 (36.17%)4 (0.87%)
PRECINCT 101 36 DISTRICT40299456 (60.16%)287 (37.86%)15 (1.98%)
PRECINCT 101 38 DISTRICTLouisville40215408 (70.47%)161 (27.81%)10 (1.73%)
PRECINCT 101 43 DISTRICTLouisville40212569 (83.31%)112 (16.4%)2 (0.29%)
PRECINCT 101 46 DISTRICT40219672 (64.55%)359 (34.49%)10 (0.96%)
PRECINCT 102 30 DISTRICTLouisville40218343 (72.21%)123 (25.89%)9 (1.89%)
PRECINCT 102 35 DISTRICTLouisville40204581 (80.69%)125 (17.36%)14 (1.94%)
PRECINCT 102 36 DISTRICT40299715 (40.37%)1032 (58.27%)24 (1.36%)
PRECINCT 102 42 DISTRICTLouisville40211983 (97.81%)22 (2.19%)0 (0%)
PRECINCT 102 43 DISTRICTLouisville40212353 (57.21%)255 (41.33%)9 (1.46%)
PRECINCT 103 30 DISTRICT40218435 (70.85%)173 (28.18%)6 (0.98%)
PRECINCT 103 34 DISTRICTLouisville40204490 (85.96%)70 (12.28%)10 (1.75%)
PRECINCT 103 35 DISTRICTLouisville40204726 (80.58%)167 (18.53%)8 (0.89%)
PRECINCT 103 36 DISTRICT40299151 (28.71%)370 (70.34%)5 (0.95%)
PRECINCT 103 42 DISTRICTLouisville402111070 (97.54%)22 (2.01%)5 (0.46%)
PRECINCT 103 43 DISTRICTLouisville40212730 (95.42%)27 (3.53%)8 (1.05%)
PRECINCT 103 46 DISTRICT40219587 (56.39%)434 (41.69%)20 (1.92%)
PRECINCT 104 30 DISTRICTPoplar Hills40213286 (69.59%)124 (30.17%)1 (0.24%)
PRECINCT 104 31 DISTRICTLouisville40220363 (64.48%)190 (33.75%)10 (1.78%)
PRECINCT 104 34 DISTRICTLouisville40204363 (79.26%)86 (18.78%)9 (1.97%)
PRECINCT 104 36 DISTRICT40245918 (43.47%)1159 (54.88%)35 (1.66%)
PRECINCT 104 38 DISTRICTLouisville40215585 (71.6%)225 (27.54%)7 (0.86%)
PRECINCT 104 40 DISTRICTLouisville40208259 (80.94%)56 (17.5%)5 (1.56%)
PRECINCT 104 41 DISTRICTLouisville40211584 (95.11%)26 (4.23%)4 (0.65%)
PRECINCT 104 42 DISTRICTLouisville40211389 (96.29%)13 (3.22%)2 (0.5%)
PRECINCT 104 43 DISTRICTLouisville40212720 (93.02%)48 (6.2%)6 (0.78%)
PRECINCT 104 46 DISTRICT40219251 (70.31%)103 (28.85%)3 (0.84%)
PRECINCT 105 28 DISTRICT40258705 (56%)534 (42.41%)20 (1.59%)
PRECINCT 105 30 DISTRICT40218302 (92.92%)19 (5.85%)4 (1.23%)
PRECINCT 105 35 DISTRICTLouisville40217562 (78.71%)146 (20.45%)6 (0.84%)
PRECINCT 105 36 DISTRICT40023421 (32.74%)844 (65.63%)21 (1.63%)
PRECINCT 105 38 DISTRICTLouisville40215239 (57.04%)177 (42.24%)3 (0.72%)
PRECINCT 105 40 DISTRICTLouisville40208623 (88.75%)70 (9.97%)9 (1.28%)
PRECINCT 105 42 DISTRICTLouisville40210411 (96.71%)11 (2.59%)3 (0.71%)
PRECINCT 105 43 DISTRICTLouisville40212592 (94.72%)31 (4.96%)2 (0.32%)
PRECINCT 105 44 DISTRICT40216735 (82.03%)158 (17.63%)3 (0.33%)
PRECINCT 105 46 DISTRICT40219759 (58.34%)526 (40.43%)16 (1.23%)
PRECINCT 106 30 DISTRICT40218830 (77.5%)234 (21.85%)7 (0.65%)
PRECINCT 106 31 DISTRICTLouisville40220438 (58.56%)299 (39.97%)11 (1.47%)
PRECINCT 106 33 DISTRICT40241516 (53.64%)433 (45.01%)13 (1.35%)
PRECINCT 106 34 DISTRICTLouisville40204481 (84.24%)85 (14.89%)5 (0.88%)
PRECINCT 106 35 DISTRICTLouisville40217496 (77.26%)134 (20.87%)12 (1.87%)
PRECINCT 106 36 DISTRICTJeffersontown40299413 (56.27%)307 (41.83%)14 (1.91%)
PRECINCT 106 43 DISTRICTLouisville40212703 (98.32%)11 (1.54%)1 (0.14%)
PRECINCT 107 28 DISTRICT40258317 (51.88%)283 (46.32%)11 (1.8%)
PRECINCT 107 34 DISTRICTLouisville40204508 (83.83%)93 (15.35%)5 (0.83%)
PRECINCT 107 36 DISTRICT40023259 (32.21%)540 (67.16%)5 (0.62%)
PRECINCT 107 37 DISTRICTLouisville40215429 (65.5%)218 (33.28%)8 (1.22%)
PRECINCT 107 38 DISTRICTLouisville40215342 (68.54%)152 (30.46%)5 (1%)
PRECINCT 107 42 DISTRICTLouisville40211244 (96.83%)7 (2.78%)1 (0.4%)
PRECINCT 107 43 DISTRICTLouisville40211724 (97.05%)17 (2.28%)5 (0.67%)
PRECINCT 107 44 DISTRICT402161055 (85.08%)179 (14.44%)6 (0.48%)
PRECINCT 107 46 DISTRICT40291641 (61.75%)384 (36.99%)13 (1.25%)
PRECINCT 108 28 DISTRICT40258437 (45.9%)508 (53.36%)7 (0.74%)
PRECINCT 108 30 DISTRICT40219698 (83.89%)125 (15.02%)9 (1.08%)
PRECINCT 108 31 DISTRICTLouisville40220496 (59.19%)328 (39.14%)14 (1.67%)
PRECINCT 108 34 DISTRICTLouisville40204365 (82.02%)76 (17.08%)4 (0.9%)
PRECINCT 108 36 DISTRICT40245628 (33.73%)1213 (65.15%)21 (1.13%)
PRECINCT 108 38 DISTRICTLouisville40215499 (59.83%)321 (38.49%)14 (1.68%)
PRECINCT 108 41 DISTRICTLouisville40203313 (92.33%)23 (6.78%)3 (0.88%)
PRECINCT 108 43 DISTRICTLouisville40211761 (96.82%)22 (2.8%)3 (0.38%)
PRECINCT 109 30 DISTRICT40213243 (83.79%)46 (15.86%)1 (0.34%)
PRECINCT 109 31 DISTRICTLouisville40220250 (70.03%)103 (28.85%)4 (1.12%)
PRECINCT 109 34 DISTRICTLouisville40204729 (83.03%)140 (15.95%)9 (1.03%)
PRECINCT 109 35 DISTRICTParkway Village40217273 (67.41%)121 (29.88%)11 (2.72%)
PRECINCT 109 36 DISTRICT4029962 (31.47%)133 (67.51%)2 (1.02%)
PRECINCT 109 37 DISTRICTLouisville40214253 (66.58%)117 (30.79%)10 (2.63%)
PRECINCT 109 43 DISTRICTLouisville40211492 (95.53%)21 (4.08%)2 (0.39%)
PRECINCT 109 44 DISTRICT40216664 (74.27%)223 (24.94%)7 (0.78%)
PRECINCT 109 46 DISTRICT40219575 (49.53%)579 (49.87%)7 (0.6%)
PRECINCT 110 30 DISTRICT40213468 (97.7%)8 (1.67%)3 (0.63%)
PRECINCT 110 31 DISTRICT40220446 (68.2%)200 (30.58%)8 (1.22%)
PRECINCT 110 35 DISTRICTLouisville40217501 (70.37%)192 (26.97%)19 (2.67%)
PRECINCT 110 36 DISTRICT40245572 (39.64%)856 (59.32%)15 (1.04%)
PRECINCT 110 37 DISTRICTLouisville40215117 (64.29%)59 (32.42%)6 (3.3%)
PRECINCT 110 40 DISTRICTLouisville40208295 (77.43%)83 (21.78%)3 (0.79%)
PRECINCT 110 41 DISTRICTLouisville4020266 (70.21%)28 (29.79%)0 (0%)
PRECINCT 110 42 DISTRICTLouisville40210552 (96.17%)19 (3.31%)3 (0.52%)
PRECINCT 110 43 DISTRICTLouisville40211447 (97.17%)13 (2.83%)0 (0%)
PRECINCT 111 28 DISTRICT40258386 (47.89%)407 (50.5%)13 (1.61%)
PRECINCT 111 30 DISTRICT40218817 (93.59%)47 (5.38%)9 (1.03%)
PRECINCT 111 34 DISTRICTLouisville40205583 (83.4%)107 (15.31%)9 (1.29%)
PRECINCT 111 35 DISTRICTLouisville40217298 (62.47%)163 (34.17%)16 (3.35%)
PRECINCT 111 36 DISTRICT40023418 (41.88%)566 (56.71%)14 (1.4%)
PRECINCT 111 37 DISTRICTLouisville40215610 (64.82%)313 (33.26%)18 (1.91%)
PRECINCT 111 38 DISTRICTLouisville40215361 (64.12%)196 (34.81%)6 (1.07%)
PRECINCT 111 40 DISTRICTLouisville40208187 (72.48%)67 (25.97%)4 (1.55%)
PRECINCT 111 41 DISTRICTLouisville40203322 (92.8%)22 (6.34%)3 (0.86%)
PRECINCT 111 43 DISTRICTLouisville40211314 (97.82%)4 (1.25%)3 (0.93%)
PRECINCT 111 44 DISTRICT40216492 (70.09%)199 (28.35%)11 (1.57%)
PRECINCT 112 34 DISTRICTLouisville40205983 (82.74%)195 (16.41%)10 (0.84%)
PRECINCT 112 35 DISTRICTLouisville40231428 (60.2%)271 (38.12%)12 (1.69%)
PRECINCT 112 36 DISTRICT4029913 (46.43%)15 (53.57%)0 (0%)
PRECINCT 112 37 DISTRICTLouisville40214456 (58.16%)316 (40.31%)12 (1.53%)
PRECINCT 112 40 DISTRICTLouisville40208309 (77.64%)82 (20.6%)7 (1.76%)
PRECINCT 112 41 DISTRICTLouisville40203362 (93.3%)25 (6.44%)1 (0.26%)
PRECINCT 112 43 DISTRICTLouisville40211357 (97.54%)9 (2.46%)0 (0%)
PRECINCT 112 44 DISTRICT40216298 (49.58%)298 (49.58%)5 (0.83%)
PRECINCT 112 46 DISTRICT40219360 (42.11%)485 (56.73%)10 (1.17%)
PRECINCT 113 28 DISTRICT40258387 (46.18%)446 (53.22%)5 (0.6%)
PRECINCT 113 30 DISTRICT40219216 (65.65%)108 (32.83%)5 (1.52%)
PRECINCT 113 31 DISTRICT40220385 (74.04%)128 (24.62%)7 (1.35%)
PRECINCT 113 35 DISTRICTLouisville40205243 (60.45%)150 (37.31%)9 (2.24%)
PRECINCT 113 36 DISTRICT402451134 (44.38%)1391 (54.44%)30 (1.17%)
PRECINCT 113 38 DISTRICTLouisville40214477 (55.92%)366 (42.91%)10 (1.17%)
PRECINCT 113 40 DISTRICTLouisville40208164 (72.89%)55 (24.44%)6 (2.67%)
PRECINCT 113 41 DISTRICTLouisville40202710 (91.26%)58 (7.46%)10 (1.29%)
PRECINCT 113 43 DISTRICTLouisville40211290 (95.71%)9 (2.97%)4 (1.32%)
PRECINCT 113 44 DISTRICT40216397 (67.63%)181 (30.83%)9 (1.53%)
PRECINCT 113 46 DISTRICT40219149 (35.48%)265 (63.1%)6 (1.43%)
PRECINCT 114 28 DISTRICT40258316 (45.8%)363 (52.61%)11 (1.59%)
PRECINCT 114 31 DISTRICT40220425 (53.8%)355 (44.94%)10 (1.27%)
PRECINCT 114 35 DISTRICTLouisville402178 (66.67%)4 (33.33%)0 (0%)
PRECINCT 114 36 DISTRICT40245379 (35.49%)685 (64.14%)4 (0.37%)
PRECINCT 114 38 DISTRICTLouisville40214564 (58.08%)395 (40.68%)12 (1.24%)
PRECINCT 114 40 DISTRICTLouisville40215463 (76.4%)126 (20.79%)17 (2.81%)
PRECINCT 114 44 DISTRICT40216336 (48.63%)352 (50.94%)3 (0.43%)
PRECINCT 114 46 DISTRICT40219397 (42.46%)522 (55.83%)16 (1.71%)
PRECINCT 115 28 DISTRICT40272315 (40.96%)449 (58.39%)5 (0.65%)
PRECINCT 115 30 DISTRICT40228723 (72.96%)256 (25.83%)12 (1.21%)
PRECINCT 115 31 DISTRICT40220651 (62.42%)376 (36.05%)16 (1.53%)
PRECINCT 115 35 DISTRICTLouisville40217248 (60.93%)151 (37.1%)8 (1.97%)
PRECINCT 115 36 DISTRICTJeffersontown40299395 (47.19%)423 (50.54%)19 (2.27%)
PRECINCT 115 37 DISTRICTLouisville40214404 (76.66%)119 (22.58%)4 (0.76%)
PRECINCT 115 41 DISTRICTLouisville4020478 (80.41%)14 (14.43%)5 (5.15%)
PRECINCT 115 43 DISTRICTLouisville40212266 (58.72%)182 (40.18%)5 (1.1%)
PRECINCT 115 44 DISTRICT40216422 (47.36%)462 (51.85%)7 (0.79%)
PRECINCT 115 46 DISTRICT40228453 (49.13%)451 (48.92%)18 (1.95%)
PRECINCT 116 31 DISTRICT40299614 (51.6%)555 (46.64%)21 (1.76%)
PRECINCT 116 34 DISTRICTLouisville40205730 (81.47%)158 (17.63%)8 (0.89%)
PRECINCT 116 35 DISTRICTLouisville40217404 (61.21%)245 (37.12%)11 (1.67%)
PRECINCT 116 36 DISTRICTJeffersontown40299421 (41.52%)576 (56.8%)17 (1.68%)
PRECINCT 116 40 DISTRICTLouisville4021546 (60.53%)30 (39.47%)0 (0%)
PRECINCT 116 46 DISTRICT40219414 (47.7%)444 (51.15%)10 (1.15%)
PRECINCT 116 48 DISTRICT40222401 (46.74%)444 (51.75%)13 (1.52%)
PRECINCT 117 31 DISTRICTJeffersontown40220450 (57.03%)330 (41.83%)9 (1.14%)
PRECINCT 117 34 DISTRICTLouisville40205909 (80.37%)209 (18.48%)13 (1.15%)
PRECINCT 117 35 DISTRICTAudubon Park40213560 (54.42%)461 (44.8%)8 (0.78%)
PRECINCT 117 36 DISTRICTDouglass Hills40243442 (53.13%)378 (45.43%)12 (1.44%)
PRECINCT 117 38 DISTRICTLouisville40214225 (51.14%)213 (48.41%)2 (0.45%)
PRECINCT 117 40 DISTRICTLouisville40214399 (68.91%)174 (30.05%)6 (1.04%)
PRECINCT 117 41 DISTRICTLouisville40206563 (72.65%)195 (25.16%)17 (2.19%)
PRECINCT 117 43 DISTRICTLouisville40212453 (77.17%)127 (21.64%)7 (1.19%)
PRECINCT 117 44 DISTRICTShively40216633 (87.19%)87 (11.98%)6 (0.83%)
PRECINCT 117 46 DISTRICT40219345 (41.77%)469 (56.78%)12 (1.45%)
PRECINCT 118 28 DISTRICT40272169 (40.14%)247 (58.67%)5 (1.19%)
PRECINCT 118 35 DISTRICTLouisville40213427 (61%)264 (37.71%)9 (1.29%)
PRECINCT 118 36 DISTRICTMiddletown40243449 (51.37%)407 (46.57%)18 (2.06%)
PRECINCT 118 40 DISTRICTLouisville40215406 (90.02%)43 (9.53%)2 (0.44%)
PRECINCT 118 41 DISTRICTLouisville40207766 (67.43%)358 (31.51%)12 (1.06%)
PRECINCT 118 48 DISTRICTSpring Valley40241577 (58.58%)393 (39.9%)15 (1.52%)
PRECINCT 119 28 DISTRICT40272296 (43.34%)377 (55.2%)10 (1.46%)
PRECINCT 119 34 DISTRICTLouisville40205386 (73.24%)136 (25.81%)5 (0.95%)
PRECINCT 119 36 DISTRICTDouglass Hills40243800 (48.22%)846 (50.99%)13 (0.78%)
PRECINCT 119 38 DISTRICTLouisville40214293 (50.34%)284 (48.8%)5 (0.86%)
PRECINCT 119 40 DISTRICTLouisville40216332 (57.74%)239 (41.57%)4 (0.7%)
PRECINCT 119 41 DISTRICTLouisville40206605 (74.6%)185 (22.81%)21 (2.59%)
PRECINCT 119 44 DISTRICTShively40216647 (85.36%)107 (14.12%)4 (0.53%)
PRECINCT 119 46 DISTRICT40228461 (44.11%)574 (54.93%)10 (0.96%)
PRECINCT 119 48 DISTRICTBancroft40242675 (62.91%)384 (35.79%)14 (1.3%)
PRECINCT 120 31 DISTRICTJeffersontown40299702 (62.62%)400 (35.68%)19 (1.69%)
PRECINCT 120 34 DISTRICTLouisville40205462 (77.39%)128 (21.44%)7 (1.17%)
PRECINCT 120 35 DISTRICTLouisville40213571 (57.21%)417 (41.78%)10 (1%)
PRECINCT 120 36 DISTRICTMiddletown40243722 (51.17%)671 (47.55%)18 (1.28%)
PRECINCT 120 37 DISTRICTLouisville40214185 (53.16%)158 (45.4%)5 (1.44%)
PRECINCT 120 38 DISTRICTLouisville40214358 (50.07%)346 (48.39%)11 (1.54%)
PRECINCT 121 28 DISTRICT40272359 (44.93%)432 (54.07%)8 (1%)
PRECINCT 121 31 DISTRICTJeffersontown40291342 (50.07%)325 (47.58%)16 (2.34%)
PRECINCT 121 34 DISTRICTLouisville40205422 (67.63%)198 (31.73%)4 (0.64%)
PRECINCT 121 35 DISTRICTLouisville40213231 (60.95%)142 (37.47%)6 (1.58%)
PRECINCT 121 36 DISTRICT40245506 (48.42%)530 (50.72%)9 (0.86%)
PRECINCT 121 42 DISTRICTLouisville40208521 (84.99%)82 (13.38%)10 (1.63%)
PRECINCT 121 44 DISTRICTShively40216521 (78.58%)136 (20.51%)6 (0.9%)
PRECINCT 122 30 DISTRICTLouisville40220442 (70.05%)180 (28.53%)9 (1.43%)
PRECINCT 122 31 DISTRICTJeffersontown40299403 (50.56%)370 (46.42%)24 (3.01%)
PRECINCT 122 34 DISTRICTLouisville40205372 (77.82%)102 (21.34%)4 (0.84%)
PRECINCT 122 37 DISTRICT40214134 (39.07%)207 (60.35%)2 (0.58%)
PRECINCT 122 38 DISTRICT40214318 (51.71%)294 (47.8%)3 (0.49%)
PRECINCT 122 40 DISTRICTShively40210625 (85.03%)108 (14.69%)2 (0.27%)
PRECINCT 122 46 DISTRICT40219511 (82.29%)107 (17.23%)3 (0.48%)
PRECINCT 123 28 DISTRICT40214467 (51.6%)424 (46.85%)14 (1.55%)
PRECINCT 123 30 DISTRICTLouisville40218269 (63.9%)141 (33.49%)11 (2.61%)
PRECINCT 123 34 DISTRICTStrathmoor Manor40205193 (73.95%)65 (24.9%)3 (1.15%)
PRECINCT 123 35 DISTRICTLouisville40213124 (47.33%)132 (50.38%)6 (2.29%)
PRECINCT 123 37 DISTRICT40214492 (49.1%)498 (49.7%)12 (1.2%)
PRECINCT 123 38 DISTRICT40272200 (48.9%)195 (47.68%)14 (3.42%)
PRECINCT 123 40 DISTRICTShively40216737 (86.3%)113 (13.23%)4 (0.47%)
PRECINCT 123 42 DISTRICTLouisville40203805 (83.51%)148 (15.35%)11 (1.14%)
PRECINCT 123 44 DISTRICTShively40216304 (68.16%)138 (30.94%)4 (0.9%)
PRECINCT 123 46 DISTRICT40218764 (91.5%)67 (8.02%)4 (0.48%)
PRECINCT 124 28 DISTRICT40272338 (40.38%)492 (58.78%)7 (0.84%)
PRECINCT 124 29 DISTRICT40291375 (46.82%)416 (51.94%)10 (1.25%)
PRECINCT 124 30 DISTRICTLouisville40218572 (60.72%)358 (38%)12 (1.27%)
PRECINCT 124 34 DISTRICTLouisville40205666 (65.81%)335 (33.1%)11 (1.09%)
PRECINCT 124 35 DISTRICTLouisville40213154 (78.97%)37 (18.97%)4 (2.05%)
PRECINCT 124 36 DISTRICTMiddletown40223397 (54.53%)320 (43.96%)11 (1.51%)
PRECINCT 124 37 DISTRICT40214228 (48.61%)238 (50.75%)3 (0.64%)
PRECINCT 124 42 DISTRICTLouisville40208651 (86.92%)90 (12.02%)8 (1.07%)
PRECINCT 124 43 DISTRICTLouisville402125 (62.5%)3 (37.5%)0 (0%)
PRECINCT 124 44 DISTRICTShively40216290 (57.54%)209 (41.47%)5 (0.99%)
PRECINCT 124 46 DISTRICT40219449 (74.46%)147 (24.38%)7 (1.16%)
PRECINCT 125 28 DISTRICT40272322 (37.57%)530 (61.84%)5 (0.58%)
PRECINCT 125 30 DISTRICTLouisville40218463 (80.1%)109 (18.86%)6 (1.04%)
PRECINCT 125 35 DISTRICTLouisville40213154 (44.38%)187 (53.89%)6 (1.73%)
PRECINCT 125 36 DISTRICT40245333 (44.76%)406 (54.57%)5 (0.67%)
PRECINCT 125 37 DISTRICT40118199 (56.7%)145 (41.31%)7 (1.99%)
PRECINCT 125 40 DISTRICTLouisville40215132 (70.21%)55 (29.26%)1 (0.53%)
PRECINCT 125 43 DISTRICTMaryhill Estates40207469 (59.9%)308 (39.34%)6 (0.77%)
PRECINCT 125 46 DISTRICT40228705 (49.34%)699 (48.92%)25 (1.75%)
PRECINCT 125 48 DISTRICTProspect40059743 (54.96%)596 (44.08%)13 (0.96%)
PRECINCT 126 28 DISTRICT40272339 (40.79%)488 (58.72%)4 (0.48%)
PRECINCT 126 30 DISTRICTLouisville40218530 (80.3%)120 (18.18%)10 (1.52%)
PRECINCT 126 31 DISTRICT40291657 (54.89%)516 (43.11%)24 (2.01%)
PRECINCT 126 34 DISTRICTLouisville40205392 (66.22%)195 (32.94%)5 (0.84%)
PRECINCT 126 35 DISTRICTLynnview40213212 (50.12%)202 (47.75%)9 (2.13%)
PRECINCT 126 36 DISTRICT40245608 (44.87%)726 (53.58%)21 (1.55%)
PRECINCT 126 37 DISTRICT40118204 (29.14%)482 (68.86%)14 (2%)
PRECINCT 126 40 DISTRICT40216224 (71.34%)86 (27.39%)4 (1.27%)
PRECINCT 126 43 DISTRICTIndian Hills40207257 (42.41%)343 (56.6%)6 (0.99%)
PRECINCT 126 44 DISTRICTShively40216391 (62.96%)223 (35.91%)7 (1.13%)
PRECINCT 126 46 DISTRICT40219160 (34.86%)290 (63.18%)9 (1.96%)
PRECINCT 126 48 DISTRICTProspect40059470 (50%)460 (48.94%)10 (1.06%)
PRECINCT 127 28 DISTRICT40272330 (50%)319 (48.33%)11 (1.67%)
PRECINCT 127 35 DISTRICT40213205 (69.26%)88 (29.73%)3 (1.01%)
PRECINCT 127 36 DISTRICT40223736 (50.41%)704 (48.22%)20 (1.37%)
PRECINCT 127 40 DISTRICT40216449 (55.57%)349 (43.19%)10 (1.24%)
PRECINCT 127 43 DISTRICTLouisville4020353 (74.65%)17 (23.94%)1 (1.41%)
PRECINCT 127 44 DISTRICT40258437 (60.78%)277 (38.53%)5 (0.7%)
PRECINCT 127 46 DISTRICT40228249 (60%)163 (39.28%)3 (0.72%)
PRECINCT 128 28 DISTRICT40272294 (41.47%)407 (57.4%)8 (1.13%)
PRECINCT 128 30 DISTRICTLouisville40218112 (59.57%)72 (38.3%)4 (2.13%)
PRECINCT 128 36 DISTRICT40245516 (46.4%)578 (51.98%)18 (1.62%)
PRECINCT 128 40 DISTRICT40258235 (43.76%)293 (54.56%)9 (1.68%)
PRECINCT 128 43 DISTRICTLouisville40212209 (78.87%)55 (20.75%)1 (0.38%)
PRECINCT 128 44 DISTRICT40258461 (52.03%)422 (47.63%)3 (0.34%)
PRECINCT 128 48 DISTRICT40059384 (54.55%)314 (44.6%)6 (0.85%)
PRECINCT 129 28 DISTRICT40272320 (33.3%)632 (65.76%)9 (0.94%)
PRECINCT 129 30 DISTRICTLouisville40220685 (70.91%)269 (27.85%)12 (1.24%)
PRECINCT 129 31 DISTRICTLouisville40205257 (59.63%)169 (39.21%)5 (1.16%)
PRECINCT 129 34 DISTRICTLouisville40205119 (63.64%)66 (35.29%)2 (1.07%)
PRECINCT 129 36 DISTRICT40245638 (37.55%)1047 (61.62%)14 (0.82%)
PRECINCT 129 40 DISTRICTLouisville40217434 (76.14%)124 (21.75%)12 (2.11%)
PRECINCT 129 42 DISTRICTLouisville40210266 (95.34%)12 (4.3%)1 (0.36%)
PRECINCT 129 44 DISTRICT40258532 (50.57%)510 (48.48%)10 (0.95%)
PRECINCT 129 48 DISTRICT40241469 (54.85%)378 (44.21%)8 (0.94%)
PRECINCT 130 28 DISTRICT4017799 (22.4%)338 (76.47%)5 (1.13%)
PRECINCT 130 30 DISTRICTLouisville4021845 (70.31%)19 (29.69%)0 (0%)
PRECINCT 130 31 DISTRICTLouisville40220464 (61.13%)280 (36.89%)15 (1.98%)
PRECINCT 130 36 DISTRICT40245124 (38.75%)193 (60.31%)3 (0.94%)
PRECINCT 130 37 DISTRICT40118143 (36.57%)244 (62.4%)4 (1.02%)
PRECINCT 130 38 DISTRICTLouisville40215127 (62.87%)72 (35.64%)3 (1.49%)
PRECINCT 130 40 DISTRICTShively40216405 (85.44%)67 (14.14%)2 (0.42%)
PRECINCT 130 42 DISTRICTLouisville40210258 (86.29%)40 (13.38%)1 (0.33%)
PRECINCT 130 43 DISTRICTLouisville40206600 (68.34%)266 (30.3%)12 (1.37%)
PRECINCT 130 44 DISTRICT40216363 (51.71%)330 (47.01%)9 (1.28%)
PRECINCT 130 48 DISTRICTBarbourmeade40241403 (49.69%)403 (49.69%)5 (0.62%)
PRECINCT 131 28 DISTRICT40214385 (46.39%)440 (53.01%)5 (0.6%)
PRECINCT 131 30 DISTRICT40218247 (64.16%)134 (34.81%)4 (1.04%)
PRECINCT 131 31 DISTRICTLouisville40220295 (64.27%)153 (33.33%)11 (2.4%)
PRECINCT 131 35 DISTRICTLouisville40204321 (79.65%)78 (19.35%)4 (0.99%)
PRECINCT 131 36 DISTRICT40245499 (43.73%)626 (54.86%)16 (1.4%)
PRECINCT 131 40 DISTRICTShively40216375 (72.96%)133 (25.88%)6 (1.17%)
PRECINCT 131 42 DISTRICTLouisville40217326 (85.12%)52 (13.58%)5 (1.31%)
PRECINCT 131 43 DISTRICTRolling Fields40207412 (50.61%)394 (48.4%)8 (0.98%)
PRECINCT 131 44 DISTRICT40216286 (51.16%)262 (46.87%)11 (1.97%)
PRECINCT 131 46 DISTRICT40229192 (45.07%)229 (53.76%)5 (1.17%)
PRECINCT 131 48 DISTRICT40241556 (66.67%)265 (31.77%)13 (1.56%)
PRECINCT 132 29 DISTRICTHollow Creek40228410 (40.76%)582 (57.85%)14 (1.39%)
PRECINCT 132 31 DISTRICT40220832 (62.84%)469 (35.42%)23 (1.74%)
PRECINCT 132 35 DISTRICTLouisville40204205 (85.77%)32 (13.39%)2 (0.84%)
PRECINCT 132 36 DISTRICT40299250 (39.12%)383 (59.94%)6 (0.94%)
PRECINCT 132 40 DISTRICT40258136 (51.13%)129 (48.5%)1 (0.38%)
PRECINCT 132 46 DISTRICT40228271 (51.23%)255 (48.2%)3 (0.57%)
PRECINCT 132 48 DISTRICTFincastle40241798 (66.61%)380 (31.72%)20 (1.67%)
PRECINCT 133 29 DISTRICT40228433 (41.55%)602 (57.77%)7 (0.67%)
PRECINCT 133 30 DISTRICT40291650 (66.8%)310 (31.86%)13 (1.34%)
PRECINCT 133 35 DISTRICTLouisville4020478 (79.59%)18 (18.37%)2 (2.04%)
PRECINCT 133 37 DISTRICT40118324 (27.88%)824 (70.91%)14 (1.2%)
PRECINCT 133 40 DISTRICTLouisville40217411 (74.05%)135 (24.32%)9 (1.62%)
PRECINCT 133 42 DISTRICTLouisville40210685 (97.58%)16 (2.28%)1 (0.14%)
PRECINCT 133 44 DISTRICT40272405 (42.86%)525 (55.56%)15 (1.59%)
PRECINCT 134 28 DISTRICT40272182 (34.34%)344 (64.91%)4 (0.75%)
PRECINCT 134 29 DISTRICT40291880 (47.54%)944 (51%)27 (1.46%)
PRECINCT 134 30 DISTRICT40218386 (59.38%)256 (39.38%)8 (1.23%)
PRECINCT 134 40 DISTRICTLouisville40217319 (68.16%)143 (30.56%)6 (1.28%)
PRECINCT 134 41 DISTRICTSt. Matthews40207390 (60.75%)232 (36.14%)20 (3.12%)
PRECINCT 134 43 DISTRICTLouisville40206719 (80.16%)164 (18.28%)14 (1.56%)
PRECINCT 134 44 DISTRICT40272402 (36.85%)676 (61.96%)13 (1.19%)
PRECINCT 134 46 DISTRICT40219407 (72.94%)146 (26.16%)5 (0.9%)
PRECINCT 135 28 DISTRICT40272296 (45.4%)348 (53.37%)8 (1.23%)
PRECINCT 135 30 DISTRICT40220454 (63.23%)258 (35.93%)6 (0.84%)
PRECINCT 135 31 DISTRICT40220401 (63.15%)230 (36.22%)4 (0.63%)
PRECINCT 135 37 DISTRICT40109125 (32.55%)253 (65.89%)6 (1.56%)
PRECINCT 135 38 DISTRICT40214366 (45.07%)435 (53.57%)11 (1.35%)
PRECINCT 135 40 DISTRICTLouisville4020921 (87.5%)3 (12.5%)0 (0%)
PRECINCT 135 41 DISTRICTBellewood40207365 (63.59%)207 (36.06%)2 (0.35%)
