Map of Allegany County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Allegany County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
ALLEGANY PRECINCT 01-000Little Orleans2153076 (15.17%)417 (83.23%)6 (1.2%)2 (0.4%)
ALLEGANY PRECINCT 02-000Oldtown2176681 (15.73%)429 (83.3%)5 (0.97%)0 (0%)
ALLEGANY PRECINCT 03-000Flintstone2155580 (14.71%)460 (84.56%)2 (0.37%)2 (0.37%)
ALLEGANY PRECINCT 04-002Cumberland21502133 (37.78%)210 (59.66%)5 (1.42%)4 (1.14%)
ALLEGANY PRECINCT 04-003Cumberland21502238 (37.96%)375 (59.81%)6 (0.96%)8 (1.28%)
ALLEGANY PRECINCT 04-004Cumberland21502374 (39.58%)563 (59.58%)2 (0.21%)6 (0.63%)
ALLEGANY PRECINCT 04-005Cumberland21502147 (32.52%)303 (67.04%)1 (0.22%)1 (0.22%)
ALLEGANY PRECINCT 04-008Cumberland21502275 (34.2%)512 (63.68%)15 (1.87%)2 (0.25%)
ALLEGANY PRECINCT 05-00421502275 (39.51%)415 (59.63%)4 (0.57%)2 (0.29%)
ALLEGANY PRECINCT 05-006Bowmans Addition2150272 (20.06%)281 (78.27%)5 (1.39%)1 (0.28%)
ALLEGANY PRECINCT 06-001Cumberland21502439 (53.08%)375 (45.34%)10 (1.21%)3 (0.36%)
ALLEGANY PRECINCT 06-003Cumberland21502169 (42.04%)228 (56.72%)4 (1%)1 (0.25%)
ALLEGANY PRECINCT 06-005Cumberland21502333 (46.25%)369 (51.25%)14 (1.94%)4 (0.56%)
ALLEGANY PRECINCT 06-006Bowling Green21502262 (28.11%)657 (70.49%)6 (0.64%)7 (0.75%)
ALLEGANY PRECINCT 07-001Cresaptown21502292 (27.06%)769 (71.27%)11 (1.02%)7 (0.65%)
ALLEGANY PRECINCT 07-002Bel Air (Allegany County)21502330 (27.99%)832 (70.57%)13 (1.1%)4 (0.34%)
ALLEGANY PRECINCT 08-000Franklin21521254 (20.09%)997 (78.88%)9 (0.71%)4 (0.32%)
ALLEGANY PRECINCT 09-000Nikep2156282 (15.65%)437 (83.4%)2 (0.38%)3 (0.57%)
ALLEGANY PRECINCT 10-000Detmold21532129 (15.43%)696 (83.25%)9 (1.08%)2 (0.24%)
ALLEGANY PRECINCT 11-000Frostburg21532286 (46.2%)327 (52.83%)4 (0.65%)2 (0.32%)
ALLEGANY PRECINCT 12-000Frostburg21532559 (37.82%)881 (59.61%)28 (1.89%)10 (0.68%)
ALLEGANY PRECINCT 13-000Mount Savage21532165 (17.15%)784 (81.5%)9 (0.94%)4 (0.42%)
ALLEGANY PRECINCT 14-000Cumberland21502130 (47.79%)134 (49.26%)4 (1.47%)4 (1.47%)
ALLEGANY PRECINCT 16-000Spring Gap21560187 (17.41%)878 (81.75%)3 (0.28%)6 (0.56%)
ALLEGANY PRECINCT 18-000Gilmore21542150 (14.84%)851 (84.17%)9 (0.89%)1 (0.1%)
ALLEGANY PRECINCT 20-000Barrelville21529168 (16.88%)818 (82.21%)6 (0.6%)3 (0.3%)
ALLEGANY PRECINCT 21-000Flintstone21530111 (17.56%)514 (81.33%)6 (0.95%)1 (0.16%)
ALLEGANY PRECINCT 22-000Cumberland21502336 (34.39%)621 (63.56%)19 (1.94%)1 (0.1%)
ALLEGANY PRECINCT 22-0012150220 (22.47%)69 (77.53%)0 (0%)0 (0%)
ALLEGANY PRECINCT 23-000Cumberland21502408 (36.3%)695 (61.83%)17 (1.51%)4 (0.36%)
ALLEGANY PRECINCT 24-000Clarysville21532191 (22.5%)652 (76.8%)5 (0.59%)1 (0.12%)
ALLEGANY PRECINCT 26-000Frostburg21532921 (54.4%)745 (44%)22 (1.3%)5 (0.3%)
ALLEGANY PRECINCT 29-001La Vale21502428 (31.56%)913 (67.33%)13 (0.96%)2 (0.15%)
ALLEGANY PRECINCT 29-002La Vale21502413 (35.18%)745 (63.46%)13 (1.11%)3 (0.26%)
ALLEGANY PRECINCT 29-00321502280 (32.18%)580 (66.67%)7 (0.8%)3 (0.34%)
ALLEGANY PRECINCT 31-000Dawson21502138 (18.16%)615 (80.92%)6 (0.79%)1 (0.13%)
ALLEGANY PRECINCT 34-00021502226 (23.08%)739 (75.49%)8 (0.82%)6 (0.61%)
2025 zipdatamaps.com