Map of Jackson County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Jackson County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
WP-075-08760-0000149203601 (46.23%)686 (52.77%)13 (1%)
WP-075-08760-0000249202906 (40.61%)1278 (57.28%)47 (2.11%)
WP-075-08760-0000349202869 (41.64%)1190 (57.02%)28 (1.34%)
WP-075-08760-0000449201849 (48.91%)863 (49.71%)24 (1.38%)
WP-075-08760-0000549201641 (44.67%)777 (54.15%)17 (1.18%)
WP-075-17400-00001Vineyard Lake49201583 (37.47%)953 (61.25%)20 (1.29%)
WP-075-17400-00002Cement City49230475 (35.69%)842 (63.26%)14 (1.05%)
WP-075-17400-0000349230684 (35.09%)1251 (64.19%)14 (0.72%)
WP-075-17760-00001Concord49283438 (27.41%)1136 (71.09%)24 (1.5%)
WP-075-34500-0000149201604 (35.53%)1078 (63.41%)18 (1.06%)
WP-075-34500-0000249240599 (38.37%)939 (60.15%)23 (1.47%)
WP-075-34500-00003Grass Lake49240283 (40.54%)392 (56.16%)23 (3.3%)
WP-075-36400-0000149246287 (28.53%)711 (70.68%)8 (0.8%)
WP-075-36400-00002Hanover49246294 (24.98%)861 (73.15%)22 (1.87%)
WP-075-37700-0000149277501 (35.97%)868 (62.31%)24 (1.72%)
WP-075-37700-0000249272471 (32.71%)951 (66.04%)18 (1.25%)
WP-075-41420-01001Jackson49203567 (67.42%)263 (31.27%)11 (1.31%)
WP-075-41420-01002Jackson49203763 (83.75%)137 (15.04%)11 (1.21%)
WP-075-41420-02001Jackson49201451 (52.14%)404 (46.71%)10 (1.16%)
WP-075-41420-02002Jackson49203349 (53.12%)301 (45.81%)7 (1.07%)
WP-075-41420-03001Jackson49202199 (51.55%)180 (46.63%)7 (1.81%)
WP-075-41420-03002Jackson49202491 (52.23%)435 (46.28%)14 (1.49%)
WP-075-41420-03003Jackson49202372 (47.69%)397 (50.9%)11 (1.41%)
WP-075-41420-04001Jackson49202423 (48.96%)417 (48.26%)24 (2.78%)
WP-075-41420-04002Jackson49202396 (52.59%)340 (45.15%)17 (2.26%)
WP-075-41420-04003Jackson49201496 (54.09%)411 (44.82%)10 (1.09%)
WP-075-41420-05001Jackson49203240 (75.47%)75 (23.58%)3 (0.94%)
WP-075-41420-05002Jackson49201313 (61.98%)188 (37.23%)4 (0.79%)
WP-075-41420-05003Jackson49201254 (58.93%)170 (39.44%)7 (1.62%)
WP-075-41420-06001Jackson49203539 (53.26%)466 (46.05%)7 (0.69%)
WP-075-41420-06002Jackson49203521 (55.78%)384 (41.11%)29 (3.1%)
WP-075-41420-06003Jackson49203641 (56.88%)475 (42.15%)11 (0.98%)
WP-075-46980-00001Michigan Center49254741 (36.13%)1286 (62.7%)24 (1.17%)
WP-075-46980-00002Michigan Center49254700 (36.84%)1179 (62.05%)21 (1.11%)
WP-075-46980-0000349203633 (39.41%)952 (59.28%)21 (1.31%)
WP-075-46980-0000449240578 (34.51%)1076 (64.24%)21 (1.25%)
WP-075-47360-0000149201392 (33.11%)781 (65.96%)11 (0.93%)
WP-075-47360-0000249201271 (32.34%)558 (66.59%)9 (1.07%)
WP-075-56640-00001Napoleon49230418 (32.71%)843 (65.96%)17 (1.33%)
WP-075-56640-0000249203467 (36.92%)784 (61.98%)14 (1.11%)
WP-075-56640-0000349240482 (33.61%)928 (64.71%)24 (1.67%)
WP-075-59180-0000148158314 (37.38%)517 (61.55%)9 (1.07%)
WP-075-59180-00002Vineyard Lake49230336 (32.25%)685 (65.74%)21 (2.02%)
WP-075-62760-00001Parma49224460 (33.33%)898 (65.07%)22 (1.59%)
WP-075-66440-0000149250237 (23.35%)770 (75.86%)8 (0.79%)
WP-075-68920-0000149251458 (32.19%)947 (66.55%)18 (1.26%)
WP-075-68920-0000249251372 (31.88%)777 (66.58%)18 (1.54%)
WP-075-71500-0000149269294 (29.31%)697 (69.49%)12 (1.2%)
WP-075-71500-0000249269218 (29.99%)503 (69.19%)6 (0.83%)
WP-075-71500-00003Parma49201207 (32.91%)411 (65.34%)11 (1.75%)
WP-075-75640-00001Spring Arbor49237714 (31.5%)1510 (66.61%)43 (1.9%)
WP-075-75640-0000249283711 (35.11%)1299 (64.15%)15 (0.74%)
WP-075-75880-00001Springport49264270 (24.15%)824 (73.7%)24 (2.15%)
WP-075-77200-0000149203685 (50.4%)643 (47.31%)31 (2.28%)
WP-075-77200-0000249201826 (41.97%)1115 (56.66%)27 (1.37%)
WP-075-77200-0000349203801 (48.46%)830 (50.21%)22 (1.33%)
WP-075-77200-0000449201697 (40.43%)1008 (58.47%)19 (1.1%)
WP-075-77200-0000549203640 (38.25%)1010 (60.37%)23 (1.37%)
WP-075-77200-00006Vandercook Lake49203466 (40.84%)664 (58.19%)11 (0.96%)
WP-075-77200-00007Vandercook Lake49201713 (38.86%)1099 (59.89%)23 (1.25%)
WP-075-77200-00008Vandercook Lake49203704 (44.96%)837 (53.45%)25 (1.6%)
WP-075-79980-0000149251403 (27.27%)1057 (71.52%)18 (1.22%)
WP-075-84300-0000149285687 (38.66%)1065 (59.93%)25 (1.41%)
2024 zipdatamaps.com