Map of Wright County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Wright County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Albertville P-1Albertville55301979 (38.09%)1562 (60.78%)29 (1.13%)
Albertville P-2Albertville55376574 (36.63%)973 (62.09%)20 (1.28%)
Albion Twp55358232 (27.88%)596 (71.63%)4 (0.48%)
AnnandaleAnnandale55302720 (37.64%)1162 (60.74%)31 (1.62%)
Buffalo P-1Buffalo553131628 (39.14%)2486 (59.77%)45 (1.08%)
Buffalo P-2Buffalo553131013 (38.98%)1554 (59.79%)32 (1.23%)
Buffalo P-3Buffalo55313858 (39.78%)1270 (58.88%)29 (1.34%)
Buffalo P-4Buffalo5531351 (57.3%)38 (42.7%)0 (0%)
Buffalo Twp55313331 (27.27%)875 (72.08%)8 (0.66%)
Chatham Twp55358275 (30.35%)626 (69.09%)5 (0.55%)
ClearwaterClearwater55320338 (32.01%)700 (66.29%)18 (1.7%)
Clearwater Twp55358239 (25.48%)691 (73.67%)8 (0.85%)
CokatoCokato55321421 (29.32%)1002 (69.78%)13 (0.91%)
Cokato Twp55321164 (19.66%)661 (79.26%)9 (1.08%)
Corinna Twp55358535 (28.93%)1296 (70.09%)18 (0.97%)
DaytonDayton553279 (28.13%)23 (71.88%)0 (0%)
DelanoDelano553281604 (41.38%)2228 (57.48%)44 (1.14%)
Franklin Twp55313601 (31.85%)1272 (67.41%)14 (0.74%)
French Lake Twp55382219 (29.48%)516 (69.45%)8 (1.08%)
Hanover P-2Hanover55376615 (36.22%)1069 (62.96%)14 (0.82%)
Hanover P-3Hanover553132 (20%)8 (80%)0 (0%)
Howard LakeHoward Lake55349375 (31.3%)802 (66.94%)21 (1.75%)
Maple LakeMaple Lake55358352 (29.78%)816 (69.04%)14 (1.18%)
Maple Lake Twp P-1A55362354 (27.19%)942 (72.35%)6 (0.46%)
Maple Lake Twp P-1B5535849 (34.27%)92 (64.34%)2 (1.4%)
Marysville Twp55349335 (28.44%)832 (70.63%)11 (0.93%)
Middleville Twp55390142 (21.68%)510 (77.86%)3 (0.46%)
Monticello P-1Monticello553621373 (42.1%)1838 (56.36%)50 (1.53%)
Monticello P-2Monticello553621381 (37.17%)2261 (60.86%)73 (1.97%)
Monticello TwpMonticello55376570 (27.58%)1471 (71.17%)26 (1.26%)
MontroseMontrose55390572 (30.25%)1293 (68.38%)26 (1.37%)
Otsego P-1AOtsego553272191 (36.21%)3789 (62.63%)70 (1.16%)
Otsego P-2AOtsego553301572 (34.59%)2914 (64.11%)59 (1.3%)
Otsego P-3Otsego55330271 (41.76%)373 (57.47%)5 (0.77%)
RockfordRockford55373914 (41.26%)1271 (57.38%)30 (1.35%)
Rockford Twp55328678 (30.71%)1510 (68.39%)20 (0.91%)
Saint Michael P-1ASt. Michael553011704 (36.96%)2846 (61.74%)60 (1.3%)
Saint Michael P-1BSt. Michael553012523 (39.55%)3765 (59.01%)92 (1.44%)
Silver Creek TwpSilver Creek55313500 (29.52%)1172 (69.19%)22 (1.3%)
South HavenSouth Haven5538225 (30.49%)55 (67.07%)2 (2.44%)
Southside Twp55302318 (32.12%)660 (66.67%)12 (1.21%)
Stockholm Twp55395117 (21.23%)427 (77.5%)7 (1.27%)
Victor Twp55390168 (24.1%)522 (74.89%)7 (1%)
WaverlyWaverly55390353 (33.36%)687 (64.93%)18 (1.7%)
Woodland Twp55349185 (26.09%)517 (72.92%)7 (0.99%)
2024 zipdatamaps.com