Map of Camden County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Camden County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Barnumton65020210 (25.39%)611 (73.88%)6 (0.73%)
Camdenton 1Linn Creek65065344 (20.57%)1306 (78.11%)22 (1.32%)
Camdenton 2Friedenswald65020431 (24.68%)1285 (73.6%)30 (1.72%)
Camdenton 3/Ha Ha TonkaCamdenton65020450 (22.99%)1481 (75.68%)26 (1.33%)
Climax SpringsClimax Springs65326189 (20.5%)725 (78.63%)8 (0.87%)
Decaturville65567181 (18.08%)812 (81.12%)8 (0.8%)
Freedom65556109 (21.08%)407 (78.72%)1 (0.19%)
Greenview65020290 (25.55%)836 (73.66%)9 (0.79%)
HillhouseRichland6556759 (12.85%)393 (85.62%)7 (1.53%)
Horseshoe BendLake Ozark65079806 (26.41%)2206 (72.28%)40 (1.31%)
Linn CreekLinn Creek65065266 (24.18%)823 (74.82%)11 (1%)
Macks CreekMacks Creek65020247 (17.18%)1176 (81.78%)15 (1.04%)
MontrealMontreal6555668 (14.59%)393 (84.33%)5 (1.07%)
Osage Beach 1/2/3Osage Beach65079857 (25.44%)2486 (73.79%)26 (0.77%)
Roach65786177 (19.05%)741 (79.76%)11 (1.18%)
StoutlandStoutland6559187 (15.65%)466 (83.81%)3 (0.54%)
Sunny Slope65786168 (29.42%)397 (69.53%)6 (1.05%)
Sunrise Beach 1Sunrise Beach65049287 (23.74%)915 (75.68%)7 (0.58%)
Wilson Bend/Sunrise Beach 2/3Laurie65020426 (23.27%)1391 (75.97%)14 (0.76%)
2025 zipdatamaps.com