Map of Hillsborough County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Hillsborough County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
MANCHESTER WARD 1Manchester031043352 (59.83%)2165 (38.64%)86 (1.53%)
MANCHESTER WARD 10Manchester031102294 (54.03%)1855 (43.69%)97 (2.28%)
MANCHESTER WARD 11Manchester031022107 (57.81%)1439 (39.48%)99 (2.72%)
MANCHESTER WARD 12Manchester030452707 (56.37%)2020 (42.07%)75 (1.56%)
MANCHESTER WARD 2Manchester031042997 (58.73%)2021 (39.6%)85 (1.67%)
MANCHESTER WARD 3Manchester031052228 (64.1%)1174 (33.77%)74 (2.13%)
MANCHESTER WARD 4Manchester031042078 (57.83%)1433 (39.88%)82 (2.28%)
MANCHESTER WARD 5Manchester031031670 (58.29%)1121 (39.13%)74 (2.58%)
MANCHESTER WARD 6Manchester030322761 (51%)2574 (47.54%)79 (1.46%)
MANCHESTER WARD 7Manchester031032168 (55.08%)1678 (42.63%)90 (2.29%)
MANCHESTER WARD 8Manchester031092672 (49.36%)2652 (48.99%)89 (1.64%)
MANCHESTER WARD 9Manchester031032430 (53.88%)1995 (44.24%)85 (1.88%)
NASHUA WARD 1Nashua030493426 (57.42%)2450 (41.06%)91 (1.53%)
NASHUA WARD 2Nashua030632985 (58.82%)2004 (39.49%)86 (1.69%)
NASHUA WARD 3Nashua030642994 (60.07%)1925 (38.62%)65 (1.3%)
NASHUA WARD 4Nashua030642132 (63.04%)1180 (34.89%)70 (2.07%)
NASHUA WARD 5Nashua030493351 (55.08%)2654 (43.62%)79 (1.3%)
NASHUA WARD 6Nashua030602553 (59.54%)1651 (38.5%)84 (1.96%)
NASHUA WARD 7Nashua030602493 (58.23%)1727 (40.34%)61 (1.42%)
NASHUA WARD 8Nashua030623474 (62.88%)1965 (35.57%)86 (1.56%)
NASHUA WARD 9Nashua030623362 (59.03%)2250 (39.51%)83 (1.46%)
TOWN OF AMHERSTAmherst030554796 (58.94%)3208 (39.42%)133 (1.63%)
TOWN OF ANTRIMAntrim03244761 (48.32%)779 (49.46%)35 (2.22%)
TOWN OF BEDFORD030457521 (51.03%)7052 (47.85%)166 (1.13%)
TOWN OF BENNINGTONBennington03043395 (47.42%)424 (50.9%)14 (1.68%)
TOWN OF BROOKLINE030481903 (52.45%)1647 (45.4%)78 (2.15%)
TOWN OF DEERING03043462 (39.9%)670 (57.86%)26 (2.25%)
TOWN OF FRANCESTOWNFrancestown03047592 (51.39%)534 (46.35%)26 (2.26%)
TOWN OF GOFFSTOWNGoffstown031104967 (48.74%)5040 (49.46%)183 (1.8%)
TOWN OF GREENFIELD03084529 (52.38%)466 (46.14%)15 (1.49%)
TOWN OF GREENVILLEGreenville03071501 (47.53%)532 (50.47%)21 (1.99%)
TOWN OF HANCOCKHancock03047875 (67.41%)408 (31.43%)15 (1.16%)
TOWN OF HILLSBOROUGHHillsborough034401475 (45.02%)1722 (52.56%)79 (2.41%)
TOWN OF HOLLIS030543277 (56.26%)2468 (42.37%)80 (1.37%)
TOWN OF HUDSONHudson030526632 (45.45%)7744 (53.07%)217 (1.49%)
TOWN OF LITCHFIELD030512497 (46.16%)2824 (52.2%)89 (1.65%)
TOWN OF LYNDEBOROUGH03084564 (49.56%)541 (47.54%)33 (2.9%)
TOWN OF MASON03033380 (40.17%)535 (56.55%)31 (3.28%)
TOWN OF MERRIMACKEast Merrimack030528725 (52.25%)7669 (45.93%)303 (1.81%)
TOWN OF MILFORDWilton030494644 (51.82%)4123 (46.01%)194 (2.16%)
TOWN OF MONT VERNON030701011 (56.86%)730 (41.06%)37 (2.08%)
TOWN OF NEW BOSTONNew Boston030451826 (46.56%)2036 (51.91%)60 (1.53%)
TOWN OF NEW IPSWICH03048962 (30.8%)2099 (67.21%)62 (1.99%)
TOWN OF PELHAM030513480 (39.3%)5253 (59.33%)121 (1.37%)
TOWN OF PETERBOROUGHPeterborough030473090 (70.23%)1246 (28.32%)64 (1.45%)
TOWN OF SHARON03071153 (56.04%)116 (42.49%)4 (1.47%)
TOWN OF TEMPLE03047518 (53.9%)432 (44.95%)11 (1.14%)
TOWN OF WEARE030702211 (40.05%)3213 (58.2%)97 (1.76%)
TOWN OF WILTONWilton030551330 (53.78%)1090 (44.08%)53 (2.14%)
TOWN OF WINDSOR0324433 (25.58%)91 (70.54%)5 (3.88%)
2024 zipdatamaps.com