Map of Saratoga County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Saratoga County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Ballston 1Ballston Spa12020304 (58.13%)211 (40.34%)8 (1.53%)
Ballston 212019503 (50.65%)470 (47.33%)20 (2.01%)
Ballston 312020608 (51.48%)566 (47.93%)7 (0.59%)
Ballston 412027444 (54.21%)364 (44.44%)11 (1.34%)
Ballston 512019249 (51.66%)225 (46.68%)8 (1.66%)
Ballston 612027653 (51.26%)609 (47.8%)12 (0.94%)
Ballston 712020320 (50.31%)305 (47.96%)11 (1.73%)
Ballston 812020281 (43.7%)352 (54.74%)10 (1.56%)
Ballston 912027216 (46.45%)244 (52.47%)5 (1.08%)
Charlton 112302407 (45.07%)478 (52.93%)18 (1.99%)
Charlton 212074140 (37.94%)226 (61.25%)3 (0.81%)
Charlton 312019275 (46.93%)299 (51.02%)12 (2.05%)
Charlton 412074425 (44.22%)519 (54.01%)17 (1.77%)
Clifton Park 1Country Knolls12019420 (55.56%)325 (42.99%)11 (1.46%)
Clifton Park 1012065465 (59.24%)306 (38.98%)14 (1.78%)
Clifton Park 1112148431 (58.8%)288 (39.29%)14 (1.91%)
Clifton Park 1212148493 (54.78%)394 (43.78%)13 (1.44%)
Clifton Park 13Clifton Knolls-Mill Creek12065364 (57.78%)263 (41.75%)3 (0.48%)
Clifton Park 14Clifton Knolls-Mill Creek12065389 (53.95%)321 (44.52%)11 (1.53%)
Clifton Park 15Clifton Knolls-Mill Creek12065495 (56.51%)370 (42.24%)11 (1.26%)
Clifton Park 16Clifton Gardens12065398 (59.05%)265 (39.32%)11 (1.63%)
Clifton Park 1712065294 (61.25%)183 (38.13%)3 (0.63%)
Clifton Park 1812065451 (61.87%)271 (37.17%)7 (0.96%)
Clifton Park 1912065424 (58.16%)299 (41.02%)6 (0.82%)
Clifton Park 2Country Knolls12019335 (53.34%)281 (44.75%)12 (1.91%)
Clifton Park 2012148416 (59.94%)264 (38.04%)14 (2.02%)
Clifton Park 2112148489 (58.92%)331 (39.88%)10 (1.2%)
Clifton Park 2212065394 (51.44%)363 (47.39%)9 (1.17%)
Clifton Park 2312065353 (54.48%)291 (44.91%)4 (0.62%)
Clifton Park 2412065427 (61.71%)255 (36.85%)10 (1.45%)
Clifton Park 2512148448 (55.93%)346 (43.2%)7 (0.87%)
Clifton Park 26Clifton Gardens12065322 (56.89%)240 (42.4%)4 (0.71%)
Clifton Park 2712148323 (45.88%)363 (51.56%)18 (2.56%)
Clifton Park 28Country Knolls12065297 (59.76%)195 (39.24%)5 (1.01%)
Clifton Park 2912065448 (57.44%)320 (41.03%)12 (1.54%)
Clifton Park 3Country Knolls12019264 (55%)210 (43.75%)6 (1.25%)
Clifton Park 3012065223 (57.62%)160 (41.34%)4 (1.03%)
Clifton Park 3112065549 (56.25%)415 (42.52%)12 (1.23%)
Clifton Park 3212148307 (52.12%)272 (46.18%)10 (1.7%)
Clifton Park 33Country Knolls12019401 (55.93%)304 (42.4%)12 (1.67%)
Clifton Park 3412148625 (58.69%)431 (40.47%)9 (0.85%)
Clifton Park 412065550 (55.11%)434 (43.49%)14 (1.4%)
Clifton Park 512019138 (44.09%)169 (53.99%)6 (1.92%)
Clifton Park 6Country Knolls12065416 (55.99%)318 (42.8%)9 (1.21%)
Clifton Park 712065223 (59.95%)147 (39.52%)2 (0.54%)
Clifton Park 812065510 (64.15%)276 (34.72%)9 (1.13%)
Clifton Park 9Clifton Gardens12065219 (66.36%)105 (31.82%)6 (1.82%)
Corinth 1Corinth12822185 (35.71%)323 (62.36%)10 (1.93%)
Corinth 212831209 (31.1%)457 (68.01%)6 (0.89%)
Corinth 3Corinth12822197 (36.35%)339 (62.55%)6 (1.11%)
Corinth 4Corinth12859153 (34.54%)279 (62.98%)11 (2.48%)
Corinth 512833235 (31.29%)507 (67.51%)9 (1.2%)
Day 112822167 (31.99%)354 (67.82%)1 (0.19%)
Edinburg 112859242 (28.3%)608 (71.11%)5 (0.58%)
Galway 1Galway12020276 (37.96%)445 (61.21%)6 (0.83%)
Galway 2Galway12025305 (37.89%)496 (61.61%)4 (0.5%)
Galway 3Galway12010229 (32.86%)466 (66.86%)2 (0.29%)
Greenfield 112866302 (51.01%)281 (47.47%)9 (1.52%)
Greenfield 212850210 (45.65%)245 (53.26%)5 (1.09%)
Greenfield 312850265 (46.33%)295 (51.57%)12 (2.1%)
Greenfield 412833379 (65.34%)196 (33.79%)5 (0.86%)
Greenfield 512822327 (45.61%)377 (52.58%)13 (1.81%)
Greenfield 612850249 (45.19%)291 (52.81%)11 (2%)
Greenfield 712859216 (42.44%)287 (56.39%)6 (1.18%)
Greenfield 812866268 (54.36%)211 (42.8%)14 (2.84%)
Hadley 1Hadley12835127 (25.97%)357 (73.01%)5 (1.02%)
Hadley 2Hadley12835175 (31.99%)365 (66.73%)7 (1.28%)
Halfmoon 112065322 (46.87%)351 (51.09%)14 (2.04%)
Halfmoon 1012065309 (59.08%)200 (38.24%)14 (2.68%)
Halfmoon 1112065662 (51.28%)618 (47.87%)11 (0.85%)
Halfmoon 1212188379 (46.67%)425 (52.34%)8 (0.99%)
Halfmoon 1312065261 (57.24%)193 (42.32%)2 (0.44%)
Halfmoon 1412065424 (50.96%)394 (47.36%)14 (1.68%)
Halfmoon 1512065196 (61.64%)118 (37.11%)4 (1.26%)
Halfmoon 1612065108 (42.52%)145 (57.09%)1 (0.39%)
Halfmoon 1712065169 (56.71%)125 (41.95%)4 (1.34%)
Halfmoon 18Mechanicville12118431 (41.13%)606 (57.82%)11 (1.05%)
Halfmoon 1912118327 (53.34%)282 (46%)4 (0.65%)
Halfmoon 212065357 (51.07%)335 (47.93%)7 (1%)
Halfmoon 312151431 (48.98%)437 (49.66%)12 (1.36%)
Halfmoon 412118566 (51.13%)530 (47.88%)11 (0.99%)
Halfmoon 512188317 (52.83%)281 (46.83%)2 (0.33%)
Halfmoon 612065349 (46.47%)388 (51.66%)14 (1.86%)
Halfmoon 712065480 (55.68%)371 (43.04%)11 (1.28%)
Halfmoon 812065356 (55.37%)277 (43.08%)10 (1.56%)
Halfmoon 912065555 (55.39%)435 (43.41%)12 (1.2%)
Malta 112866565 (52.9%)486 (45.51%)17 (1.59%)
Malta 1012019384 (52.32%)341 (46.46%)9 (1.23%)
Malta 1112020434 (53.25%)373 (45.77%)8 (0.98%)
Malta 1212020512 (54.94%)415 (44.53%)5 (0.54%)
Malta 212118790 (56.79%)586 (42.13%)15 (1.08%)
Malta 3Round Lake12151342 (61.73%)196 (35.38%)16 (2.89%)
Malta 412019322 (54.03%)265 (44.46%)9 (1.51%)
Malta 512019308 (48.66%)312 (49.29%)13 (2.05%)
Malta 612118606 (55.7%)463 (42.56%)19 (1.75%)
Malta 712020381 (57.64%)267 (40.39%)13 (1.97%)
Malta 812020482 (57.45%)346 (41.24%)11 (1.31%)
Malta 912020236 (50.97%)219 (47.3%)8 (1.73%)
Mechanicville 1Mechanicville12118188 (48.33%)198 (50.9%)3 (0.77%)
Mechanicville 2Mechanicville12118118 (44.53%)139 (52.45%)8 (3.02%)
Mechanicville 3Mechanicville12118188 (52.08%)172 (47.65%)1 (0.28%)
Mechanicville 4Mechanicville12118135 (42.45%)180 (56.6%)3 (0.94%)
Mechanicville 5Mechanicville12118179 (49.04%)179 (49.04%)7 (1.92%)
Mechanicville 6Mechanicville12118167 (44.65%)198 (52.94%)9 (2.41%)
Milton 1Ballston Spa12020384 (63.05%)212 (34.81%)13 (2.13%)
Milton 1012020562 (56.03%)431 (42.97%)10 (1%)
Milton 11North Ballston Spa12020356 (52.43%)316 (46.54%)7 (1.03%)
Milton 1212020227 (38.41%)353 (59.73%)11 (1.86%)
Milton 13Milton (Saratoga County)12020577 (51.98%)520 (46.85%)13 (1.17%)
Milton 14Milton (Saratoga County)12020406 (56.31%)307 (42.58%)8 (1.11%)
Milton 2Milton (Saratoga County)12866310 (47.47%)338 (51.76%)5 (0.77%)
Milton 3North Ballston Spa12020191 (51.48%)177 (47.71%)3 (0.81%)
Milton 4North Ballston Spa12020474 (49.84%)464 (48.79%)13 (1.37%)
Milton 5Ballston Spa12020401 (50.82%)371 (47.02%)17 (2.15%)
Milton 612020199 (34.43%)372 (64.36%)7 (1.21%)
Milton 712020317 (37.34%)513 (60.42%)19 (2.24%)
Milton 8Milton (Saratoga County)12020226 (56.93%)162 (40.81%)9 (2.27%)
Milton 912020470 (55.75%)360 (42.7%)13 (1.54%)
Moreau 1South Glens Falls12803222 (41.65%)305 (57.22%)6 (1.13%)
Moreau 1012831433 (40.7%)621 (58.36%)10 (0.94%)
Moreau 1112803456 (54.03%)382 (45.26%)6 (0.71%)
Moreau 2South Glens Falls12803244 (49.49%)246 (49.9%)3 (0.61%)
Moreau 3South Glens Falls12803384 (55.9%)303 (44.1%)0 (0%)
Moreau 412803403 (43.61%)508 (54.98%)13 (1.41%)
Moreau 512831448 (46.76%)493 (51.46%)17 (1.77%)
Moreau 612804378 (43.8%)475 (55.04%)10 (1.16%)
Moreau 712803260 (45.3%)304 (52.96%)10 (1.74%)
Moreau 812803181 (42.99%)237 (56.29%)3 (0.71%)
Moreau 912828334 (51.31%)307 (47.16%)10 (1.54%)
Northumberland 112831488 (44.12%)597 (53.98%)21 (1.9%)
Northumberland 212866322 (45.03%)383 (53.57%)10 (1.4%)
Northumberland 312828170 (36.64%)289 (62.28%)5 (1.08%)
Northumberland 412831265 (44.61%)313 (52.69%)16 (2.69%)
Providence 112025235 (28.76%)569 (69.65%)13 (1.59%)
Providence 21213484 (26.25%)230 (71.88%)6 (1.88%)
Saratoga 1Schuylerville12866344 (55.93%)260 (42.28%)11 (1.79%)
Saratoga 212871442 (52.18%)391 (46.16%)14 (1.65%)
Saratoga 312866228 (46.44%)257 (52.34%)6 (1.22%)
Saratoga 4Victory12884234 (40.98%)331 (57.97%)6 (1.05%)
Saratoga 512871319 (44.18%)394 (54.57%)9 (1.25%)
Saratoga Springs 1Saratoga Springs12866500 (72.57%)181 (26.27%)8 (1.16%)
Saratoga Springs 10Saratoga Springs12866312 (60.12%)201 (38.73%)6 (1.16%)
Saratoga Springs 11Saratoga Springs12866739 (70.25%)299 (28.42%)14 (1.33%)
Saratoga Springs 12Saratoga Springs12866463 (74.56%)155 (24.96%)3 (0.48%)
Saratoga Springs 13Saratoga Springs12866266 (65.2%)136 (33.33%)6 (1.47%)
Saratoga Springs 14Saratoga Springs12866553 (65.06%)284 (33.41%)13 (1.53%)
Saratoga Springs 15Saratoga Springs12866372 (63.27%)212 (36.05%)4 (0.68%)
Saratoga Springs 16Saratoga Springs12866293 (57.56%)211 (41.45%)5 (0.98%)
Saratoga Springs 17Saratoga Springs12866392 (52.9%)345 (46.56%)4 (0.54%)
Saratoga Springs 18Saratoga Springs12020315 (56.25%)242 (43.21%)3 (0.54%)
Saratoga Springs 19Saratoga Springs12866407 (61.67%)241 (36.52%)12 (1.82%)
Saratoga Springs 2Saratoga Springs12866450 (75.5%)144 (24.16%)2 (0.34%)
Saratoga Springs 20Saratoga Springs12866382 (56.34%)280 (41.3%)16 (2.36%)
Saratoga Springs 21Saratoga Springs12020474 (65.65%)235 (32.55%)13 (1.8%)
Saratoga Springs 22Saratoga Springs12866621 (58.2%)435 (40.77%)11 (1.03%)
Saratoga Springs 23Saratoga Springs12866604 (64.53%)320 (34.19%)12 (1.28%)
Saratoga Springs 25Saratoga Springs12866274 (71.17%)107 (27.79%)4 (1.04%)
Saratoga Springs 3Saratoga Springs12866295 (64.69%)157 (34.43%)4 (0.88%)
Saratoga Springs 4Saratoga Springs12866506 (73.44%)177 (25.69%)6 (0.87%)
Saratoga Springs 5Saratoga Springs12866452 (70.74%)181 (28.33%)6 (0.94%)
Saratoga Springs 6Saratoga Springs12866611 (73.35%)211 (25.33%)11 (1.32%)
Saratoga Springs 7Saratoga Springs12866160 (59.26%)110 (40.74%)0 (0%)
Saratoga Springs 8Saratoga Springs12866448 (74.54%)144 (23.96%)9 (1.5%)
Saratoga Springs 9Saratoga Springs12866502 (76.64%)144 (21.98%)9 (1.37%)
Stillwater 112866225 (41.36%)315 (57.9%)4 (0.74%)
Stillwater 2Stillwater12170420 (48%)442 (50.51%)13 (1.49%)
Stillwater 312170223 (37.86%)361 (61.29%)5 (0.85%)
Stillwater 412118156 (37.14%)259 (61.67%)5 (1.19%)
Stillwater 512866582 (41.54%)801 (57.17%)18 (1.28%)
Stillwater 61217050 (31.65%)107 (67.72%)1 (0.63%)
Stillwater 7Stillwater12170117 (30.95%)256 (67.72%)5 (1.32%)
Stillwater 812866333 (46.51%)377 (52.65%)6 (0.84%)
Waterford 1Waterford12188217 (55.93%)166 (42.78%)5 (1.29%)
Waterford 2Waterford12188194 (48.99%)193 (48.74%)9 (2.27%)
Waterford 3Waterford12188229 (48.31%)231 (48.73%)14 (2.95%)
Waterford 412188162 (40.7%)226 (56.78%)10 (2.51%)
Waterford 512188246 (51.36%)227 (47.39%)6 (1.25%)
Waterford 612188362 (45.65%)423 (53.34%)8 (1.01%)
Waterford 712188241 (47.16%)266 (52.05%)4 (0.78%)
Waterford 812188454 (51.83%)411 (46.92%)11 (1.26%)
Wilton 112831393 (51.98%)351 (46.43%)12 (1.59%)
Wilton 1012866424 (61.36%)263 (38.06%)4 (0.58%)
Wilton 1112866403 (57.9%)283 (40.66%)10 (1.44%)
Wilton 1212831316 (55.63%)246 (43.31%)6 (1.06%)
Wilton 1312831338 (54.25%)270 (43.34%)15 (2.41%)
Wilton 1412833459 (60.88%)286 (37.93%)9 (1.19%)
Wilton 1512831252 (57.01%)182 (41.18%)8 (1.81%)
Wilton 212831415 (56.93%)305 (41.84%)9 (1.23%)
Wilton 312866378 (54.39%)310 (44.6%)7 (1.01%)
Wilton 412866456 (55.07%)354 (42.75%)18 (2.17%)
Wilton 512831357 (52.5%)311 (45.74%)12 (1.76%)
Wilton 612831219 (41.48%)304 (57.58%)5 (0.95%)
Wilton 712831306 (58.85%)213 (40.96%)1 (0.19%)
Wilton 812831362 (58.58%)249 (40.29%)7 (1.13%)
Wilton 912833450 (51.43%)406 (46.4%)19 (2.17%)
2025 zipdatamaps.com