Map of Steuben County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Steuben County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Addison 114821134 (24.01%)416 (74.55%)8 (1.43%)
Addison 2Addison14801149 (28.76%)363 (70.08%)6 (1.16%)
Avoca 1Avoca14809104 (24.76%)314 (74.76%)2 (0.48%)
Avoca 214810126 (20.69%)475 (78%)8 (1.31%)
Bath 114810124 (23.48%)398 (75.38%)6 (1.14%)
Bath 214879215 (26.71%)585 (72.67%)5 (0.62%)
Bath 3Bath14810159 (32.52%)319 (65.24%)11 (2.25%)
Bath 4Bath14810178 (38.28%)278 (59.78%)9 (1.94%)
Bath 5Savona14810171 (24.19%)529 (74.82%)7 (0.99%)
Bath 6Bath14810238 (43.19%)308 (55.9%)5 (0.91%)
Bath 7Bath14810124 (33.88%)239 (65.3%)3 (0.82%)
Bath 814810189 (31.19%)409 (67.49%)8 (1.32%)
Bath 9Bath14810175 (36.16%)302 (62.4%)7 (1.45%)
Bradford 11487099 (23.91%)308 (74.4%)7 (1.69%)
Cameron 11485563 (15.07%)353 (84.45%)2 (0.48%)
Campbell 1Campbell14821141 (26.06%)387 (71.53%)13 (2.4%)
Campbell 2Coopers Plains14821193 (32.71%)390 (66.1%)7 (1.19%)
Campbell 3Campbell14821146 (27.81%)372 (70.86%)7 (1.33%)
Canisteo 1Canisteo1482396 (30.19%)220 (69.18%)2 (0.63%)
Canisteo 2Canisteo14823103 (26.82%)280 (72.92%)1 (0.26%)
Canisteo 3Canisteo1482396 (31.68%)203 (67%)4 (1.32%)
Canisteo 41481098 (18.25%)437 (81.38%)2 (0.37%)
Caton 114858212 (31.22%)455 (67.01%)12 (1.77%)
Caton 214858187 (33.94%)358 (64.97%)6 (1.09%)
Cohocton 1Cohocton14572188 (24.51%)565 (73.66%)14 (1.83%)
Cohocton 21451285 (20.58%)324 (78.45%)4 (0.97%)
Corning 114814222 (34.1%)424 (65.13%)5 (0.77%)
Corning 2South Corning14830459 (53.25%)385 (44.66%)18 (2.09%)
Corning 3Riverside14870191 (40.04%)281 (58.91%)5 (1.05%)
Corning 414814310 (49.28%)308 (48.97%)11 (1.75%)
Corning 5South Corning14830304 (47.28%)329 (51.17%)10 (1.56%)
Corning City 1Corning14830333 (58.32%)225 (39.4%)13 (2.28%)
Corning City 2Corning14830412 (65.81%)207 (33.07%)7 (1.12%)
Corning City 3Corning14830553 (68.53%)241 (29.86%)13 (1.61%)
Corning City 4Corning14830360 (55.21%)283 (43.4%)9 (1.38%)
Corning City 5Corning14830371 (52.77%)318 (45.23%)14 (1.99%)
Corning City 6Corning14830219 (49.32%)220 (49.55%)5 (1.13%)
Corning City 7Corning14830313 (53.41%)256 (43.69%)17 (2.9%)
Corning City 8Corning14830342 (52.05%)297 (45.21%)18 (2.74%)
Dansville 114572195 (22.41%)668 (76.78%)7 (0.8%)
Erwin 1Painted Post14870349 (52.48%)310 (46.62%)6 (0.9%)
Erwin 2Gang Mills14870249 (54.61%)202 (44.3%)5 (1.1%)
Erwin 3Gang Mills14830345 (54.16%)287 (45.05%)5 (0.78%)
Erwin 4Painted Post14870176 (61.11%)107 (37.15%)5 (1.74%)
Erwin 5Coopers Plains14827150 (28.9%)361 (69.56%)8 (1.54%)
Erwin 6Gang Mills14870237 (45.4%)276 (52.87%)9 (1.72%)
Erwin 714801291 (42.79%)384 (56.47%)5 (0.74%)
Erwin 8Gang Mills14870268 (62.91%)154 (36.15%)4 (0.94%)
Fremont 11457293 (18.06%)420 (81.55%)2 (0.39%)
Greenwood 11487778 (18.4%)342 (80.66%)4 (0.94%)
Hartsville 11480376 (22.89%)255 (76.81%)1 (0.3%)
Hornby 114870264 (29.83%)616 (69.6%)5 (0.56%)
Hornell City 1Hornell1480794 (29.94%)215 (68.47%)5 (1.59%)
Hornell City 10Hornell14843126 (36.1%)220 (63.04%)3 (0.86%)
Hornell City 2Hornell14843147 (36.75%)246 (61.5%)7 (1.75%)
Hornell City 3Hornell14843123 (40.46%)171 (56.25%)10 (3.29%)
Hornell City 4Hornell14843110 (35.37%)195 (62.7%)6 (1.93%)
Hornell City 5Hornell14843159 (43.92%)199 (54.97%)4 (1.1%)
Hornell City 6Hornell1484397 (33.56%)185 (64.01%)7 (2.42%)
Hornell City 7Hornell1484386 (28.38%)210 (69.31%)7 (2.31%)
Hornell City 8Hornell1484397 (31.09%)210 (67.31%)5 (1.6%)
Hornell City 9Hornell14843133 (30.37%)303 (69.18%)2 (0.46%)
Hornellsville 1Hornell14807116 (28.22%)289 (70.32%)6 (1.46%)
Hornellsville 214823113 (24.04%)355 (75.53%)2 (0.43%)
Hornellsville 3Almond14843282 (34.43%)526 (64.22%)11 (1.34%)
Hornellsville 4Arkport14807134 (32.76%)273 (66.75%)2 (0.49%)
Howard 114826134 (18.18%)599 (81.28%)4 (0.54%)
Jasper 11489883 (16.37%)418 (82.45%)6 (1.18%)
Lindley 114830211 (24.94%)629 (74.35%)6 (0.71%)
Prattsburgh 1Prattsburgh14873242 (31.84%)514 (67.63%)4 (0.53%)
Prattsburgh 21451275 (30.61%)165 (67.35%)5 (2.04%)
Pulteney 114874302 (39.84%)447 (58.97%)9 (1.19%)
Rathbone 11482088 (17.96%)397 (81.02%)5 (1.02%)
Thurston 114801143 (21.47%)516 (77.48%)7 (1.05%)
Troupsburg 11485566 (14.8%)376 (84.3%)4 (0.9%)
Tuscarora 114870108 (17.45%)507 (81.91%)4 (0.65%)
Urbana 1Hammondsport14879264 (39.88%)385 (58.16%)13 (1.96%)
Urbana 214810237 (40.58%)339 (58.05%)8 (1.37%)
Wayland 1Wayland14572163 (28.3%)405 (70.31%)8 (1.39%)
Wayland 2Wayland14437175 (27.13%)468 (72.56%)2 (0.31%)
Wayland 3Wayland14437186 (34.64%)342 (63.69%)9 (1.68%)
Wayne 114815250 (36.6%)423 (61.93%)10 (1.46%)
West Union 11480631 (15.5%)167 (83.5%)2 (1%)
Wheeler 114826130 (22.03%)452 (76.61%)8 (1.36%)
Woodhull 114820132 (18.36%)585 (81.36%)2 (0.28%)
2024 zipdatamaps.com