Map of Le Flore County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Le Flore County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
400101Cowlington7493066 (16.42%)332 (82.59%)4 (1%)
400102Spiro7495982 (16.47%)412 (82.73%)4 (0.8%)
400103Spiro74959142 (18.86%)607 (80.61%)4 (0.53%)
400104Fort Coffee74959117 (66.1%)57 (32.2%)3 (1.69%)
40010574901135 (16.88%)660 (82.5%)5 (0.63%)
400106Pocola74902155 (21.62%)551 (76.85%)11 (1.53%)
400107Pocola74932147 (14.31%)865 (84.23%)15 (1.46%)
400108Arkoma7490286 (17.88%)390 (81.08%)5 (1.04%)
400109Panama74902124 (14.89%)700 (84.03%)9 (1.08%)
400110Panama7493098 (15.65%)521 (83.23%)7 (1.12%)
400111Shady Point74930113 (14.29%)673 (85.08%)5 (0.63%)
400112Bokoshe7494427 (15.17%)151 (84.83%)0 (0%)
400113Panama7495154 (13.74%)335 (85.24%)4 (1.02%)
400114Bokoshe7494438 (18.54%)166 (80.98%)1 (0.49%)
4002017496613 (10.92%)105 (88.24%)1 (0.84%)
400202Fanshawe7494031 (14.62%)178 (83.96%)3 (1.42%)
400203Poteau74953293 (21.29%)1071 (77.83%)12 (0.87%)
400204Poteau74956182 (20.99%)666 (76.82%)19 (2.19%)
400205Poteau7496680 (21.74%)284 (77.17%)4 (1.09%)
400207Poteau74953139 (17.59%)632 (80%)19 (2.41%)
400208Poteau74940159 (23.01%)519 (75.11%)13 (1.88%)
400210Monroe74932111 (13.93%)680 (85.32%)6 (0.75%)
400211Howe74966100 (15.2%)553 (84.04%)5 (0.76%)
400212Fanshawe74953157 (15.01%)880 (84.13%)9 (0.86%)
400213Fanshawe7496613 (14.77%)74 (84.09%)1 (1.14%)
400214Le Flore7457130 (15.23%)165 (83.76%)2 (1.02%)
4002157493740 (13.65%)248 (84.64%)5 (1.71%)
400301Talihina7457195 (28.7%)234 (70.69%)2 (0.6%)
400302Whitesboro7494961 (10.78%)497 (87.81%)8 (1.41%)
4003037457730 (13.95%)184 (85.58%)1 (0.47%)
4003047493725 (9.8%)227 (89.02%)3 (1.18%)
4003057496632 (16.84%)157 (82.63%)1 (0.53%)
4003067493911 (10.19%)97 (89.81%)0 (0%)
4003097494015 (14.02%)90 (84.11%)2 (1.87%)
400310Heavener74937129 (18.25%)564 (79.77%)14 (1.98%)
400311Heavener74940118 (21.73%)422 (77.72%)3 (0.55%)
400312Hodgen7493951 (15.89%)266 (82.87%)4 (1.25%)
2025 zipdatamaps.com