Map of Berks County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Berks County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
ALBANYKempton19534318 (29.86%)736 (69.11%)11 (1.03%)
ALSACE DISTRICT 01Alsace Manor19547394 (34.02%)756 (65.28%)8 (0.69%)
ALSACE DISTRICT 0219547388 (36.33%)668 (62.55%)12 (1.12%)
AMITY DISTRICT 0119518261 (32.83%)518 (65.16%)16 (2.01%)
AMITY DISTRICT 0219512641 (45.08%)762 (53.59%)19 (1.34%)
AMITY DISTRICT 03Amity Gardens19518578 (46.13%)658 (52.51%)17 (1.36%)
AMITY DISTRICT 04Amity Gardens19518804 (46.72%)890 (51.71%)27 (1.57%)
AMITY DISTRICT 05Douglassville19508464 (41.06%)646 (57.17%)20 (1.77%)
AMITY DISTRICT 0619547554 (41.94%)738 (55.87%)29 (2.2%)
BALLY DISTRICT 01Bally19504249 (36.89%)409 (60.59%)17 (2.52%)
BECHTELSVILLE DISTRICT 01Bechtelsville19505161 (36.02%)272 (60.85%)14 (3.13%)
BERN DISTRICT 0119608596 (37.72%)964 (61.01%)20 (1.27%)
BERN DISTRICT 0219506337 (33.67%)657 (65.63%)7 (0.7%)
BERN DISTRICT 03Greenfields19605344 (46.3%)390 (52.49%)9 (1.21%)
BERNVILLE DISTRICT 01Bernville19506189 (42%)253 (56.22%)8 (1.78%)
BETHELBethel17087253 (15.41%)1369 (83.37%)20 (1.22%)
BIRDSBORO DISTRICT 01Birdsboro19508461 (43.12%)585 (54.72%)23 (2.15%)
BIRDSBORO DISTRICT 02Birdsboro19508657 (43.74%)818 (54.46%)27 (1.8%)
BOYERTOWN DISTRICT 01Boyertown19512448 (43.08%)575 (55.29%)17 (1.63%)
BOYERTOWN DISTRICT 02Boyertown19512333 (35.16%)605 (63.89%)9 (0.95%)
BRECKNOCK DISTRICT 01Alleghenyville19540436 (35.39%)770 (62.5%)26 (2.11%)
BRECKNOCK DISTRICT 02Alleghenyville17569521 (33.18%)1029 (65.54%)20 (1.27%)
CAERNARVON PRECINCT 01Morgantown19540437 (36.66%)740 (62.08%)15 (1.26%)
CAERNARVON PRECINCT 0219520479 (39.07%)730 (59.54%)17 (1.39%)
CENTERPORT DISTRICT 01Centerport1951650 (26.18%)136 (71.2%)5 (2.62%)
CENTRE PRECINCT 01Dauberville19506355 (27.54%)917 (71.14%)17 (1.32%)
CENTRE PRECINCT 02Mohrsville19526333 (28.08%)838 (70.66%)15 (1.26%)
COLEBROOKDALE DISTRICT 01New Berlinville19545570 (32.72%)1148 (65.9%)24 (1.38%)
COLEBROOKDALE DISTRICT 0219512417 (37.47%)679 (61.01%)17 (1.53%)
CUMRU DISTRICT 01Grill19540690 (46.12%)786 (52.54%)20 (1.34%)
CUMRU DISTRICT 0219607573 (42.35%)770 (56.91%)10 (0.74%)
CUMRU DISTRICT 03Lincoln Park19540480 (38.43%)746 (59.73%)23 (1.84%)
CUMRU DISTRICT 04Flying Hills19607836 (55.77%)641 (42.76%)22 (1.47%)
CUMRU DISTRICT 05Pennwyn19540530 (41.02%)737 (57.04%)25 (1.93%)
CUMRU DISTRICT 0619607562 (54.62%)451 (43.83%)16 (1.55%)
CUMRU DISTRICT 0719607617 (55.84%)470 (42.53%)18 (1.63%)
DISTRICT DISTRICT 0118062283 (34.6%)525 (64.18%)10 (1.22%)
DOUGLASS DISTRICT 0119464482 (41.73%)653 (56.54%)20 (1.73%)
DOUGLASS DISTRICT 0219464294 (27.95%)741 (70.44%)17 (1.62%)
EARL DISTRICT 0119512304 (33.33%)598 (65.57%)10 (1.1%)
EARL DISTRICT 0219547258 (27.45%)673 (71.6%)9 (0.96%)
EXETER PRECINCT 01Jacksonwald19547317 (36.06%)549 (62.46%)13 (1.48%)
EXETER PRECINCT 02Baumstown19606468 (41.45%)642 (56.86%)19 (1.68%)
EXETER PRECINCT 03Lorane19606702 (46%)804 (52.69%)20 (1.31%)
EXETER PRECINCT 04Reiffton19606772 (45.04%)918 (53.56%)24 (1.4%)
EXETER PRECINCT 05Stony Creek Mills19606553 (46.67%)598 (50.46%)34 (2.87%)
EXETER PRECINCT 06Reiffton19508839 (50.82%)804 (48.7%)8 (0.48%)
EXETER PRECINCT 07Lorane19606604 (50.33%)576 (48%)20 (1.67%)
EXETER PRECINCT 08Jacksonwald19535949 (46.52%)1069 (52.4%)22 (1.08%)
EXETER PRECINCT 09Jacksonwald19606578 (49.53%)574 (49.19%)15 (1.29%)
EXETER PRECINCT 1019518471 (40.71%)673 (58.17%)13 (1.12%)
EXETER PRECINCT 1119508581 (52.72%)505 (45.83%)16 (1.45%)
FLEETWOOD DISTRICT 01Fleetwood19522441 (41.6%)594 (56.04%)25 (2.36%)
FLEETWOOD DISTRICT 02Fleetwood19522460 (41.11%)646 (57.73%)13 (1.16%)
GREENWICH DISTRICT 0119530346 (35.78%)604 (62.46%)17 (1.76%)
GREENWICH DISTRICT 0219529360 (31.25%)776 (67.36%)16 (1.39%)
HAMBURG DISTRICT 01Hamburg19526416 (34.44%)769 (63.66%)23 (1.9%)
HAMBURG DISTRICT 02Hamburg19526350 (34.72%)638 (63.29%)20 (1.98%)
HEIDELBERG DISTRICT 0117073271 (29.36%)642 (69.56%)10 (1.08%)
HEREFORD DISTRICT 0118011236 (36.09%)410 (62.69%)8 (1.22%)
HEREFORD DISTRICT 02Hereford18092339 (36.77%)566 (61.39%)17 (1.84%)
JEFFERSON DISTRICT 01New Schaefferstown19567372 (29.55%)864 (68.63%)23 (1.83%)
KENHORST DISTRICT 01Kenhorst19607425 (48.57%)432 (49.37%)18 (2.06%)
KENHORST DISTRICT 02Kenhorst19607298 (48.14%)313 (50.57%)8 (1.29%)
KUTZTOWN DISTRICT 01Kutztown19530802 (55.39%)619 (42.75%)27 (1.86%)
KUTZTOWN DISTRICT 02Kutztown19530470 (61.6%)284 (37.22%)9 (1.18%)
LAURELDALE DISTRICT 01Laureldale19605612 (55.18%)474 (42.74%)23 (2.07%)
LAURELDALE DISTRICT 02Laureldale19605395 (50.64%)372 (47.69%)13 (1.67%)
LEESPORT PRECINCT 01Leesport19533367 (37.45%)591 (60.31%)22 (2.24%)
LENHARTSVILLE DISTRICT 01Lenhartsville1953422 (25.29%)64 (73.56%)1 (1.15%)
LONGSWAMP DISTRICT 01Mertztown18011477 (36.72%)806 (62.05%)16 (1.23%)
LONGSWAMP DISTRICT 02Mertztown19504572 (35.93%)996 (62.56%)24 (1.51%)
LOWER ALSACE DISTRICT 0119606490 (47.71%)513 (49.95%)24 (2.34%)
LOWER ALSACE DISTRICT 02Pennside19606774 (49.65%)755 (48.43%)30 (1.92%)
LOWER HEIDELBERG PRECINCT 0119608602 (41.06%)851 (58.05%)13 (0.89%)
LOWER HEIDELBERG PRECINCT 0219565350 (40.46%)506 (58.5%)9 (1.04%)
LOWER HEIDELBERG PRECINCT 0319608686 (44.66%)840 (54.69%)10 (0.65%)
LYONS DISTRICT 01Lyons19530102 (45.74%)116 (52.02%)5 (2.24%)
MAIDENCREEK PRECINCT 01Blandon19605485 (38.4%)755 (59.78%)23 (1.82%)
MAIDENCREEK PRECINCT 02Blandon19605424 (39.01%)643 (59.15%)20 (1.84%)
MAIDENCREEK PRECINCT 03Blandon19522685 (43.08%)881 (55.41%)24 (1.51%)
MAIDENCREEK PRECINCT 04Blandon19510550 (43.07%)702 (54.97%)25 (1.96%)
MARION DISTRICT 01Stouchsburg19551276 (29.68%)643 (69.14%)11 (1.18%)
MAXATAWNY DISTRICT 01Maxatawny18031199 (32.95%)400 (66.23%)5 (0.83%)
MAXATAWNY DISTRICT 02Bowers19539120 (40.82%)168 (57.14%)6 (2.04%)
MAXATAWNY DISTRICT 03Kutztown University19522602 (48.78%)613 (49.68%)19 (1.54%)
MOHNTON DISTRICT 01Mohnton19540750 (44.64%)898 (53.45%)32 (1.9%)
MOUNT PENN DISTRICT 01Mount Penn19606864 (60.29%)545 (38.03%)24 (1.67%)
MUHLENBERG DISTRICT 01Hyde Park (Berks County)19605424 (62.17%)251 (36.8%)7 (1.03%)
MUHLENBERG DISTRICT 02South Temple19605494 (49.45%)492 (49.25%)13 (1.3%)
MUHLENBERG DISTRICT 03Riverview Park19605539 (47.7%)585 (51.77%)6 (0.53%)
MUHLENBERG DISTRICT 0419605611 (60.08%)390 (38.35%)16 (1.57%)
MUHLENBERG DISTRICT 05Temple19560647 (54.14%)521 (43.6%)27 (2.26%)
MUHLENBERG DISTRICT 06Riverview Park19605429 (47.61%)463 (51.39%)9 (1%)
MUHLENBERG DISTRICT 0719605735 (52.46%)658 (46.97%)8 (0.57%)
MUHLENBERG DISTRICT 08Fox Chase19605524 (49.53%)518 (48.96%)16 (1.51%)
MUHLENBERG DISTRICT 09Riverview Park19605541 (48.78%)556 (50.14%)12 (1.08%)
MUHLENBERG DISTRICT 1019605611 (51.96%)554 (47.11%)11 (0.94%)
NORTH HEIDELBERG DISTRICT 0119565243 (29.89%)563 (69.25%)7 (0.86%)
OLEY DISTRICT 01Oley19522343 (32.3%)702 (66.1%)17 (1.6%)
OLEY DISTRICT 0219512441 (33.38%)870 (65.86%)10 (0.76%)
ONTELAUNEE DISTRICT 0119560609 (44.26%)748 (54.36%)19 (1.38%)
PENN19533360 (26.81%)965 (71.85%)18 (1.34%)
PERRY19533376 (26.57%)1017 (71.87%)22 (1.55%)
PIKE DISTRICT 0119505379 (34.52%)706 (64.3%)13 (1.18%)
READING WARD 01 PRECINCT 01Reading19602369 (77.2%)101 (21.13%)8 (1.67%)
READING WARD 02 PRECINCT 01Reading19602273 (76.9%)77 (21.69%)5 (1.41%)
READING WARD 03 PRECINCT 01Reading19602435 (74.49%)144 (24.66%)5 (0.86%)
READING WARD 03 PRECINCT 02Reading19602424 (78.52%)110 (20.37%)6 (1.11%)
READING WARD 04 PRECINCT 01Reading19602230 (74.92%)75 (24.43%)2 (0.65%)
READING WARD 05Reading19602176 (78.92%)43 (19.28%)4 (1.79%)
READING WARD 06 PRECINCT 01Reading19601259 (77.08%)72 (21.43%)5 (1.49%)
READING WARD 06 PRECINCT 03Reading19601691 (81.68%)144 (17.02%)11 (1.3%)
READING WARD 07Reading19601400 (73.8%)139 (25.65%)3 (0.55%)
READING WARD 08Reading19601506 (74.08%)168 (24.6%)9 (1.32%)
READING WARD 09 PRECINCT 02Reading19604290 (74.17%)96 (24.55%)5 (1.28%)
READING WARD 09 PRECINCT 05Reading19604316 (71.33%)118 (26.64%)9 (2.03%)
READING WARD 10 PRECINCT 01Reading19602556 (77.22%)156 (21.67%)8 (1.11%)
READING WARD 11 PRECINCT 02Reading19604452 (75.21%)142 (23.63%)7 (1.16%)
READING WARD 11 PRECINCT 03Reading19604211 (77.29%)62 (22.71%)0 (0%)
READING WARD 12 PRECINCT 01Reading19604258 (75.22%)82 (23.91%)3 (0.87%)
READING WARD 12 PRECINCT 03Reading19604357 (74.38%)119 (24.79%)4 (0.83%)
READING WARD 12 PRECINCT 05Reading19604195 (75%)63 (24.23%)2 (0.77%)
READING WARD 13 PRECINCT 01Reading19604111 (74%)36 (24%)3 (2%)
READING WARD 13 PRECINCT 02Reading19604335 (74.12%)113 (25%)4 (0.88%)
READING WARD 13 PRECINCT 05Reading19604395 (70.28%)156 (27.76%)11 (1.96%)
READING WARD 14 PRECINCT 01Reading19601414 (73.02%)137 (24.16%)16 (2.82%)
READING WARD 14 PRECINCT 04Reading19601462 (77.39%)131 (21.94%)4 (0.67%)
READING WARD 14 PRECINCT 05Reading19601383 (74.66%)123 (23.98%)7 (1.36%)
READING WARD 14 PRECINCT 06Reading19601303 (70.14%)124 (28.7%)5 (1.16%)
READING WARD 15 PRECINCT 01Reading19601371 (73.76%)120 (23.86%)12 (2.39%)
READING WARD 15 PRECINCT 02Reading19601615 (76.59%)178 (22.17%)10 (1.25%)
READING WARD 15 PRECINCT 06Reading19601418 (77.41%)120 (22.22%)2 (0.37%)
READING WARD 15 PRECINCT 07Reading19601442 (68.85%)192 (29.91%)8 (1.25%)
READING WARD 16 PRECINCT 01Reading19604443 (72.27%)157 (25.61%)13 (2.12%)
READING WARD 16 PRECINCT 02Reading19606256 (66.32%)125 (32.38%)5 (1.3%)
READING WARD 16 PRECINCT 04Reading19606427 (67.78%)192 (30.48%)11 (1.75%)
READING WARD 16 PRECINCT 05Reading19606274 (61.43%)166 (37.22%)6 (1.35%)
READING WARD 17 PRECINCT 01Reading19604339 (73.7%)111 (24.13%)10 (2.17%)
READING WARD 17 PRECINCT 02Reading19604236 (69.21%)98 (28.74%)7 (2.05%)
READING WARD 17 PRECINCT 05Reading19604548 (66.59%)260 (31.59%)15 (1.82%)
READING WARD 17 PRECINCT 07Reading19604448 (65.98%)220 (32.4%)11 (1.62%)
READING WARD 17 PRECINCT 08Reading19604533 (70.13%)218 (28.68%)9 (1.18%)
READING WARD 18 PRECINCT 01Reading19607540 (60.34%)343 (38.32%)12 (1.34%)
READING WARD 18 PRECINCT 02Reading19611494 (63.09%)277 (35.38%)12 (1.53%)
READING WARD 18 PRECINCT 03Reading19607370 (62.5%)216 (36.49%)6 (1.01%)
READING WARD 18 PRECINCT 04Reading19610529 (69.7%)218 (28.72%)12 (1.58%)
READING WARD 19 PRECINCT 01Reading19601550 (67.99%)253 (31.27%)6 (0.74%)
READING WARD 19 PRECINCT 02Reading19601351 (71.78%)134 (27.4%)4 (0.82%)
RICHMOND DISTRICT 01Walnuttown19536600 (34.38%)1126 (64.53%)19 (1.09%)
ROBESON DISTRICT 0119523327 (27.07%)868 (71.85%)13 (1.08%)
ROBESON DISTRICT 02Gibraltar19540297 (31.56%)631 (67.06%)13 (1.38%)
ROBESON DISTRICT 0319508349 (27.39%)909 (71.35%)16 (1.26%)
ROBESON DISTRICT 0419508383 (35.04%)698 (63.86%)12 (1.1%)
ROBESONIA DISTRICT 01Robesonia19551398 (36.55%)676 (62.08%)15 (1.38%)
ROCKLAND PRECINCT 01Dryville18011421 (35.53%)748 (63.12%)16 (1.35%)
ROCKLAND PRECINCT 02New Jerusalem19530373 (33.88%)711 (64.58%)17 (1.54%)
RUSCOMBMANOR DISTRICT 0119522306 (31.74%)644 (66.8%)14 (1.45%)
RUSCOMBMANOR DISTRICT 0219510526 (34.38%)978 (63.92%)26 (1.7%)
SHILLINGTON DISTRICT 01Shillington19607837 (54.21%)678 (43.91%)29 (1.88%)
SHILLINGTON DISTRICT 02Shillington19607822 (54.58%)654 (43.43%)30 (1.99%)
SHOEMAKERSVILLE DISTRICT 01Shoemakersville19555214 (30.27%)473 (66.9%)20 (2.83%)
SINKING SPRING PRECINCT 01Sinking Spring19608593 (54.01%)491 (44.72%)14 (1.28%)
SINKING SPRING PRECINCT 02Sinking Spring19609469 (47.52%)506 (51.27%)12 (1.22%)
SOUTH HEIDELBERG PRECINCT 0119608498 (38.31%)790 (60.77%)12 (0.92%)
SOUTH HEIDELBERG PRECINCT 0219565837 (41.54%)1150 (57.07%)28 (1.39%)
SOUTH HEIDELBERG PRECINCT 0319565399 (36.91%)669 (61.89%)13 (1.2%)
SPRING DISTRICT 01West Wyomissing19609569 (47.77%)609 (51.13%)13 (1.09%)
SPRING DISTRICT 02West Wyomissing19609677 (52.93%)577 (45.11%)25 (1.95%)
SPRING DISTRICT 03Whitfield19609561 (50.72%)527 (47.65%)18 (1.63%)
SPRING DISTRICT 04Montrose Manor19607763 (55.57%)578 (42.1%)32 (2.33%)
SPRING DISTRICT 05Whitfield19610676 (47.64%)731 (51.52%)12 (0.85%)
SPRING DISTRICT 0619608668 (52.19%)599 (46.8%)13 (1.02%)
SPRING DISTRICT 07Penn State Berks19610573 (51.9%)514 (46.56%)17 (1.54%)
SPRING DISTRICT 08Spring Ridge19608632 (51.55%)590 (48.12%)4 (0.33%)
SPRING DISTRICT 09West Lawn19609440 (48.89%)442 (49.11%)18 (2%)
SPRING DISTRICT 1019608770 (53.14%)656 (45.27%)23 (1.59%)
SPRING DISTRICT 1119608563 (45.59%)651 (52.71%)21 (1.7%)
SPRING DISTRICT 12Gouglersville17569387 (31.72%)824 (67.54%)9 (0.74%)
SPRING DISTRICT 13Whitfield19610599 (51.42%)547 (46.95%)19 (1.63%)
ST. LAWRENCESt. Lawrence19606461 (46.95%)516 (52.55%)5 (0.51%)
TILDENWest Hamburg19541471 (27.23%)1237 (71.5%)22 (1.27%)
TOPTONTopton19539452 (40.36%)643 (57.41%)25 (2.23%)
TULPEHOCKEN DISTRICT 01Rehrersburg17087182 (19.8%)731 (79.54%)6 (0.65%)
TULPEHOCKEN DISTRICT 02Mount Aetna1954478 (19.07%)326 (79.71%)5 (1.22%)
UNION DISTRICT 0119508704 (38.9%)1094 (60.44%)12 (0.66%)
UNION DISTRICT 0219518174 (33.02%)350 (66.41%)3 (0.57%)
UPPER BERN DISTRICT 01Shartlesville19541202 (20.7%)761 (77.97%)13 (1.33%)
UPPER TULPEHOCKEN DISTRICT 01Strausstown19526197 (21.16%)713 (76.58%)21 (2.26%)
WASHINGTON DISTRICT 0119512445 (33.97%)845 (64.5%)20 (1.53%)
WASHINGTON DISTRICT 0219503522 (35.49%)936 (63.63%)13 (0.88%)
WERNERSVILLE DISTRICT 01Wernersville19565689 (45.87%)794 (52.86%)19 (1.26%)
WEST READING DISTRICT 01West Reading19611575 (65.42%)290 (32.99%)14 (1.59%)
WEST READING DISTRICT 03West Reading19611684 (62.98%)387 (35.64%)15 (1.38%)
WINDSOR DISTRICT 01Edenburg19529397 (26.34%)1087 (72.13%)23 (1.53%)
WOMELSDORF DISTRICT 01Womelsdorf19567606 (40.89%)855 (57.69%)21 (1.42%)
WYOMISSING DISTRICT 01Wyomissing196101046 (59.03%)710 (40.07%)16 (0.9%)
WYOMISSING DISTRICT 02Wyomissing19610531 (51.4%)474 (45.89%)28 (2.71%)
WYOMISSING DISTRICT 03Wyomissing19609458 (49.67%)456 (49.46%)8 (0.87%)
WYOMISSING DISTRICT 04Wyomissing19610810 (54.4%)663 (44.53%)16 (1.07%)
WYOMISSING DISTRICT 05Wyomissing19609853 (48.94%)865 (49.63%)25 (1.43%)
2024 zipdatamaps.com