Map of Clarion County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Clarion County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
ASHLAND1625487 (12.97%)575 (85.69%)9 (1.34%)
BEAVER16373172 (18.68%)734 (79.7%)15 (1.63%)
BRADY160282 (4.76%)40 (95.24%)0 (0%)
CALLENSBURGCallensburg1621320 (25.64%)57 (73.08%)1 (1.28%)
CLARION DISTRICT 01Clarion16214268 (47.27%)280 (49.38%)19 (3.35%)
CLARION DISTRICT 0116214153 (33.85%)289 (63.94%)10 (2.21%)
CLARION DISTRICT 0216214252 (24.71%)755 (74.02%)13 (1.27%)
CLARION DISTRICT 02Clarion16214141 (47.64%)149 (50.34%)6 (2.03%)
CLARION DISTRICT 03Clarion16214371 (50%)363 (48.92%)8 (1.08%)
EAST BRADYEast Brady16028143 (31.02%)310 (67.25%)8 (1.74%)
ELKShippenville16334155 (18.59%)671 (80.46%)8 (0.96%)
FARMINGTON DISTRICT CENTRALLeeper16217197 (23.71%)627 (75.45%)7 (0.84%)
FARMINGTON DISTRICT NORTHCrown1623375 (26.41%)206 (72.54%)3 (1.06%)
FOXBURGFoxburg1604946 (37.7%)75 (61.48%)1 (0.82%)
HAWTHORNHawthorn1623035 (14.52%)204 (84.65%)2 (0.83%)
HIGHLAND16254100 (26.74%)272 (72.73%)2 (0.53%)
KNOXKnox16232145 (26.03%)404 (72.53%)8 (1.44%)
KNOX16254175 (29.17%)416 (69.33%)9 (1.5%)
LICKING1623243 (19.63%)175 (79.91%)1 (0.46%)
LIMESTONE15829216 (19.85%)858 (78.86%)14 (1.29%)
MADISON16049124 (19.31%)512 (79.75%)6 (0.93%)
MILLCREEK1623363 (24.61%)192 (75%)1 (0.39%)
MONROE16242249 (29.05%)598 (69.78%)10 (1.17%)
NEW BETHLEHEMNew Bethlehem1624294 (20.3%)362 (78.19%)7 (1.51%)
PAINTMarianne16235321 (33.09%)640 (65.98%)9 (0.93%)
PERRY16049109 (19.93%)434 (79.34%)4 (0.73%)
PINEY1621440 (23.95%)125 (74.85%)2 (1.2%)
PORTER DISTRICT EAST1624228 (8.24%)311 (91.47%)1 (0.29%)
PORTER DISTRICT WEST1624870 (13.75%)434 (85.27%)5 (0.98%)
REDBANK DISTRICT EAST1586450 (13.44%)320 (86.02%)2 (0.54%)
REDBANK DISTRICT WEST1624244 (11.28%)342 (87.69%)4 (1.03%)
RICHLAND1623241 (14.49%)242 (85.51%)0 (0%)
RIMERSBURGRimersburg1624884 (21%)316 (79%)0 (0%)
SALEM1637389 (17.98%)401 (81.01%)5 (1.01%)
SHIPPENVILLEShippenville1623273 (29.55%)169 (68.42%)5 (2.02%)
SLIGOSligo1625559 (18.15%)261 (80.31%)5 (1.54%)
ST. PETERSBURGSt. Petersburg1605440 (24.39%)120 (73.17%)4 (2.44%)
STRATTANVILLEStrattanville1621445 (17.65%)205 (80.39%)5 (1.96%)
TOBY DISTRICT EAST1604983 (16.18%)424 (82.65%)6 (1.17%)
WASHINGTON16235176 (19.6%)710 (79.06%)12 (1.34%)
2024 zipdatamaps.com