Map of Midland County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Midland County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
32901017976571 (11.85%)521 (86.98%)7 (1.17%)0 (0%)
3290102Midland79706596 (23.72%)1869 (74.37%)42 (1.67%)6 (0.24%)
3290103Midland79703355 (19.91%)1387 (77.79%)35 (1.96%)6 (0.34%)
3290104Midland79701166 (32.68%)332 (65.35%)9 (1.77%)1 (0.2%)
3290105Midland79703280 (25.78%)789 (72.65%)12 (1.1%)5 (0.46%)
3290106Midland79711580 (26.07%)1604 (72.09%)33 (1.48%)8 (0.36%)
3290107Midland79707402 (20.53%)1532 (78.24%)22 (1.12%)2 (0.1%)
32901087971264 (21.12%)237 (78.22%)1 (0.33%)1 (0.33%)
3290109Midland79703158 (36.74%)263 (61.16%)7 (1.63%)2 (0.47%)
3290110Midland79707327 (13.41%)2085 (85.52%)23 (0.94%)3 (0.12%)
329020179701244 (14.27%)1451 (84.85%)14 (0.82%)1 (0.06%)
329020279705360 (8.57%)3798 (90.39%)38 (0.9%)6 (0.14%)
32902037970579 (15.13%)436 (83.52%)5 (0.96%)2 (0.38%)
3290204Midland79705335 (15.98%)1722 (82.16%)35 (1.67%)4 (0.19%)
3290205Midland79705149 (18.53%)646 (80.35%)9 (1.12%)0 (0%)
3290206Midland79705238 (17.36%)1093 (79.72%)40 (2.92%)0 (0%)
3290207Midland79705459 (22.85%)1519 (75.61%)28 (1.39%)3 (0.15%)
3290208Midland79701155 (27.78%)386 (69.18%)16 (2.87%)1 (0.18%)
3290210Midland79705241 (22.84%)792 (75.07%)18 (1.71%)4 (0.38%)
3290211Midland79705553 (18.78%)2342 (79.52%)47 (1.6%)3 (0.1%)
3290212Midland79705309 (27.79%)782 (70.32%)18 (1.62%)3 (0.27%)
329030279706370 (19.6%)1488 (78.81%)25 (1.32%)5 (0.26%)
3290303Midland7970149 (29.17%)117 (69.64%)1 (0.6%)1 (0.6%)
3290304Midland79701283 (43.07%)367 (55.86%)6 (0.91%)1 (0.15%)
3290305Midland79701416 (63.41%)231 (35.21%)4 (0.61%)5 (0.76%)
3290306Midland79701602 (57.28%)430 (40.91%)13 (1.24%)6 (0.57%)
3290307Midland79701205 (27.08%)547 (72.26%)5 (0.66%)0 (0%)
3290308Midland797011220 (53.63%)1028 (45.19%)14 (0.62%)13 (0.57%)
3290309Midland7970343 (25.9%)119 (71.69%)4 (2.41%)0 (0%)
3290310Midland7970696 (29%)230 (69.49%)3 (0.91%)2 (0.6%)
3290401Odessa7970774 (9.22%)722 (89.91%)6 (0.75%)1 (0.12%)
3290402Midland7970129 (13%)191 (85.65%)3 (1.35%)0 (0%)
3290403Midland79707391 (15.95%)2010 (81.97%)45 (1.84%)6 (0.24%)
3290404Midland79707330 (17.91%)1491 (80.9%)21 (1.14%)1 (0.05%)
3290405Midland79705373 (20.02%)1463 (78.53%)17 (0.91%)10 (0.54%)
3290406Odessa79706233 (16.41%)1167 (82.18%)18 (1.27%)2 (0.14%)
3290407Midland79707413 (21.38%)1480 (76.6%)35 (1.81%)4 (0.21%)
3290408Midland79707171 (11.17%)1348 (88.05%)12 (0.78%)0 (0%)
3290409Midland79707255 (19.48%)1022 (78.07%)28 (2.14%)4 (0.31%)
3290410Midland79707133 (11.42%)1009 (86.61%)21 (1.8%)2 (0.17%)
3290411Midland79707345 (11.21%)2704 (87.88%)27 (0.88%)1 (0.03%)
329108A7976544 (14.81%)251 (84.51%)2 (0.67%)0 (0%)
329307AMidland7970134 (25%)101 (74.26%)1 (0.74%)0 (0%)
329309A797011 (5.88%)16 (94.12%)0 (0%)0 (0%)
329402AMidland7970198 (16.01%)506 (82.68%)7 (1.14%)1 (0.16%)
2024 zipdatamaps.com