Map of Rutland County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Rutland County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BensonBenson05731258 (45.42%)305 (53.7%)5 (0.88%)
BrandonBrandon057441213 (57%)896 (42.11%)19 (0.89%)
CastletonCastleton057771056 (49.69%)1042 (49.04%)27 (1.27%)
ChittendenChittenden05767473 (57.13%)343 (41.43%)12 (1.45%)
ClarendonNorth Clarendon05738656 (45.27%)782 (53.97%)11 (0.76%)
DanbyDanby05773325 (44.16%)405 (55.03%)6 (0.82%)
Fair HavenFair Haven05743624 (48.71%)647 (50.51%)10 (0.78%)
Hubbardton05760221 (53.25%)191 (46.02%)3 (0.72%)
Ira05757130 (49.81%)130 (49.81%)1 (0.38%)
KillingtonKillington Village05701560 (68.04%)255 (30.98%)8 (0.97%)
Mendon05737445 (58.17%)314 (41.05%)6 (0.78%)
Middletown SpringsMiddletown Springs05774308 (57.46%)225 (41.98%)3 (0.56%)
Mount Holly05149452 (54.52%)375 (45.24%)2 (0.24%)
Mount TaborDanby0574255 (49.11%)56 (50%)1 (0.89%)
PawletWest Pawlet05739496 (56.88%)369 (42.32%)7 (0.8%)
Pittsfield05746206 (63%)120 (36.7%)1 (0.31%)
PittsfordPittsford05777896 (52.92%)784 (46.31%)13 (0.77%)
PoultneyPoultney05735844 (52.16%)755 (46.66%)19 (1.17%)
ProctorProctor05701534 (56.93%)392 (41.79%)12 (1.28%)
Rutland City 1Rutland057011503 (61.95%)893 (36.81%)30 (1.24%)
Rutland City 2Rutland057591204 (60.38%)766 (38.42%)24 (1.2%)
Rutland City 3Rutland05736866 (58.24%)598 (40.22%)23 (1.55%)
Rutland City 4Rutland057361106 (58.27%)769 (40.52%)23 (1.21%)
Rutland TownNorth Clarendon057771376 (56.32%)1039 (42.53%)28 (1.15%)
Shrewsbury05742395 (58.69%)268 (39.82%)10 (1.49%)
Sudbury05778252 (66.32%)128 (33.68%)0 (0%)
Tinmouth - Bennington05739121 (49.19%)124 (50.41%)1 (0.41%)
Tinmouth - Rutland 20573949 (53.85%)39 (42.86%)3 (3.3%)
WallingfordWallingford05738703 (55.09%)563 (44.12%)10 (0.78%)
WellsWells05764315 (42.92%)416 (56.68%)3 (0.41%)
West Haven0574378 (52.35%)70 (46.98%)1 (0.67%)
West RutlandWest Rutland05744510 (44.74%)613 (53.77%)17 (1.49%)
2024 zipdatamaps.com