Map of Yakima County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Yakima County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
0101Yakima98901201 (60%)125 (37.31%)9 (2.69%)
0102Yakima98901136 (64.45%)75 (35.55%)0 (0%)
0103Yakima98901252 (67.74%)114 (30.65%)6 (1.61%)
0104Yakima98902121 (81.76%)26 (17.57%)1 (0.68%)
0105Yakima98901210 (68.18%)95 (30.84%)3 (0.97%)
0110Yakima98902364 (56.43%)274 (42.48%)7 (1.09%)
0111Yakima98902272 (47.39%)293 (51.05%)9 (1.57%)
0112Yakima98902163 (63.67%)91 (35.55%)2 (0.78%)
0113Yakima98902496 (74.03%)159 (23.73%)15 (2.24%)
0116Yakima98902252 (58.74%)168 (39.16%)9 (2.1%)
0118Yakima98902171 (60.42%)111 (39.22%)1 (0.35%)
0120Yakima98901442 (77.14%)127 (22.16%)4 (0.7%)
0123Yakima98901159 (65.7%)80 (33.06%)3 (1.24%)
0124Yakima98901227 (64.86%)121 (34.57%)2 (0.57%)
0126Yakima98901400 (78.59%)106 (20.83%)3 (0.59%)
0127Yakima98902481 (61.98%)281 (36.21%)14 (1.8%)
0129Yakima98902283 (59.96%)182 (38.56%)7 (1.48%)
0130Yakima98902536 (56.54%)391 (41.24%)21 (2.22%)
0131Yakima98902464 (59.41%)301 (38.54%)16 (2.05%)
0132Yakima98902396 (56.65%)294 (42.06%)9 (1.29%)
0133Yakima98902469 (49.37%)470 (49.47%)11 (1.16%)
0134Yakima98902503 (51.01%)469 (47.57%)14 (1.42%)
0135Yakima98902302 (58.75%)202 (39.3%)10 (1.95%)
0138Yakima98902489 (54.09%)401 (44.36%)14 (1.55%)
0139Yakima98902393 (47.87%)421 (51.28%)7 (0.85%)
0140Yakima98902458 (55.58%)357 (43.33%)9 (1.09%)
0142Yakima98902170 (41.06%)237 (57.25%)7 (1.69%)
0143Yakima98902188 (63.95%)104 (35.37%)2 (0.68%)
0144Yakima989031 (20%)4 (80%)0 (0%)
0145Yakima98902360 (64.06%)194 (34.52%)8 (1.42%)
0150Yakima98902307 (55.72%)230 (41.74%)14 (2.54%)
0153Yakima98908300 (42.08%)393 (55.12%)20 (2.81%)
0154Yakima98908504 (53.67%)412 (43.88%)23 (2.45%)
0155Yakima98902337 (44.99%)397 (53%)15 (2%)
0156Yakima98902280 (55.67%)215 (42.74%)8 (1.59%)
0158Yakima98902206 (60.06%)135 (39.36%)2 (0.58%)
0162Yakima98903107 (46.52%)117 (50.87%)6 (2.61%)
0163Yakima98908341 (45.17%)404 (53.51%)10 (1.32%)
0167Yakima98908410 (47.56%)440 (51.04%)12 (1.39%)
0168Yakima98908310 (45.52%)366 (53.74%)5 (0.73%)
0169Yakima98908447 (45.11%)526 (53.08%)18 (1.82%)
0170Yakima98902216 (52.43%)191 (46.36%)5 (1.21%)
0171Yakima98902162 (54.73%)128 (43.24%)6 (2.03%)
0173Yakima98902257 (44.7%)305 (53.04%)13 (2.26%)
0175Yakima98902166 (44.5%)199 (53.35%)8 (2.14%)
0177Yakima98908378 (41.91%)513 (56.87%)11 (1.22%)
0179Yakima98908364 (44.39%)440 (53.66%)16 (1.95%)
0180Yakima98903399 (41.52%)539 (56.09%)23 (2.39%)
0181Yakima98908326 (40.3%)471 (58.22%)12 (1.48%)
0182Yakima98908477 (41.44%)658 (57.17%)16 (1.39%)
0183Yakima98908295 (44.23%)366 (54.87%)6 (0.9%)
0185Yakima98908377 (39.98%)548 (58.11%)18 (1.91%)
0186Yakima98908241 (43.58%)303 (54.79%)9 (1.63%)
0187Yakima98908292 (39.25%)446 (59.95%)6 (0.81%)
0188Yakima98908288 (37.26%)477 (61.71%)8 (1.03%)
0189Yakima98908311 (40.87%)438 (57.56%)12 (1.58%)
0190Yakima98908178 (37.39%)287 (60.29%)11 (2.31%)
0192Yakima98908239 (45.35%)280 (53.13%)8 (1.52%)
0193Yakima98903153 (37.14%)256 (62.14%)3 (0.73%)
0301Grandview98930149 (70.28%)61 (28.77%)2 (0.94%)
0302Grandview98930388 (65.43%)196 (33.05%)9 (1.52%)
0303Grandview98930485 (71.11%)181 (26.54%)16 (2.35%)
0304Grandview98930102 (52.04%)91 (46.43%)3 (1.53%)
0305Grandview9893080 (51.61%)75 (48.39%)0 (0%)
0306Grandview98930388 (66.1%)195 (33.22%)4 (0.68%)
0307Grandview9893021 (45.65%)22 (47.83%)3 (6.52%)
0501Granger98932534 (73.05%)188 (25.72%)9 (1.23%)
0701Harrah98933138 (69.35%)61 (30.65%)0 (0%)
0901Mabton98935321 (82.1%)63 (16.11%)7 (1.79%)
1101Moxee98936427 (43.26%)550 (55.72%)10 (1.01%)
1103Moxee98901298 (42.15%)400 (56.58%)9 (1.27%)
1301Naches98937146 (33.49%)282 (64.68%)8 (1.83%)
1501Selah98942298 (38.7%)457 (59.35%)15 (1.95%)
1502Selah98942392 (37.02%)644 (60.81%)23 (2.17%)
1503Yakima98942343 (37.98%)545 (60.35%)15 (1.66%)
1504Selah98942370 (36.42%)623 (61.32%)23 (2.26%)
1701Sunnyside98944458 (74.59%)155 (25.24%)1 (0.16%)
1703Sunnyside98944314 (57.4%)220 (40.22%)13 (2.38%)
1705Sunnyside98944386 (54.06%)318 (44.54%)10 (1.4%)
1706Sunnyside98944613 (70.79%)241 (27.83%)12 (1.39%)
1708Sunnyside98938416 (65.72%)212 (33.49%)5 (0.79%)
1901Tieton98947181 (54.19%)149 (44.61%)4 (1.2%)
2101Toppenish98948505 (74.48%)167 (24.63%)6 (0.88%)
2102Toppenish98948423 (73.06%)144 (24.87%)12 (2.07%)
2103Toppenish98948602 (80.16%)144 (19.17%)5 (0.67%)
2301Union Gap98901361 (51.87%)324 (46.55%)11 (1.58%)
2303Union Gap98903201 (45.48%)236 (53.39%)5 (1.13%)
2306Union Gap98903384 (45.5%)443 (52.49%)17 (2.01%)
2501Wapato98951488 (80.53%)115 (18.98%)3 (0.5%)
2502Wapato98951297 (83.9%)54 (15.25%)3 (0.85%)
2701Zillah98953190 (42.32%)250 (55.68%)9 (2%)
2702Zillah98953351 (38.24%)553 (60.24%)14 (1.53%)
30029893272 (40%)106 (58.89%)2 (1.11%)
3004Ahtanum989086 (24%)19 (76%)0 (0%)
310098935289 (41.94%)393 (57.04%)7 (1.02%)
310198930136 (40%)197 (57.94%)7 (2.06%)
3102Parker98903401 (60.57%)253 (38.22%)8 (1.21%)
310398932331 (64.27%)176 (34.17%)8 (1.55%)
3104Buena98921331 (41.9%)447 (56.58%)12 (1.52%)
31059893530 (32.97%)57 (62.64%)4 (4.4%)
3106Terrace Heights98901219 (34.27%)410 (64.16%)10 (1.56%)
3203Summitview98908253 (31.82%)523 (65.79%)19 (2.39%)
3205Summitview98908294 (30.18%)666 (68.38%)14 (1.44%)
3206Terrace Heights98901269 (34.4%)501 (64.07%)12 (1.53%)
32089890835 (27.56%)90 (70.87%)2 (1.57%)
3301Ahtanum98903148 (28.24%)374 (71.37%)2 (0.38%)
330398932126 (39.38%)189 (59.06%)5 (1.56%)
330498953215 (30.5%)476 (67.52%)14 (1.99%)
330598942141 (22.49%)470 (74.96%)16 (2.55%)
330898937208 (32%)433 (66.62%)9 (1.38%)
330998948323 (60.94%)201 (37.92%)6 (1.13%)
331098948483 (64.4%)264 (35.2%)3 (0.4%)
331198953271 (29.11%)649 (69.71%)11 (1.18%)
3401Parker98948251 (75.83%)77 (23.26%)3 (0.91%)
3504989366 (30%)14 (70%)0 (0%)
3601989357 (14.58%)41 (85.42%)0 (0%)
3602Gleed98908319 (28.53%)789 (70.57%)10 (0.89%)
360598908174 (23.11%)569 (75.56%)10 (1.33%)
370198948274 (50.93%)260 (48.33%)4 (0.74%)
390098942186 (24.41%)564 (74.02%)12 (1.57%)
39019894294 (22.98%)310 (75.79%)5 (1.22%)
390298932146 (49.16%)148 (49.83%)3 (1.01%)
390398901256 (24.85%)760 (73.79%)14 (1.36%)
390498908266 (37.36%)443 (62.22%)3 (0.42%)
3905Eschbach9890858 (25.22%)171 (74.35%)1 (0.43%)
400198951222 (67.07%)103 (31.12%)6 (1.81%)
400298935130 (53.28%)111 (45.49%)3 (1.23%)
400398953333 (33.2%)655 (65.3%)15 (1.5%)
4005Moxee9890188 (23.66%)280 (75.27%)4 (1.08%)
4102Cliffdell98942163 (22.33%)560 (76.71%)7 (0.96%)
4104Cowiche98908214 (40.53%)310 (58.71%)4 (0.76%)
41059893090 (30.41%)203 (68.58%)3 (1.01%)
4106Terrace Heights98901181 (30.42%)402 (67.56%)12 (2.02%)
410898942154 (31.43%)334 (68.16%)2 (0.41%)
410998938390 (43.19%)502 (55.59%)11 (1.22%)
4111Eschbach98942226 (29.7%)527 (69.25%)8 (1.05%)
411298942272 (25.16%)801 (74.1%)8 (0.74%)
411498908206 (27.03%)541 (71%)15 (1.97%)
411598937144 (23.8%)451 (74.55%)10 (1.65%)
43039895382 (33.2%)159 (64.37%)6 (2.43%)
4401Donald98953148 (37.95%)233 (59.74%)9 (2.31%)
440298901135 (27.05%)356 (71.34%)8 (1.6%)
4501Terrace Heights9890173 (29.8%)162 (66.12%)10 (4.08%)
45039894718 (31.58%)37 (64.91%)2 (3.51%)
4504Terrace Heights98901222 (37.88%)357 (60.92%)7 (1.19%)
460198908104 (40.47%)145 (56.42%)8 (3.11%)
460298942143 (30.23%)320 (67.65%)10 (2.11%)
460398942245 (28.55%)593 (69.11%)20 (2.33%)
46049894290 (28.85%)217 (69.55%)5 (1.6%)
46059890196 (25.74%)270 (72.39%)7 (1.88%)
4606Terrace Heights98901448 (42.11%)586 (55.08%)30 (2.82%)
46099893785 (26.65%)223 (69.91%)11 (3.45%)
461598938229 (41.79%)313 (57.12%)6 (1.09%)
46169894480 (31.13%)175 (68.09%)2 (0.78%)
461898944212 (46.59%)239 (52.53%)4 (0.88%)
4623Tampico9890330 (29.13%)72 (69.9%)1 (0.97%)
46249890393 (33.21%)184 (65.71%)3 (1.07%)
4628Outlook9893287 (31.99%)180 (66.18%)5 (1.84%)
4801Tampico98903211 (19.57%)838 (77.74%)29 (2.69%)
4802Terrace Heights98901460 (41.44%)632 (56.94%)18 (1.62%)
50019894490 (44.12%)111 (54.41%)3 (1.47%)
5003Ahtanum98903179 (25.79%)508 (73.2%)7 (1.01%)
50109890879 (34.5%)148 (64.63%)2 (0.87%)
5012White Swan98619420 (61.76%)251 (36.91%)9 (1.32%)
5014Ahtanum98903191 (26.53%)520 (72.22%)9 (1.25%)
501698942131 (30.54%)290 (67.6%)8 (1.86%)
5020Ahtanum98908135 (31.54%)289 (67.52%)4 (0.93%)
510198901147 (40.5%)211 (58.13%)5 (1.38%)
2025 zipdatamaps.com