Map of Waushara County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Waushara County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Aurora - T 000154963159 (26.37%)438 (72.64%)6 (1%)
Berlin - C 0007Berlin5492319 (30.16%)42 (66.67%)2 (3.17%)
Bloomfield - T 0001Tustin54983110 (24.39%)335 (74.28%)6 (1.33%)
Bloomfield - T 00025498355 (24.44%)168 (74.67%)2 (0.89%)
Coloma - T 000154943138 (32.7%)282 (66.82%)2 (0.47%)
Coloma - V 0001Coloma5493073 (28.08%)183 (70.38%)4 (1.54%)
Dakota - T 000154960130 (31.63%)280 (68.13%)1 (0.24%)
Dakota - T 00025498267 (31.6%)144 (67.92%)1 (0.47%)
Deerfield - T 000154982169 (37.31%)279 (61.59%)5 (1.1%)
Hancock - T 000154930101 (30.51%)226 (68.28%)4 (1.21%)
Hancock - V 0001Hancock5494379 (35.91%)141 (64.09%)0 (0%)
Leon - T 0001Pine River54965138 (30.67%)308 (68.44%)4 (0.89%)
Leon - T 000254967115 (30.5%)259 (68.7%)3 (0.8%)
Leon - T 0003Pine River5496534 (30.91%)74 (67.27%)2 (1.82%)
Lohrville - V 0001Lohrville5497064 (29.77%)149 (69.3%)2 (0.93%)
Marion - T 000154960133 (32.84%)270 (66.67%)2 (0.49%)
Marion - T 00025496086 (32.82%)176 (67.18%)0 (0%)
Marion - T 00035496092 (32.62%)188 (66.67%)2 (0.71%)
Marion - T 000454982125 (32.98%)253 (66.75%)1 (0.26%)
Mount Morris - T 000154984143 (32.43%)295 (66.89%)3 (0.68%)
Mount Morris - T 000254970105 (32.31%)219 (67.38%)1 (0.31%)
Oasis - T 00015490966 (26.72%)180 (72.87%)1 (0.4%)
Plainfield - T 00015494373 (24.25%)221 (73.42%)7 (2.33%)
Plainfield - V 0001Plainfield54966151 (38.72%)232 (59.49%)7 (1.79%)
Poy Sippi - T 0001Poy Sippi54940118 (21.34%)427 (77.22%)8 (1.45%)
Redgranite - V 0001Redgranite5497033 (30.84%)73 (68.22%)1 (0.93%)
Redgranite - V 0002Redgranite5497031 (31%)69 (69%)0 (0%)
Redgranite - V 0003Redgranite5497078 (31.2%)170 (68%)2 (0.8%)
Richford - T 00015493012 (22.22%)42 (77.78%)0 (0%)
Richford - T 00025494349 (23.33%)159 (75.71%)2 (0.95%)
Rose - T 00015498258 (40.56%)84 (58.74%)1 (0.7%)
Rose - T 000254982109 (40.67%)159 (59.33%)0 (0%)
Saxeville - T 000154983217 (32.98%)433 (65.81%)8 (1.22%)
Springwater - T 000154984144 (37.89%)234 (61.58%)2 (0.53%)
Springwater - T 000254981196 (37.76%)319 (61.46%)4 (0.77%)
Warren - T 000154960119 (31.65%)257 (68.35%)0 (0%)
Wautoma - C 0001Wautoma54982116 (40.7%)165 (57.89%)4 (1.4%)
Wautoma - C 0002Wautoma54982112 (40.73%)159 (57.82%)4 (1.45%)
Wautoma - C 0003Wautoma54982113 (40.65%)161 (57.91%)4 (1.44%)
Wautoma - T 000154982134 (33.84%)260 (65.66%)2 (0.51%)
Wautoma - T 000254982104 (33.99%)201 (65.69%)1 (0.33%)
Wautoma - T 00035498244 (33.85%)85 (65.38%)1 (0.77%)
Wild Rose - V 0001Wild Rose54984176 (44.44%)217 (54.8%)3 (0.76%)
2024 zipdatamaps.com