Map of ZIP Code 72032 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 72032 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
2a Conway City 07Conway72032486 (74.88%)154 (23.73%)3 (0.46%)6 (0.92%)
2b Conway City 06Conway72032578 (57.74%)385 (38.46%)33 (3.3%)5 (0.5%)
2c Conway City 49Conway72032638 (56.86%)455 (40.55%)21 (1.87%)8 (0.71%)
2d Conway City 40Conway72032672 (49.34%)661 (48.53%)23 (1.69%)6 (0.44%)
3b Conway City 08Conway72032146 (32.23%)303 (66.89%)4 (0.88%)0 (0%)
4b Conway City 02Conway72032428 (57.45%)289 (38.79%)21 (2.82%)7 (0.94%)
4c Conway City 11Conway72032724 (51.38%)655 (46.49%)19 (1.35%)11 (0.78%)
Danley City (Mayflower) 24Mayflower72032265 (28.46%)653 (70.14%)10 (1.07%)3 (0.32%)
Danley Rural 2372113368 (32.95%)736 (65.89%)12 (1.07%)1 (0.09%)
E Cadron A 1272032528 (26.93%)1375 (70.12%)50 (2.55%)8 (0.41%)
E Cadron B 1372032535 (35.48%)943 (62.53%)28 (1.86%)2 (0.13%)
E Cadron C 4872034456 (39.55%)672 (58.28%)21 (1.82%)4 (0.35%)
Eagle 25Holland72173208 (16.86%)1008 (81.69%)16 (1.3%)2 (0.16%)
Harve 30Enola7204764 (16.37%)319 (81.59%)7 (1.79%)1 (0.26%)
Palarm 3972076343 (17.48%)1579 (80.48%)38 (1.94%)2 (0.1%)
Pine Mt 3672106547 (40.19%)795 (58.41%)12 (0.88%)7 (0.51%)
Vilonia City 21Vilonia72032318 (16.62%)1561 (81.6%)28 (1.46%)6 (0.31%)
Wilson 3572173126 (16.36%)629 (81.69%)11 (1.43%)4 (0.52%)
2024 zipdatamaps.com