Map of ZIP Code 93215 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 93215 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
0011530Delano93215437 (80.48%)106 (19.52%)0 (0%)
0011540Delano93215401 (67.85%)190 (32.15%)0 (0%)
0011546Delano93215452 (69.33%)197 (30.21%)3 (0.46%)
0011548Delano93215747 (64.18%)413 (35.48%)4 (0.34%)
0011550Delano93215622 (67.54%)293 (31.81%)6 (0.65%)
0011552Delano93215537 (64.47%)290 (34.81%)6 (0.72%)
0011554Delano93215700 (74.87%)232 (24.81%)3 (0.32%)
0011557Delano93215710 (74.89%)229 (24.16%)9 (0.95%)
0011570Delano93215458 (68.98%)204 (30.72%)2 (0.3%)
0011580Delano93215472 (68.01%)214 (30.84%)8 (1.15%)
0011610Delano93215388 (66.32%)195 (33.33%)2 (0.34%)
0011626Delano93215829 (64.56%)450 (35.05%)5 (0.39%)
299809Jovista9321921 (75%)7 (25%)0 (0%)
2998109320714 (21.88%)50 (78.13%)0 (0%)
299815Earlimart93256187 (54.84%)152 (44.57%)2 (0.59%)
299818Allensworth9321540 (70.18%)12 (21.05%)5 (8.77%)
599108Richgrove93215260 (86.38%)41 (13.62%)0 (0%)
5998019321516 (33.33%)30 (62.5%)2 (4.17%)
599819Ducor9321577 (32.77%)156 (66.38%)2 (0.85%)
70111719325039 (42.39%)53 (57.61%)0 (0%)
70112099325057 (63.33%)31 (34.44%)2 (2.22%)
70116329325030 (49.18%)31 (50.82%)0 (0%)
7011999Woody9325017 (13.71%)106 (85.48%)1 (0.81%)
7012056932153 (8.82%)31 (91.18%)0 (0%)
701241393215122 (83.56%)24 (16.44%)0 (0%)
2024 zipdatamaps.com