Map of ZIP Code 93291 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 93291 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
306910Visalia93291466 (40.59%)660 (57.49%)22 (1.92%)
306912Visalia932911449 (39.99%)2126 (58.68%)48 (1.32%)
306914Visalia93291665 (34.53%)1249 (64.85%)12 (0.62%)
306915Visalia93291601 (67.6%)275 (30.93%)13 (1.46%)
306918Visalia93291459 (56.81%)341 (42.2%)8 (0.99%)
306922Visalia93291661 (74.52%)218 (24.58%)8 (0.9%)
306923Visalia932911753 (49.28%)1769 (49.73%)35 (0.98%)
306933Visalia932911133 (37.15%)1871 (61.34%)46 (1.51%)
306935Visalia9329113 (56.52%)9 (39.13%)1 (4.35%)
306939Visalia9329178 (48.45%)78 (48.45%)5 (3.11%)
306944Visalia93291153 (62.2%)91 (36.99%)2 (0.81%)
399809932919 (27.27%)24 (72.73%)0 (0%)
406916Visalia93291780 (68.72%)342 (30.13%)13 (1.15%)
406917Visalia93291669 (42.86%)860 (55.09%)32 (2.05%)
406919Visalia93291141 (50%)137 (48.58%)4 (1.42%)
499002Patterson Tract93292170 (45.33%)199 (53.07%)6 (1.6%)
499003Goshen93227229 (52.52%)202 (46.33%)5 (1.15%)
499006Goshen93291413 (68.83%)180 (30%)7 (1.17%)
499801Delft Colony93631695 (33.17%)1387 (66.21%)13 (0.62%)
499805932914 (28.57%)9 (64.29%)1 (7.14%)
499806932914 (20%)16 (80%)0 (0%)
49980793291106 (29.44%)253 (70.28%)1 (0.28%)
499808West Goshen9329114 (51.85%)13 (48.15%)0 (0%)
499811Cutler93292189 (43.75%)240 (55.56%)3 (0.69%)
2024 zipdatamaps.com