Map of ZIP Code 93908 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 93908 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
203695045642 (63.5%)358 (35.41%)11 (1.09%)
3056Chualar93905663 (66.1%)334 (33.3%)6 (0.6%)
4071Del Rey Oaks93908727 (67.07%)342 (31.55%)15 (1.38%)
4093Salinas93908942 (62.1%)548 (36.12%)27 (1.78%)
4096Salinas93901867 (68.48%)390 (30.81%)9 (0.71%)
4188Marina93908730 (72.85%)263 (26.25%)9 (0.9%)
513393908561 (50.45%)542 (48.74%)9 (0.81%)
513493908988 (56.68%)728 (41.77%)27 (1.55%)
513593908741 (50.96%)694 (47.73%)19 (1.31%)
513693908915 (55.89%)699 (42.7%)23 (1.41%)
513793924588 (46.34%)659 (51.93%)22 (1.73%)
9210Elkhorn9390759 (59%)41 (41%)0 (0%)
9215Prunedale9390827 (37.5%)45 (62.5%)0 (0%)
92169390815 (39.47%)22 (57.89%)1 (2.63%)
9318Salinas93962249 (54.85%)197 (43.39%)8 (1.76%)
9320939242 (12.5%)14 (87.5%)0 (0%)
93219392483 (44.39%)102 (54.55%)2 (1.07%)
9432Castroville9390716 (57.14%)11 (39.29%)1 (3.57%)
94339390121 (51.22%)19 (46.34%)1 (2.44%)
94349390864 (66.67%)32 (33.33%)0 (0%)
954493940410 (56.87%)304 (42.16%)7 (0.97%)
95529390840 (51.28%)36 (46.15%)2 (2.56%)
95539390886 (56.21%)65 (42.48%)2 (1.31%)
2025 zipdatamaps.com