Map of ZIP Code 95008 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 95008 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
3801Campbell951251138 (75.12%)347 (22.9%)30 (1.98%)
3802Campbell951281811 (77.39%)500 (21.37%)29 (1.24%)
3803Campbell950081582 (76.02%)472 (22.68%)27 (1.3%)
3804Campbell95008726 (74.39%)244 (25%)6 (0.61%)
3810Campbell950321391 (75.56%)426 (23.14%)24 (1.3%)
3811Campbell950081798 (72.41%)661 (26.62%)24 (0.97%)
3814Campbell950081653 (71.99%)605 (26.35%)38 (1.66%)
3820Campbell950081521 (76.74%)438 (22.1%)23 (1.16%)
3821Campbell95008665 (77.33%)187 (21.74%)8 (0.93%)
3825Campbell95008939 (76.16%)272 (22.06%)22 (1.78%)
3828Campbell95008774 (72.95%)268 (25.26%)19 (1.79%)
3835Campbell95032888 (71.84%)334 (27.02%)14 (1.13%)
3840Campbell950081393 (71.36%)529 (27.1%)30 (1.54%)
7081San Jose950081221 (72.46%)432 (25.64%)32 (1.9%)
7089San Jose95070825 (69.97%)338 (28.67%)16 (1.36%)
8601San Jose95008360 (73.02%)131 (26.57%)2 (0.41%)
8605San Jose950082136 (71.8%)797 (26.79%)42 (1.41%)
2024 zipdatamaps.com