Map of ZIP Code 95823 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 95823 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
45736Lemon Hill95823534 (65.36%)282 (34.52%)1 (0.12%)
45774Sacramento958234 (57.14%)3 (42.86%)0 (0%)
45847Parkway95823617 (80.97%)141 (18.5%)4 (0.52%)
45908Parkway95823588 (72.06%)223 (27.33%)5 (0.61%)
45931Parkway95823761 (75.95%)231 (23.05%)10 (1%)
45997Florin95823937 (70.82%)381 (28.8%)5 (0.38%)
48288Sacramento95823223 (72.17%)82 (26.54%)4 (1.29%)
48524Sacramento95823719 (75.29%)234 (24.5%)2 (0.21%)
48579Sacramento95823863 (80.5%)202 (18.84%)7 (0.65%)
48728Sacramento95823784 (75.46%)248 (23.87%)7 (0.67%)
48906Sacramento958231052 (75.3%)331 (23.69%)14 (1%)
48930Sacramento95823802 (77.41%)226 (21.81%)8 (0.77%)
48995Sacramento95823993 (74.33%)330 (24.7%)13 (0.97%)
49006Parkway95823650 (72.38%)238 (26.5%)10 (1.11%)
49037Parkway95823475 (76.24%)145 (23.27%)3 (0.48%)
49085Parkway95823291 (75.39%)91 (23.58%)4 (1.04%)
49263Sacramento95823619 (68.85%)275 (30.59%)5 (0.56%)
49304Sacramento95823774 (78.66%)208 (21.14%)2 (0.2%)
49358Sacramento95823728 (77.36%)208 (22.1%)5 (0.53%)
49413Sacramento95823807 (78.73%)217 (21.17%)1 (0.1%)
49457Sacramento95823788 (76.88%)219 (21.37%)18 (1.76%)
49472Sacramento95823762 (72.09%)288 (27.25%)7 (0.66%)
49542Sacramento95823736 (74.12%)251 (25.28%)6 (0.6%)
49629Sacramento95823787 (76.56%)230 (22.37%)11 (1.07%)
49732Sacramento95823787 (72.4%)292 (26.86%)8 (0.74%)
49740Sacramento958231077 (74.74%)352 (24.43%)12 (0.83%)
49802Sacramento95823828 (81.34%)185 (18.17%)5 (0.49%)
2024 zipdatamaps.com