Map of ZIP Code 95993 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 95993 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
195991315 (26.85%)853 (72.72%)5 (0.43%)
10Yuba City95993609 (39.8%)909 (59.41%)12 (0.78%)
11Yuba City95993675 (39.75%)1010 (59.48%)13 (0.77%)
129599110 (23.26%)32 (74.42%)1 (2.33%)
1395993166 (34.8%)306 (64.15%)5 (1.05%)
159599314 (41.18%)20 (58.82%)0 (0%)
19Yuba City95993284 (39.01%)429 (58.93%)15 (2.06%)
20Yuba City95993752 (43.17%)972 (55.8%)18 (1.03%)
21Yuba City95993295 (33.33%)578 (65.31%)12 (1.36%)
22Yuba City9599340 (21.51%)144 (77.42%)2 (1.08%)
2395993173 (37.2%)290 (62.37%)2 (0.43%)
24Yuba City95993934 (54.56%)764 (44.63%)14 (0.82%)
25Yuba City95993885 (51.48%)815 (47.41%)19 (1.11%)
2695993921 (54.08%)758 (44.51%)24 (1.41%)
27Yuba City95993746 (47.16%)818 (51.71%)18 (1.14%)
28Yuba City95993575 (54.97%)468 (44.74%)3 (0.29%)
299599394 (25.27%)267 (71.77%)11 (2.96%)
3Sutter95993355 (22.12%)1230 (76.64%)20 (1.25%)
30Yuba City95993108 (33.96%)205 (64.47%)5 (1.57%)
31959937 (19.44%)29 (80.56%)0 (0%)
32Yuba City9599369 (29.74%)160 (68.97%)3 (1.29%)
33959937 (23.33%)21 (70%)2 (6.67%)
34Yuba City959932 (28.57%)5 (71.43%)0 (0%)
3995957238 (29.31%)560 (68.97%)14 (1.72%)
4095957362 (33.3%)708 (65.13%)17 (1.56%)
6Yuba City95993621 (37.23%)1026 (61.51%)21 (1.26%)
2024 zipdatamaps.com