Map of ZIP Code 80831 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 80831 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
El Paso 422Colorado Springs80831432 (44.31%)509 (52.21%)30 (3.08%)4 (0.41%)
El Paso 424Colorado Springs80831810 (40.3%)1136 (56.52%)58 (2.89%)6 (0.3%)
El Paso 44280831496 (23.98%)1525 (73.74%)41 (1.98%)6 (0.29%)
El Paso 44380831310 (24.66%)889 (70.72%)57 (4.53%)1 (0.08%)
El Paso 444Black Forest80831437 (24.52%)1293 (72.56%)46 (2.58%)6 (0.34%)
El Paso 44680831719 (33.1%)1386 (63.81%)63 (2.9%)4 (0.18%)
El Paso 44780831442 (33.51%)830 (62.93%)46 (3.49%)1 (0.08%)
El Paso 44880831379 (28.91%)898 (68.5%)29 (2.21%)5 (0.38%)
El Paso 44980831379 (32.45%)767 (65.67%)22 (1.88%)0 (0%)
El Paso 45080831423 (29.62%)971 (68%)31 (2.17%)3 (0.21%)
El Paso 45180831358 (26.8%)952 (71.26%)25 (1.87%)1 (0.07%)
El Paso 45280831357 (24.71%)1050 (72.66%)34 (2.35%)4 (0.28%)
El Paso 45380929269 (20.3%)1034 (78.04%)17 (1.28%)5 (0.38%)
El Paso 502Calhan80831137 (16.21%)689 (81.54%)15 (1.78%)4 (0.47%)
El Paso 522Ellicott80930250 (19.25%)1007 (77.52%)41 (3.16%)1 (0.08%)
El Paso 523Peyton80808218 (19.5%)879 (78.62%)21 (1.88%)0 (0%)
El Paso 52480808265 (17.5%)1213 (80.12%)34 (2.25%)2 (0.13%)
El Paso 5258010641 (19.71%)165 (79.33%)1 (0.48%)1 (0.48%)
Elbert 011Elbert80831208 (18.79%)877 (79.22%)21 (1.9%)1 (0.09%)
2024 zipdatamaps.com