Map of ZIP Code 19709 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 19709 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
01-0819709423 (39.83%)630 (59.32%)9 (0.85%)
01-09St. Georges19731608 (45.27%)721 (53.69%)14 (1.04%)
01-11Middletown19709805 (54.84%)648 (44.14%)15 (1.02%)
02-08Middletown197091003 (65.09%)524 (34%)14 (0.91%)
03-08Middletown19709776 (67.95%)351 (30.74%)15 (1.31%)
03-09Middletown197341021 (55.1%)818 (44.14%)14 (0.76%)
04-08Middletown19709863 (79.47%)213 (19.61%)10 (0.92%)
04-09Middletown19709608 (51.88%)548 (46.76%)16 (1.37%)
05-08Middletown197091504 (71.89%)563 (26.91%)25 (1.2%)
05-09Odessa19734833 (62.3%)490 (36.65%)14 (1.05%)
06-08Middletown19709849 (55.02%)656 (42.51%)38 (2.46%)
06-0919709731 (50.1%)706 (48.39%)22 (1.51%)
07-0819709715 (45.8%)821 (52.59%)25 (1.6%)
07-0919709311 (51.92%)279 (46.58%)9 (1.5%)
08-08Middletown197091290 (63.24%)735 (36.03%)15 (0.74%)
08-09St. Georges19709748 (61.92%)448 (37.09%)12 (0.99%)
09-0819709136 (44.88%)163 (53.8%)4 (1.32%)
10-08Middletown19709854 (66.67%)417 (32.55%)10 (0.78%)
11-09197091042 (51.3%)964 (47.46%)25 (1.23%)
12-0919709909 (55.97%)703 (43.29%)12 (0.74%)
13-09197091259 (63.33%)706 (35.51%)23 (1.16%)
2024 zipdatamaps.com